Flint area boys tennis career records
(49 or more career victories)
Updated after the 2007 season
Name | School | Years | Won | Lost | Pct. |
Chirs Wise | Grand Blanc | 1993-1996 | 94 | 10 | .903 |
Luke Tomycz | Flint Powers Catholic | 1995-1998 | 94 | 13 | .878 |
Chris Wolbert | Flushing | 2003-2006 | 91 | 14 | .867 |
William Farah | Flint Powers Catholic | 1992-1995 | 90 | 8 | .918 |
Richard Siegel | Flint Carman | 1982-1985 | 90 | 11 | .891 |
David Midler | Carman-Ainsworth | 2002-2005 | 90 | 18 | .833 |
Alex Suk | Grand Blanc | 1998-2001 | 90 | 22 | .803 |
Evan Pappas | Carman-Ainsworth | 2001-2004 | 90 | 22 | .804 |
Michael Kinning | Flint Powers Catholic | 2004-2007 | 87 | 26 | .770 |
Steve Wilson | Holly | 2002-2005 | 86 | 48 | .642 |
Alex Crawford | Flint Carman | 1983-1986 | 85 | 13 | .867 |
Mike Lay | Carman-Ainsworth | 2000-2003 | 85 | 25 | .773 |
Tim Kipp | Carman-Ainswoth | 2000-2003 | 85 | 25 | .773 |
Eric Huffman | Flushing | 1999-2002 | 84 | 10 | .893 |
Tim Conroy | Flint Carman | 1983-1986 | 84 | 13 | .865 |
Jim Gatza | Fenton | 1978-1981 | 84 | 18 | .823 |
Mike Gatza | Fenton | 1980-1983 | 82 | 21 | .796 |
Mike MacVay | Grand Blanc | 1996-1999 | 82 | 30 | .732 |
Jimmy Chestnut | Grand Blanc | 1997-2000 | 81 | 22 | .786 |
Jason Koan | Fenton | 1985-1988 | 81 | 23 | .778 |
Tony Giannakopoulos | Carman-Ainsworth | 2000-2003 | 80 | 24 | .769 |
Matt Tansil | Grand Blanc | 2004-2007 | 80 | 34 | .702 |
John Schenk | Fenton | 1978-1981 | 76 | 18 | .808 |
Tom Jahn | Flint Powers Catholic | 1984-1987 | 74 | 8 | .902 |
David Farah | Flint Powers Catholic | 2005- | 73 | 7 | .913 |
Arvind Chakravarthy | Grand Blanc | 1999-2002 | 73 | 39 | .651 |
Casey Rickert | Clio | 1990-1993 | 72 | 20 | .800 |
Blake Quiring | Clio | 1989-1992 | 72 | 26 | .734 |
Keith Johnson | Holly | 2002-2005 | 72 | 38 | .655 |
Brent Chafee | Owosso | 1986-1989 | 71 | 19 | .789 |
Brennan Brown | Holly | 1991-1994 | 71 | 45 | .612 |
Craig Noel | Clio | 1989-1992 | 70 | 20 | .777 |
Nate Kast | Holly | 2005-2007 | 70 | 28 | .714 |
Lincoln Wirgau | Chesaning | 2002-2005 | 69 | 22 | .758 |
Jason Lambert | Holly | 2003-2005 | 69 | 29 | .704 |
Kyle Canada | Flint Carman | 1981-1984 | 67 | 28 | .705 |
Matt Thomas | Flushing | 2002-2004 | 66 | 8 | .892 |
Nick Kushuba | Grand Blanc | 1994-1997 | 65 | 20 | .764 |
Mark Gasper | Chesaning | 2001-2004 | 65 | 24 | .730 |
*Marc Restiener | Flint Carman-Ainsworth | 1985-1987 | 64 | 10 | .864 |
Tony Fox | Holly | 2003-2005 | 64 | 38 | .627 |
Wael Salem | Grand Blanc | 1998-2001 | 63 | 26 | .707 |
Chris Michaelis | Chesaning | 2001-2003 | 62 | 21 | .747 |
John Ayanian | Fenton | 1983-1986 | 62 | 38 | .620 |
Ricky Sayal | Grand Blanc | 2003-2005 | 61 | 28 | .685 |
Marlon Leone | Holly | 2004-2007 | 61 | 43 | .587 |
Scott Faris | Fenton | 1985-1987 | 60 | 16 | .789 |
Kreston Canada | Flint Carman-Ainsworth | 1986-1989 | 60 | 25 | .705 |
Phil Kreuger | Flint Academy/FSWA | 1987-1989 | 59 | 4 | .936 |
Ben Lam | Flint Carman | 1981-1983 | 59 | 11 | .842 |
Tom Lehmann | Fenton | 1985-1987 | 58 | 17 | .773 |
Matt Schenk | Fenton | 1984-1986 | 58 | 18 | .763 |
Carlos Rincon | Lapeer West | 1999-2002 | 58 | 18 | .763 |
Robbie Nelson | Grand Blanc | 2005-2007 | 58 | 21 | .734 |
Shaun Carrithers | Lapeer East | 1997-2000 | 57 | 11 | .838 |
George Lattie | Flint Carman | 1983-1985 | 57 | 15 | .791 |
Pat Gilbertson | Grand Blanc | 1995-1998 | 57 | 30 | .655 |
Greg Haselhuhn | Flushing | 1979-1981 | 56 | 8 | .875 |
Paul Branoff | Flint Carman-Ainsworh | 1985-1988 | 56 | 34 | .622 |
Todd Quiring | Clio | 1988-1990 | 55 | 15 | .785 |
Andrew Ohm | Powers Catholic | 1993-1996 | 55 | 35 | .611 |
Karl Schubert | Chesaning | 2002-2005 | 54 | 22 | .711 |
Russ Dones | Chesaning | 2000-2003 | 54 | 33 | .621 |
Steve Sorscher | Flint Southwestern | 1976-1978 | 53 | 13 | .803 |
Scott Carter | Flushing | 1979-1981 | 53 | 15 | .779 |
Kevin Hart | Fenton | 1984-1986 | 53 | 17 | .757 |
Ralph Wojtowicz Jr. | Goodrich | 1996-1999 | 53 | 24 | .688 |
Sanjiv Upadhyay | Fenton | 1981-1983 | 53 | 26 | .670 |
William Pougnet | Flushing | 2005- | 53 | 27 | .663 |
Steve Hemingway | Flushing | 1979-1981 | 52 | 10 | .839 |
Ian Thomas | Flushing | 1996-1998 | 52 | 20 | .722 |
Roly Roldan | Lapeer East | 1994-1997 | 52 | 24 | .684 |
Troy Green | Flint Carman-Ainsworth | 1999-2002 | 52 | 42 | .553 |
Jeff Kennard | Flint SW Academy | 2004-2007 | 51 | 17 | .750 |
Matt Williams | Flint SW Academy | 2004-2007 | 51 | 17 | .750 |
Nick Plunkey | Flint SW Academy | 1990-1993 | 50 | 22 | .694 |
Curtis Wright | Flushing | 1979-1981 | 49 | 17 | .742 |
Dave Siegel | Carman | 1979-1982 | 49 | 21 | .700 |
Most Wins by a doubles team
Boys or Girls
Players | Team | Years | Record |
Lucy Himes-Meghan Godin | Flint Powers Catholic | 2002-2005 | 103-24 (.811) |
Mike Lay-Tim Kipp | Carman-Ainsworth | 2000-2003 | 85-25 (.773) |
Alex Crawford-Tim Conroy | Carman High** | 1983-1986 | 84-13 (.865) |
Sara Kinning-Michelle Macksood | Flint Powers Catholic | 2001-2003 | 84-15 (.848) |
Rita Brust-Seema Varghese | Flint Powers Catholic | 1996-1998 | 82-12 (.872) |
Notes:
*Restiener did not play during his senior season of 1988 due to an injury.
**Carman High and Flint Ainsworth combined to form Carman-Ainsworth at the beginning of the 1986-87 school year.