Girls' tennis
State tournament performances
(Team and individual)
State champions
(Teams)
(None)
Individual state champions
Year | Name (s) | School | Position | Class/Div. |
1979 | Elizabeth Haslt-Radha Dutt | Grand Blanc | No. 1 Doubles | Class A |
1997 | Monica Rincon | Lapeer West | No. 1 Singles | Division II |
1999 | Shelley Brady | Powers Catholic | No. 2 Singles | Division III |
Top-10 finishes
(By Flint-area teams)
Year | School | Finish | Class/Division | Coach |
1975 | Grand Blanc | 9th | Class A | Lynn Freiheit |
1976 | Fenton | 10th | Class B | Karen Atkinson |
1978 | Grand Blanc | 9th | Class A | Lynn Freiheit |
1979 | Carman | 4th | Class A | Jim Phillips |
1979 | Grand Blanc | 7th | Class A | Mick Faulman |
1981 | Grand Blanc | 10th | Class A | Mick Faulman |
1981 | Powers Catholic | 6th | Class B | Ken Lambert |
1982 | Grand Blanc | 9th | Class A | Mick Faulman |
1983 | Grand Blanc | 9th | Class A | Mick Faulman |
1984 | Grand Blanc | 8th | Class A | Mick Faulman |
1985 | Grand Blanc | 10th | Class A | Ken Laetz |
1991 | Powers Catholic | 7th | Class B | Doug Adams |
1992 | Goodrich | 7th | Class C | Jane Jamerson |
1993 | Powers Catholic | 6th | Class B | Doug Adams |
1994 | Grand Blanc | 5th | Class A | Syliva Velarde |
1995 | Grand Blanc | 9th | Class A | Jim Neubauer |
1998 | Carman-Ainsworth | 4th | Division 1 | Sue Schupack |
1998 | Holly | 8th | Division 2 | Bill McDaniel |
1998 | Powers Catholic | 4th | Division 3 | Doug Adams |
1999 | Powers Catholic | 3rd | Division 3 | Doug Adams |
2000 | Flushing | 10th | Division 2 | Allan Nelson |
2001 | Powers Catholic | Fifth | Division 3 | Pam Brady |
2002 | Powers Catholic | 7th | Division 3 | Mary Boike |
2003 | Powers Catholic | 5th | Division 3 | Mary Boike |
2004 | Holly | 3rd | Division 2 | Bill McDaniel |
2004 | Powers Catholic | 5th | Division 3 | Mary Boike |
2005 | Powers Catholic | 4th | Division 4 | Mary Boike |
State Coaches of the Year
Year | Coach | School | Class/Division |
1988 | Doug Adams | Powers Catholic | Class A |
1996 | Doug Adams | Powers Catholic | Class B |
1999 | Bill McDaniel | Holly | Division 2 |
2001 | Bill McDaniel | Holly | Division 2 |
Go back to girls' tennis home page.