Boys Basketball
All-Time League Standings
1968-69 to present
(By win percentage)
School | Years in Leag. | Wins | Losses | Pct. | Titles |
Lapeer East | 1976-77 to present | 303 | 115 | .725 | 13 |
Carman | 1968-69 to 1975-76 | 60 | 26 | .698 | 2 |
Swartz Creek | 1968-69 to 1975-76 | 59 | 27 | .686 | 3 |
Fenton | 1968-69 to present | 317 | 187 | .629 | 11 |
Linden | 1982-83 to present | 210 | 130 | .618 | 4 |
Brandon | 2002-03 to present | 19 | 17 | .528 | 0 |
Lapeer West | 1968-69 to present | 255 | 249 | .506 | 5 |
Durand | 1978-79 to 1996-97 | 142 | 144 | .497 | 3 |
Holly | 1968-69 to present | 239 | 265 | .474 | 2 |
Ainsworth | 1968-69 to 1985-86 | 99 | 123 | .446 | 2 |
Oxford | 1983-84 to present | 120 | 204 | .370 | 0 |
Mt. Morris | 1972-73 to 2001-02 | 150 | 267 | .359 | 1 |
LakeVille | 1976-77 to 2001-02 | 81 | 289 | .218 | 0 |
Clio | 2005-06 to present | ? | ? | ? | ? |
All-time leading scorers in Metro League history
(1000 points or more)
(Includes non-league games as well)
Name | School | Years | Points |
Brandon Fisher | Lapeer East | 1990-91 to 1992-93 | 1,195 |
Scott Winterlee | Mt. Morris | 1985-86 to 1988-89 | 1,133 |
Scott Timmons | Lapeer East | 1977-78 to 1979-80 | 1,034 |
Tim Zeeman | Swartz Creek | 1972-73 to 1974-75 | 1,024 |
All-time single-game scorers in Metro League history
(30 or more points)
(In league games only)
Points | Name | School/Contest | Date |
48 | Brandon Fisher | Lapeer East, in a 72-51 win over Durand | Jan. 15, 1993 |
47 | Brandon Fisher | Lapeer East, in a 91-56 win over LakeVille | Feb. 5, 1993 |
46 | Ed Millington | LakeVille, in a 112-104 win over Lapeer West | Feb. 25, 1992 |
43 | Brandon Fisher | Lapeer East, in a 77-58 win over Mt. Morris | Jan. 19, 1993 |
42 | Jerry McClain | Carman, in a 86-58 win over Swartz Creek | Feb. 26, 1973 |
42 | Brian Davis | Lapeer West, 86-68 win over Oxford | Feb. 18, 1986 |
42 | Brandon Reed | Lapeer West, in a 77-66 win over Oxford | Jan. 15, 1993 |
39 | Ed Millington | LakeVille, in a 64-60 loss to Fenton | Feb. 14, 1992 |
39 | Jon Champagne | Linden, in a 71-52 win over Lapeer East | Dec. 15, 1995 |
38 | Rick Moore | Lapeer West, in a 89-53 win over Holly | Feb. 4, 1972 |
37 | Ed Thick | Lapeer East, in a 97-69 win over Mt. Morris | March 5, 1982 |
37 | Dwight Garrett | Lapeer East, in a 69-68 win over Fenton | March 1, 1984 |
37 | Noel Toonder | Fenton, in a 86-69 win over LakeVille | Dec. 18, 1987 |
37 | Chris Baxter | Mt. Morris, in a 72-62 loss to Lapeer East | Feb. 21, 1997 |
36 | Clarke Adams | Lapeer West, in a 87-80 win over Swartz Creek | Feb. 27, 1970 |
36 | Tim Milarch | Fenton, in a 80-69 win over Lapeer East | Feb. 27, 1987 |
36 | Mike Lyerla | Lapeer East, in a 69-58 win over Durand | Dec. 18, 1987 |
36 | Jeff O'Neil | Lapeer West, in a 81-65 win over Mt. Morris | Feb. 15, 1991 |
36 | Brandon Fisher | Lapeer East, in a 62-51 win over Holly | Feb. 11, 1992 |
36 | Carl Reaves | Oxford, in a 73-64 win over Durand | Jan. 31, 1992 |
36 | Carl Reaves | Oxford, in a 74-65 win over Durand | Feb. 2, 1993 |
35 | Russ Verrell | Swartz Creek, in a 88-79 win over Carman | March 1, 1974 |
35 | Brian Davis | Lapeer West, in a 83-81 win over LakeVille | Jan. 31, 1986 |
35 | Brandon Fisher | Lapeer East, in a 61-56 win over Mt. Morris | Jan. 17, 1992 |
35 | John Cross | Linden, in a 97-93 loss to Lapeer West | March 7, 1992 |
34 | Grafton Moore | Holly, in a 62-56 loss to Carman | Jan. 27, 1970 |
34 | Clarke Adams | Lapeer West, 75-73 loss to Carman | Dec. 17, 1968 |
34 | Dan Sabota | Swartz Creek, in a 77-64 win over Lapeer West | Feb. 6, 1976 |
34 | Scott Timmons | Lapeer East, in a 76-54 win over Durand | Feb. 2, 1979 |
34 | Mike Lylera | Lapeer East, in a 82-58 win over Oxford | Feb. 9, 1988 |
34 | Scott Winterlee | Mt. Morris, in a 95-91 loss to Lapeer East | Dec. 20, 1988 |
34 | Jeff O'Neil | Lapeer West, in a 62-46 win over Oxford | Dec. 21, 1990 |
34 | Brandon Fisher | Lapeer East, in a 61-59 win over Oxford | Jan. 21, 1992 |
34 | Brandon Fisher | Lapeer East, in a 67-54 win over Fenton | Feb. 7, 1992 |
33 | L.M. Thomas | Holly, in a 72-63 loss to Carman | Jan. 29, 1971 |
33 | Ed Thick | Lapeer East, in a 72-64 win over Holly | Feb. 26, 1982 |
33 | Clarke Adams | Lapeer West, in a 81-61 win over Holly | Dec. 13, 1968 |
33 | Mike Lylera | Lapeer East, in a 68-56 win over LakeVille | Feb. 23, 1988 |
33 | Chad Bruder | Fenton, in a 76-71 win over Mt. Morris | Feb. 23, 1990 |
33 | Brandon Fisher | Lapeer East, in a 71-51 win over Linden | March 5, 1993 |
33 | Jason Miller | Linden, in a 79-64 win over Lapeer West | Feb. 26, 1999 |
32 | Joe Cairnduff | Fenton, in a 70-41 win over Durand | Feb. 26, 1982 |
32 | Shane Alderson | LakeVille, in a 83-81 loss to Lapeer East | Jan. 31, 1986 |
32 | Arte Mangham | Holly, in a 77-65 win over Oxford | Jan. 12, 1988 |
32 | Chad Bruder | Fenton, in a 84-56 win over Oxord | Feb. 27, 1990 |
32 | Brandon Fisher | Lapeer East, in a 74-59 win over Linden | March 3, 1992 |
32 | Brandon Fisher | Lapeer East, in a 69-55 win over Mt. Morris | Feb. 18, 1992 |
32 | Doug Shepherd | Holly, in a 68-63 win over Mt. Morris | Dec. 16, 1993 |
32 | Adam Brennan | Lapeer West, in a 70-63 win over Fenton | Feb. 21, 2002 |
32 | Adam Brennan | Lapeer West, in a 65-55 win over Linden | March 1, 2002 |
32 | Justin Hayward | Lapeer West, in a 74-70 OT win over Lapeer East | Jan. 14, 2005 |
32 | Matt Zeeman | Lapeer East, in a 85-61 win over Fenton | Feb. 18,2005 |
31 | Gordie Hoye | Swartz Creek, in a 66-62 win over Carman | Jan. 17, 1969 |
31 | Bernie Hoye | Swartz Creek, in a 73-70 loss to Ainsworth | Dec. 16, 1993 |
31 | L.M. Thomas | Holly, in a 89-83 win over Swartz Creek | Feb. 19, 1971 |
31 | Mike Cox | Carman, in a 75-65 win over Swartz Creek | Feb. 20, 1970 |
31 | Dick Thayer | Swartz Creek, in a 81-69 win over Mt. Morris | Feb. 9, 1973 |
31 | Steve Turner | Holly, in a 85-63 win over Carman | Feb. 11, 1975 |
31 | Brian Brown | Ainsworth, in a 89-86 loss to Lapeer West | Jan. 12, 1979 |
31 | Scott Timmons | Lapeer East, in a 94-31 win over Mt. Morris | Jan. 19, 1979 |
31 | Scott Timmons | Lapeer East, in a 86-68 win over Ainsworth | Feb. 16, 1979 |
31 | Dwight Garrett | Lapeer East, in a 90-69 win over Mt. Morris | Dec. 16, 1983 |
31 | Dave Hintz | Fenton, in a 91-66 win over Mt. Morris | Feb. 22, 1985 |
31 | Mike Lyerla | Lapeer East, in a 68-57 win over Mt. Morris | Jan. 22, 1988 |
31 | Ron Buff | LakeVille, in a 83-68 win over Mt. Morris | Jan. 15, 1988 |
31 | Todd Kuzma | Holly, in a 87-68 win over Mt. Morris | Feb. 23, 1988 |
31 | Artie Mangham | Holly, in a 87-68 win over Mt. Morris | Feb. 23, 1988 |
31 | Mike Fedorinchik | Oxford, in a 83-68 win over Holly | Jan. 10, 1989 |
31 | Scott Winterlee | Mt. Morris, in a 79-66 win over Lapeer West | Feb. 6, 1989 |
31 | Brandon Fisher | Lapeer East, in a 66-55 win over Fenton | Dec. 13, 1991 |
31 | Brandon Fisher | Lapeer East, in a 79-73 3OT loss to LakeVille | March 6, 1992 |
31 | Ed Millington | LakeVille, in a 76-68 loss to Linden | Feb. 11, 1992 |
31 | Ryan Buckler | Linden, in a 77-59 win over Oxford | March 2, 1993 |
31 | Dustin Fern | Durand, in a 57-43 win over Mt. Morris | Jan. 12, 1993 |
31 | Josh Hibbard | Fenton, in a 55-40 win over Linden | Jan. 8, 2002 |
31 | Gino Toreli | Ortonville Brandon, in a 71-49 win over Fenton | Jan. 24, 2003 |
31 | Desi Mayner | Linden, in a 70-67 win over Lapeer West | Feb. 3, 2004 |
31 | Matt Zeeman | Lapeer East, in a 74-70 OT loss to Lapeer West | Jan. 14, 2005 |
30 | Dick Thayer | Swartz Creek, in a 95-85 win over Mt. Morris | Jan. 12, 1973 |
30 | Tim Zeeman | Swartz Creek, in a 91-88 win over Mt. Morris | Jan. 11, 1974 |
30 | Kurt Ebert | Holly, in a 76-71 win over Ainsworth | Jan. 14, 1977 |
30 | Tony Wallace | Ainsworth, in a 84-62 win over Holly | Jan. 24, 1979 |
30 | Bill Blondin | Oxford, in a 79-63 win over Mt. Morris | Jan. 27, 1987 |
30 | Kevin Murphy | Durand, in a 64-43 win over Linden | Jan. 5, 1987 |
30 | Kevin Murphy | Durand, in a 78-64 win over Lapeer West | Jan. 26, 1988 |
30 | Kirk Ayotte | Fenton, in a 69-68 win over Lapeer West | March 4, 1988 |
30 | Paul Laidler | Lapeer West, in a 69-68 loss to Fenton | March 4, 1988 |
30 | Jeff Kudera | Lapeer East, in a 96-91 win over Mt. Morris | Dec. 20, 1988 |
30 | Chris Franks | Linden, in a 53-35 win over Durand | Feb. 3, 1989 |
30 | Mike Fedorinchik | Oxford, in a 101-97 win over Mt. Morris | Feb. 24, 1989 |
30 | Chris Laidlow | Oxford, in a 101-97 win over Mt. Morris | Feb. 24, 1989 |
30 | Scott Winterlee | Mt. Morris, in a 101-97 loss to Oxford | Feb. 24, 1989 |
30 | Brett Linton | Lapeer East, in a 70-65 loss to Lapeer West | Feb. 21, 1990 |
30 | Aaron Fisher | Lapeer East, in a 70-64 win over Linden | Feb. 26, 1991 |
30 | Randy Bukowski | Lapeer East, in a 89-72 win over LakeVille | March 1, 1991 |
30 | Jeff O'Neil | Lapeer West, in a 76-55 loss to Lapeer East | Jan. 22, 1991 |
30 | Ed Millington | LakeVille, in a 69-63 to Lapeer West | Feb. 19, 1991 |
30 | Brandon Feed | Lapeer West, in a 87-78 loss to Oxford | Feb. 14, 1992 |
30 | Ed Millington | LakeVille, in a 79-73 OT win over Lapeer East | March 6, 1992 |
30 | Dustin Fern | Durand, in a 88-69 loss to Lapeer West | Feb. 7, 1992 |
30 | Brandon Fisher | Lapeer East, in a 58-48 win over Durand | Jan. 10, 1992 |
30 | John Cross | Linden, in a 71-61 win over Durand | Jan. 17, 1992 |
30 | Dave Adamisin | LakeVille, in a 72-64 loss to Oxford | Feb. 19, 1993 |
30 | Ed Millington | LakeVille, in a 72-62 loss to Fenton | Jan. 10, 1993 |
30 | Ed Huot | Linden, in a 79-57 win over Lapeer West | Dec. 17, 1993 |
30 | Chris Baxter | Mt. Morris, in a 60-59 loss to Oxford | Jan. 30, 1997 |
Rookie coaches to lead their team to a Metro League championship
Coach | School | Year |
Bob Decker | Ainsworth | 1970 |
Pat Fields | Carman | 1971 |
Bob Bruder | Fenton | 1979 |
Ardie Fisher | Lapeer East | 1991 |
John Creasey | Holly | 2001 |
Dave Kirkpatrick | Lapeer West | 2001 |
Andy Roberts | Lapeer West | 2005 |
This page is designed to give viewers sufficient information about the Flint Metro League. All you have to do is click on the school name and follow the link to information about that school. All records are updated through the end of the 2004-05 season.
*Durand left the Metro League at the conclusion of the 1996-97 school year.
LakeVille and Mt. Morris left the Metro League at the end of the 2001-02 school year.
Ortonville Brandon entered the Metro League at the beginning of the 2002-03 school year.