Flint Metro League records
(1977 to present)
Year-by-year final standings
1977
Place | School | Wins | Losses |
1. | Fenton | 8 | 2 |
Lapeer East | 8 | 2 | |
3. | Lapeer West | 6 | 4 |
4. | Ainsworth | 5 | 5 |
5. | LakeVille | 3 | 7 |
6. | Holly | 0 | 10 |
1978
Place | School | Wins | Losses |
1. | Ainsworth | 11 | 1 |
2. | Fenton | 10 | 2 |
3. | LakeVille | 7 | 5 |
Lapeer East | 7 | 5 | |
5. | Lapeer West | 5 | 7 |
6. | Holly | 2 | 10 |
7. | Mt. Morris | 0 | 12 |
1979
No standings are available at this time.
1980
Place | School | Wins | Losses |
1. | Mt. Morris | 13 | 1 |
2. | Durand | 12 | 2 |
3. | Fenton | 9 | 5 |
4. | Ainsworth | 8 | 6 |
5. | Lapeer East | 6 | 8 |
6. | Lapeer West | 5 | 9 |
7. | LakeVille | 2 | 12 |
8. | Holly | 1 | 13 |
1981
Place | School | Wins | Losses |
1. | Lapeer East | 9 | 3 |
2. | Ainsworth | 8 | 4 |
3. | Fenton | 7 | 5 |
Durand | 7 | 5 | |
5. | Lapeer West | 6 | 6 |
6. | Mt. Morris | 5 | 7 |
7. | Holly | 0 | 12 |
Note: LakeVille did not have sports during the 1980-81 school year.
1982
Place School Wins Losses 1. Fenton 11 3 Lapeer East 11 3 3. Ainsworth 9 5 Lapeer West 9 5 5. Mt. Morris 8 6 6. Durand 6 8 7. Holly 2 12 8. LakeVille 0 14 1983
Place School Wins Losses 1. Mt. Morris 15 1 Fenton 15 1 3. Ainsworth 11 5 Note: These were only standings available for 1983.
1984
Place School Wins Losses *Points 1. Fenton 12 1 49 2. Lapeer East 12 1 47 3. Ainsworth 9 4 33 4. Lapeer West 8 5 32 5. Linden 8 5 30 6. Oxford 5 8 23 7. Durand 4 9 16 8. Mt. Morris 4 9 14 9. LakeVille 3 10 13 10. Holly 0 13 2 Note: *Denotes that the Metro League used the league duals and a season-ending league tournament to determine the overall league champion.
1985
Place School Wins Losses *Points 1. Fenton 12 1 65 2. Lapeer East 12 1 62 3. Lapeer West 11 2 55 4. Ainsworth 8 5 40 5. Linden 8 5 30 6. Oxford 5 8 26 7. Linden 4 9 20 8. Mt. Morris 4 9 14 9. LakeVille 3 10 18 10. Holly 0 13 2 Note: *Denotes that the Metro League used the league duals and a season-ending league tournament to determine the overall league champion.
1986
Place School Wins Losses *Points 1. Fenton 13 0 69 2. Ainsworth 10 3 51 3. Lapeer West 9 4 50 4. LakeVille 7 6 38 5. Linden 8 5 36 6. Durand 6 7 32 7. Lapeer East 6 7 28 8. Mt. Morris 3 10 18 9. Oxford 2 11 10 10. Holly 0 13 2 Note: *Denotes that the Metro League used the league duals and a season-ending league tournament to determine the overall league champion.
1987
Place School Wins Losses 1. Fenton 16 0 2. Lapeer West 13 3 3. Linden 9 7 LakeVille 9 7 5. Mt. Morris 8 8 6. Durand 6 10 Lapeer East 6 10 8. Oxford 4 12 9. Holly 1 15 Note: Ainsworth was closed after the 1985-86 school year.
1988
Place | School | Wins | Losses |
1. | LakeVille | 14 | 2 |
2. | Fenton | 13 | 3 |
Mt. Morris | 13 | 3 | |
4. | Lapeer West | 10 | 6 |
5. | Linden | 7 | 9 |
6. | Lapeer East | 6 | 10 |
7. | Durand | 4 | 12 |
Oxford | 4 | 12 | |
9. | Holly | 1 | 15 |
1989
Place | School | Wins | Losses |
1. | LakeVille | 16 | 0 |
2. | Fenton | 13 | 3 |
Lapeer West | 13 | 3 | |
4. | Oxford | 7 | 9 |
5. | Holly | 6 | 10 |
Linden | 6 | 10 | |
7. | Lapeer East | 5 | 11 |
Mt. Morris | 5 | 11 | |
9. | Durand | 2 | 14 |
1990
Place | School | Wins | Losses |
1. | Fenton | 16 | 0 |
2. | Lapeer West | 12 | 4 |
3. | Lapeer East | 10 | 6 |
LakeVille | 10 | 6 | |
5. | Oxford | 9 | 7 |
6. | Holly | 7 | 9 |
7. | Linden | 4 | 12 |
Mt. Morris | 4 | 12 | |
9. | Durand | 0 | 16 |
1991
Place | School | Wins | Losses |
1. | Fenton | 14 | 2 |
2. | Lapeer East | 13 | 3 |
Linden | 13 | 3 | |
4. | Oxford | 9 | 7 |
5. | Lapeer West | 8 | 8 |
6. | LakeVille | 7 | 9 |
7. | Durand | 5 | 11 |
8. | Holly | 2 | 14 |
9. | Mt. Morris | 1 | 15 |
1992
Place | School | Wins | Losses |
1. | Fenton | 16 | 0 |
2. | Lapeer West | 13 | 3 |
3. | Durand | 9 | 7 |
LakeVille | 9 | 7 | |
5. | Lapeer East | 7 | 9 |
Oxford | 7 | 9 | |
7. | Holly | 5 | 11 |
8. | Mt. Morris | 4 | 12 |
9. | Linden | 2 | 14 |
1993
Place | School | Wins | Losses |
1. | Fenton | 16 | 0 |
2. | Lapeer East | 12 | 4 |
3. | LakeVille | 11 | 5 |
4. | Holly | 8 | 8 |
Lapeer West | 8 | 8 | |
6. | Oxford | 6 | 10 |
7. | Durand | 3 | 13 |
Mt. Morris | 3 | 13 | |
9. | Linden | 0 | 16 |
1994
Place | School | Wins | Losses |
1. | Holly | 13 | 3 |
LakeVille | 13 | 3 | |
3. | Fenton | 12 | 4 |
4. | Linden | 9 | 7 |
5. | Lapeer East | 8 | 8 |
Lapeer West | 8 | 8 | |
7. | Oxford | 6 | 10 |
8. | Durand | 3 | 13 |
9. | Mt. Morris | 0 | 16 |
1995
Place | School | Wins | Losses |
1. | LakeVille | 15 | 1 |
2. | Lapeer East | 12 | 4 |
3. | Fenton | 11 | 5 |
Linden | 11 | 5 | |
5. | Lapeer West | 9 | 7 |
6. | Holly | 8 | 8 |
Oxford | 8 | 8 | |
8. | Durand | 2 | 14 |
9. | Mt. Morris | 1 | 15 |
1996
Place | School | Wins | Losses |
1. | Lapeer East | 14 | 2 |
2. | Oxford | 12 | 4 |
3. | Fenton | 11 | 5 |
Lapeer West | 11 | 5 | |
5. | LakeVille | 8 | 8 |
6. | Linden | 7 | 9 |
7. | Holly | 6 | 10 |
8. | Durand | 3 | 13 |
9. | Mt. Morris | 0 | 16 |
1997
Place | School | Wins | Losses |
1. | Lapeer East | 14 | 2 |
Oxford | 14 | 2 | |
3. | Lapeer West | 13 | 3 |
4. | LakeVille | 8 | 8 |
5. | Durand | 6 | 10 |
Holly | 6 | 10 | |
7. | Linden | 5 | 11 |
8. | Fenton | 3 | 13 |
Mt. Morris | 3 | 13 |
Note: Durand left the Metro League for the Mid Michigan B Conference after the 1996-97 school year.
1998
Place School Wins Losses 1. Fenton 13 1 2. Lapeer West 10 4 3. Lapeer East 9 5 Oxford 9 5 5. LakeVille 8 6 6. Linden 5 9 7. Holly 3 11 8. Mt. Morris 0 13
1999
Place | School | Wins | Losses |
1. | Fenton | 13 | 1 |
2. | Lapeer East | 12 | 2 |
3. | Holly | 9 | 5 |
4. | LakeVille | 8 | 6 |
5. | Lapeer West | 6 | 8 |
6. | Oxford | 5 | 9 |
7. | Mt. Morris | 2 | 12 |
8. | Linden | 1 | 13 |
2000
Place | School | Wins | Losses |
1. | Fenton | 12 | 2 |
Lapeer East | 12 | 2 | |
3. | Holly | 10 | 4 |
4. | Oxford | 7 | 7 |
LakeVille | 7 | 7 | |
6. | Lapeer West | 6 | 10 |
7. | Mt. Morris | 3 | 11 |
8. | Linden | 0 | 14 |
2001
Place | School | Wins | Losses |
1. | Lapeer East | 14 | 0 |
2. | LakeVille | 11 | 3 |
3. | Oxford | 10 | 4 |
4. | Fenton | 8 | 6 |
5. | Holly | 6 | 8 |
6. | Mt. Morris | 4 | 10 |
7. | Lapeer West | 3 | 11 |
8. | Linden | 0 | 14 |
2002
Place | School | Wins | Losses |
1. | Oxford | 14 | 0 |
2. | LakeVille | 10 | 4 |
3. | Lapeer East | 9 | 5 |
4. | Mt. Morris | 8 | 6 |
5. | Fenton | 7 | 7 |
6. | Lapeer West | 4 | 10 |
7. | Holly | 3 | 11 |
8. | Linden | 1 | 13 |
2003
Place | School | Wins | Losses |
1. | Oxford | 12 | 0 |
2. | Fenton | 9 | 3 |
3. | Lapeer East | 6 | 6 |
4. | Brandon | 5 | 7 |
4. | Linden | 5 | 7 |
6. | Holly | 4 | 8 |
7. | Lapeer West | 1 | 11 |
2004
Place | School | Wins | Losses |
1. | Lapeer East | 12 | 0 |
2. | Holly | 9 | 3 |
3. | Fenton | 7 | 5 |
3. | Oxford | 7 | 5 |
5. | Brandon | 3 | 9 |
6. | Lapeer West | 2 | 10 |
6. | Linden | 2 | 10 |
2005
Place | School | Wins | Losses |
1. | Lapeer East | 12 | 0 |
2. | Lapeer West | 8 | 4 |
2. | Oxford | 8 | 4 |
4. | Fenton | 7 | 5 |
5. | Brandon | 4 | 8 |
6. | Holly | 2 | 10 |
7. | Linden | 1 | 11 |
Metro League teams that have gone unbeaten
Year | School | League record | Coach |
1986 | Fenton | 13-0 | Linda Rusaw |
1987 | Fenton | 16-0 | Linda Rusaw |
1989 | LakeVille | 16-0 | Fred McDowell |
1990 | Fenton | 16-0 | Linda Rusaw |
1992 | Fenton | 16-0 | Linda Rusaw |
1993 | Fenton | 16-0 | Linda Rusaw |
2001 | Lapeer East | 14-0 | Dan Purvis |
2002 | Oxford | 14-0 | Lori Campbell |
2003 | Oxford | 12-0 | Lori Campbell |
2004 | Lapeer East | 12-0 | Dan Purvis |
2005 | Lapeer East | 12-0 | Dan Purvis |
Most Consecutive Metro League dual-meet victories
Streak | School | Years | How ended/Last loss |
35 | Fenton | 1991-94 | Holly d. Fenton 15-13, 15-9 on Jan. 6, 1994 |
32 | Fenton | 1985-88 | LakeVille d. Fenton 15-7, 15-6 on Jan. 14, 1988 |
32 | Oxford | 2001-04 | Lapeer East d. Oxford 15-10, 13-15, 15-9 on Jan. 30, 2004 |
30 | Fenton | 1989-91 | Lapeer East d. Fenton 15-8, 15-5 on Feb. 4, 1991 |
24 | Lapeer East | 2003- | East last loss was a 15-8, 15-9 loss to Oxford on Feb. 20, 2003* |
21 | LakeVille | 1989-90 | Lapeer West d. LakeVille 15-11, 15-17, 15-13 on Jan. 15, 1990 |
20 | Lapeer East | 2000-02 | Fenton d. Lapeer East 15-13, 15-12 on Jan. 7, 2002. |
Most Consecutive Metro League losses
Streak | School | Years | How ended/Last loss |
? | Holly | 1983-88 | ? |
44 | Linden | 1999-2002 | Linden d. Holly 15-13, 16-14 on Feb. 21, 2002. |
Go back to main volleyball page.