Flint-area All-time winningest tennis coaches
Boys and Girls combined
(Records at Flint-area schools only)
(Dual-meet records only)
(Updated after the boys 2007 season)
Name | Boys/Girls | School(s) | Wins | Losses | Ties | Pct. |
Rod McEachern | Both | Lapeer West/Lapeer East | 445 | 159 | 0 | .736 |
Bill McDaniel | Both | Holly | 371 | 135 | 3 | .732 |
*Allan Nelson | Both | Flushing | 357 | 82 | 5 | .810 |
*Lovelle Menzie | Both | Flint Central | 319 | 299 | 9 | .516 |
%Doug Adams | Both | Clio (B), Flint Powers Catholic (G) | 312 | 147 | 0 | .679 |
*Jeff Blanchard | Both | Flint Southwestern/FSWA | 277 | 232 | 21 | .542 |
Randy Thompson | Both | Flint Northern | 219 | 274 | 0 | .444 |
Clem Rowe | Boys | Flint Central | 217 | 92 | 0 | .702 |
*Oscar Rodriguez | Both | Lapeer East | 214 | 156 | 12 | .576 |
Chris Christensen | Both | Kearsley | 185 | 347 | 3 | .348 |
Lynn Freiheit | Both | Grand Blanc | 174 | 24 | 0 | .878 |
Kirk Louis | Both | Fenton | 171 | 92 | 0 | .650 |
Dick Lawson | Boys | Owosso | 157 | 124 | 7 | .557 |
Gus Theodore | Both | Imlay City | 155 | 140 | 0 | .525 |
Mick Faulman | Both | Grand Blanc | 148 | 48 | 0 | .755 |
Bob Decker | Both | Ainsworth (B), Car-Ainsworth (G) | 143 | 124 | 0 | .535 |
Art Vince | Boys | Flushing | 130 | 126 | 0 | .507 |
Ed Krupa | Boys | Flint Northern | 122 | 77 | 0 | .613 |
Ray Giguere | Boys | Carman/Carman-Ainsworth | 121 | 49 | 0 | .711 |
Mark Madden | Boys | Atherton | 117 | 181 | 0 | .392 |
Jim Fowler | Boys | FNW, FN, FCA | 113 | 53 | 0 | .680 |
Ed Czarnecki | Boys | Powers Catholic | 108 | 16 | 0 | .870 |
Sue Schupack | Both | Carman-Ainsworth | 104 | 33 | 6 | .748 |
Garth Frost | Both | Flint Southwestern | 101 | 89 | 0 | .532 |
Jane Jamerson | Both | Goodrich | 100 | 95 | 0 | .512 |
Matches Coached
(Dual meets only)
Name | Boys/Girls | School(s) | Matches coached |
*Lovelle Menzie | Both | Flint Central | 627 |
Rod McEachern | Both | Lapeer West/Lapeer East | 604 |
Chris Christensen | Both | Kearsley | 535 |
*Jeff Blanchard | Both | Flint Southwestern/FSWA | 530 |
Bill McDaniel | Both | Holly | 509 |
Randy Thompson | Both | Flint Northern | 493 |
#Doug Adams | Both | Clio (B) Powers Catholic (G) | 459 |
*Allan Nelson | Both | Flushing | 444 |
*Oscar Rodriguez | Both | Lapeer East | 382 |
Clem Rowe | Boys | Flint Central | 309 |
Mark Madden | Boys | Atherton | 298 |
Gus Theodore | Both | Imlay City | 295 |
Dick Lawson | Boys | Owosso | 288 |
Bob Decker | Both | Ainsworth (B), Ains, Car-Ains (G) | 267 |
Kirk Louis | Both | Fenton | 263 |
Art Vince | Boys | Flushing | 256 |
Ed Krupa | Boys | Flint Northern | 199 |
Lynn Freiheit | Both | Grand Blanc | 198 |
Mick Faulman | Both | Grand Blanc | 196 |
Jane Jameson | Both | Goodrich | 195 |
Garth Frost | Both | Flint Southwestern | 190 |
*Renee Hand | Both | Goodrich | 183 |
Ray Giguere | Boys | Carman/Carman-Ainsworth | 170 |
Jim Fowler | Boys | FNW, FN, CA | 166 |
John Switala | Both | Mt. Morris | 165 |
Lloyd Bateman | Both | Flint Central (G), Flint Academy (B) | 160 |
Dennis Grunden | Both | Davison (B&G), GD (B), CA (B) | 146 |
Sue Schupack | Both | Carman-Ainsworth | 143 |
Tim Bronkema | Both | Ortonville Brandon | 142 |
Louis Nickels | Boys | Flint Northern | 136 |
John Reynolds | Boys | Powers Catholic | 131 |
Gene Poore | Girls | Flushing | 130 |
Ed Czarnecki | Boys | Powers Catholic | 124 |
Gerald Bandy | Both | Ortonville Brandon | 123 |
Jim Phillips | Girls | Carman | 121 |
Anita Weber | Girls | Clio | 121 |
Doug Sherwood | Both | Mt. Morris | 121 |
Ellen Harrison | Girls | Mt. Morris | 115 |
*Dave Gasper | Both | Chesaning | 115 |
Paul Litten | Both | Flushing (G), Grand Blanc (B) | 113 |
Kim Lewis | Both | Fenton | 109 |
Jack Lindell | Boys | Mt. Morris | 105 |
Denny Margoni | Boys | Flint Southwestern | 101 |
Ken Lambert | Both | Powers Catholic | 100 |
Hall of Fame Coaches
Name | School(s) | Year |
Rod McEachern | Lapeer West/Lapeer East | 1991 |
Art Vince | Flushing | 1995 |
Gus Theodore | Imlay City | 1995 |
Ed Krupa | Flint Northern | 1997 |
Jim Fowler | Petoskey, FNW, FN, CA | 1998 |
Doug Adams | Clio, Powers Catholic | 2000 |
Mark Madden | Atherton | 2002 |
Bill McDaniel | Holly | 2003 |
*Denotes that coach is still active: % - Denotes that Adams coached girls tennis at Clio from 1980-83.
Abbreviations: B - Boys; G - Girls; CA - Carman-Ainsworth; FSWA - Flint Southwestern Academy; FC - Flint Central; FN - Flint Northern; FNW - Flint Northwestern.