CHRISTIAN LAETTNER





Dream Team I
Dream Team IV

Forward
6-11 245 lbs.
08/17/69
Angola, N.Y.
Duke '92


CAREER HIGHLIGHTS
Selected to represent USA Basketball at the 1998 FIBA Men's World Championship from July 29-August 9, 1998, in Athens, Greece but did not participate due to the 1998 NBA Lockout
Finished second on the Hawks in scoring (18.1 ppg) and rebounding (a career-high 8.8 rpg) for the second consecutive season in 1996-97
Scored a career-high 37 points and grabbed 14 rebounds against the Chicago Bulls on 12/26/96
Made his All-Star debut, posting 7 points and 11 rebounds, in the 1997 NBA All-Star Game in Cleveland
Has appeared in 24 career NBA Playoff games, averaging 15.5 ppg and 6.6 rpg
Led the Timberwolves in scoring (16.8 ppg) and rebounding (8.6 rpg) during the 1993-94 season
Named to the 1993 NBA All-Rookie Team
Hit 18-of-20 free throws against Sacramento on 2/18/93 to establish a Timberwolves record for most free throws made in a game
The highest draft pick in Timberwolves history (third overall in 1992)
A member of the gold-medal winning United States Olympic Basketball Team at the 1992 Summer Olympics in Barcelona
A member of the 1991 and 1992 back-to-back NCAA Champion Duke Blue Devils

CAREER TRANSACTIONS
Selected by the Minnesota Timberwolves in the first round (third pick overall) of the 1992 NBA Draft. Traded by the Timberwolves with Sean Rooks to the Atlanta Hawks for Spud Webb and Andrew Lang on 2/22/96.

C A R E E R   A V E R A G E S  REBOUNDS
YEAR TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
92-93 Min 81 81 34.9 .474 .100 .835 2.1 6.6 8.7 2.8 1.30 1.02 18.2
93-94 Min 70 67 34.7 .448 .240 .783 2.3 6.3 8.6 4.4 1.24 1.23 16.8
94-95 Min 81 80 34.2 .489 .325 .818 2.0 5.5 7.6 2.9 1.25 1.07 16.3
95-96 Min-Atl 74 71 33.7 .487 .231 .818 2.5 4.8 7.3 2.7 0.96 0.96 16.4
96-97 Atl 82 82 38.3 .486 .352 .816 2.6 6.2 8.8 2.7 1.24 0.78 18.1
97-98 Atl 74 49 30.8 .485 .222 .864 1.9 4.7 6.6 2.6 0.96 0.99 13.8
Career 462 430 34.5 .478 .266 .821 2.2 5.7 7.9 3.0 1.16 1.00 16.6
Playoff 24 20 34.3 .429 .185 .795 2.0 4.5 6.6 1.9 1.17 0.79 15.5
All-Star 1 0 24.0 .600 -- 1.000 4.0 7.0 11.0 2.0 1.00 1.00 7.0

C A R E E R   T O T A L S  REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
92-93 Min 81 81 2823 503-1061 4-40 462-553 171 537 708 223 105 83 1472
93-94 Min 70 67 2428 396-883 6-25 375-479 160 442 602 307 87 86 1173
94-95 Min 81 80 2770 450-920 13-40 409-500 164 449 613 234 101 87 1322
95-96 Min-Atl 74 71 2495 442-907 9-39 324-396 184 354 538 197 71 71 1217
96-97 Atl 82 82 3140 548-1128 31-88 359-440 212 508 720 223 102 64 1486
97-98 Atl 74 49 2282 354-730 6-27 306-354 142 345 487 190 71 73 1020
Career 462 430 15938 2693-5629 69-259 2235-2722 1033 2635 3668 1374 537 464 7690
Playoff 24 20 824 133-310 5-27 101-127 49 109 158 45 28 19 372
All-Star 1 0 24 3-5 0-0 1-1 4 7 11 2 1 1 7







Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.