GARY PAYTON






Dream Team III
Dream Team IV

Guard
6-4 190 lbs.
07/23/68
Oakland, Ca.
Oregon State '90


CAREER HIGHLIGHTS
Selected to represent USA Basketball at the 1998 FIBA Men's World Championship from July 29-August 9, 1998, in Athens, Greece but did not participate due to the 1998 NBA Lockout
Named to the 1998 All-NBA First Team and to the All-NBA Second Team for the third straight year in 1996-97 and was also named to the All-NBA Third Team in 1993-94
Named to the NBA All-Defensive First Team for the fifth consecutive season in 1997-98
Named the NBA Defensive Player of the Year in 1995-96, leading the league with a career-high 231 steals (2.85 spg)
Ranks 2nd in Sonics history in assists (3,701) and steals (1,309) and 5th in points (8,848) and games (572)
Made his 5th NBA All-Star Game appearance in 1998, in New York City
Notch ed his 7th career triple-double in 1997-98, against the Golden State Warriors with 22 points, 11 assists and 10 rebounds on 12/30/98
Appeared in the 1996 NBA Finals against the Chicago Bulls
Holds the NBA Playoffs record for most three-point attempts in a half, with 13 against the Houston Rockets in Game 1 of the 1996 Western Conference Semifinals
Has appeare d in 74 career playoff games, averaging 16.1 ppg, 5.9 apg, 4.0 rpg and 1.70 spg
Was a member of the men's Olympic Dream Team which won the gold medal at the 1996 Olympics
Posted a career-high 38 points against the Sacramento Kings on 3/24/96 and a career-high 17 assists against the Charlotte Hornets on 3/27/96
Recorded a career-high ei ght steals against Golden State on 12/18/93
Named to the NBA All-Rookie Second Team in 1990-91 after averaging 7.2 ppg and 6.4 apg

CAREER TRANSACTIONS
Selected by the Seattle SuperSonics in the first round (second pick overall) of the 1990 NBA Draft.

C A R E E R   A V E R A G E S  REBOUNDS
YEAR TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
90-91 Sea 82 82 27.4 .450 .077 .711 1.3 1.6 3.0 6.4 2.01 0.18 7.2
91-92 Sea 81 79 31.5 .451 .130 .669 1.5 2.1 3.6 6.2 1.81 0.26 9.4
92-93 Sea 82 78 31.1 .494 .206 .770 1.2 2.3 3.4 4.9 2.16 0.26 13.5
93-94 Sea 82 82 35.1 .504 .278 .595 1.3 2.0 3.3 6.0 2.29 0.23 16.5
94-95 Sea 82 82 36.8 .509 .302 .716 1.3 2.1 3.4 7.1 2.49 0.16 20.6
95-96 Sea 81 81 39.0 .484 .328 .748 1.3 2.9 4.2 7.5 2.85 0.23 19.3
96-97 Sea 82 82 39.2 .476 .313 .715 1.3 3.3 4.6 7.1 2.40 0.16 21.8
97-98 Sea 82 82 38.4 .453 .338 .744 0.9 3.6 4.6 8.3 2.26 0.22 19.2
Career 654 648 34.8 .481 .312 .711 1.3 2.5 3.8 6.7 2.28 0.21 15.9
Playoff 84 84 38.1 .458 .360 .705 1.1 2.8 3.9 6.0 1.71 0.24 17.0
All-Star 5 2 24.0 .478 .167 1.000 2.0 2.0 4.0 10.4 2.40 0.00 10.8

C A R E E R   T O T A L S  REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
90-91 Sea 82 82 2244 259-575 1-13 69-97 108 135 243 528 165 15 588
91-92 Sea 81 79 2549 331-734 3-23 99-148 123 172 295 506 147 21 764
92-93 Sea 82 78 2548 476-963 7-34 151-196 95 186 281 399 177 21 1110
93-94 Sea 82 82 2881 584-1159 15-54 166-279 105 164 269 494 188 19 1349
94-95 Sea 82 82 3015 685-1345 70-232 249-348 108 173 281 583 204 13 1689
95-96 Sea 81 81 3162 618-1276 98-299 229-306 104 235 339 608 231 19 1563
96-97 Sea 82 82 3213 706-1482 119-380 254-355 106 272 378 583 197 13 1785
97-98 Sea 82 82 3145 579-1278 134-397 279-375 77 299 376 679 185 18 1571
Career 654 648 22757 4238-8812 447-1432 1496-2104 826 1636 2462 4380 1494 139 10419
Playoff 84 84 3199 562-1228 91-253 213-302 93 238 331 506 144 20 1428
All-Star 5 2 120 22-46 2-12 8-8 10 10 20 52 12 0 54






Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.