JOE DUMARS





Dream Team II

Guard
6-3 195 lbs.
05/24/63
Shreveport, La.
McNeese State '85


CAREER HIGHLIGHTS
Scored his 15,000th career point against the Charlotte Hornets on 4/11/97
Enters the 1997-98 season ranked 4th in Pistons history with 15,030 points, 2nd with 835 steals and 3rd with 4,225 assists
Established career-highs in 1996-97 for three-pointers made (166) and attempted (384) and three-point percentage (.432, 4th in the NBA)
Made his 6th career All-Star Game appearance in the 1997 NBA All-Star Game in Cleveland and has averaged 5.7 ppg
Received the first-ever 1996-97 NBA Sportsmanship Award, given to the player who best represents the ideals of sportsmanship on the court
Won the Walter J. Kennedy Citizenship Award for the 1994 season
Named to the 1993 All- NBA Second Team and to the 1990 and 1991 All-NBA Third Team
Named to the 1989, 1990, 1992 and 1993 NBA All-Defensive First Team and to the 1991 NBA All-Defensive Second Team
A member of the Detroit Pistons' 1989 and 1990 back-to-back NBA championship teams
Named the Most Valuable Player of the 1989 NBA Finals, averaging 27.3 ppg duri ng a four-game sweep of the Lakers
Has appeared in 107 career playoff games, averaging 15.9 ppg, 4.7 apg and 2.3 rpg
A tri-captain for the gold-medal winning U.S. National Team at the 1994 World Championship of Basketball in Toronto, Canada
Tied the Pistons' record for most points in a quarter with 24 against the Cleveland Cavaliers on 4/12/89
Named to the 1986 NBA All-Rookie Team

CAREER TRANSACTIONS
Selected by the Detroit Pistons in the first round (18th pick overall) of the 1985 NBA Draft.

C A R E E R   A V E R A G E S  REBOUNDS
YEAR TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
85-86 Det 82 45 23.9 .481 .313 .798 0.7 0.7 1.5 4.8 0.80 0.13 9.4
86-87 Det 79 75 30.9 .493 .409 .748 0.6 1.5 2.1 4.5 1.05 0.06 11.8
87-88 Det 82 82 33.3 .472 .211 .815 0.8 1.7 2.4 4.7 1.06 0.18 14.2
88-89 Det 69 67 34.9 .505 .483 .850 0.8 1.7 2.5 5.7 0.91 0.07 17.2
89-90 Det 75 71 34.4 .480 .400 .900 0.8 2.0 2.8 4.9 0.84 0.03 17.8
90-91 Det 80 80 38.1 .481 .311 .890 0.8 1.6 2.3 5.5 1.11 0.09 20.4
91-92 Det 82 82 38.9 .448 .408 .867 1.0 1.3 2.3 4.6 0.87 0.15 19.9
92-93 Det 77 77 40.2 .466 .375 .864 0.8 1.1 1.9 4.0 1.01 0.09 23.5
93-94 Det 69 69 37.6 .452 .388 .836 0.5 1.7 2.2 3.8 0.91 0.06 20.4
94-95 Det 67 67 38.0 .430 .305 .805 0.7 1.7 2.4 5.5 1.07 0.10 18.1
95-96 Det 67 40 32.7 .426 .406 .822 0.4 1.6 2.1 4.0 0.64 0.04 11.8
96-97 Det 79 79 37.0 .440 .432 .867 0.5 1.9 2.4 4.0 0.72 0.01 14.7
97-98 Det 72 72 32.3 .416 .371 .825 0.2 1.3 1.4 3.5 0.61 0.03 13.1
Career 980 906 34.7 .462 .380 .843 0.7 1.5 2.2 4.6 0.90 0.08 16.3
Playoff 107 107 36.9 .461 .333 .854 0.9 1.5 2.3 4.7 0.83 0.06 15.9
All-Star 6 1 16.3 .400 .333 .500 0.2 1.0 1.2 3.3 0.17 0.00 5.7

C A R E E R   T O T A L S  REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
85-86 Det 82 45 1957 287-597 5-16 190-238 60 59 119 390 66 11 769
86-87 Det 79 75 2439 369-749 9-22 184-246 50 117 167 352 83 5 931
87-88 Det 82 82 2732 453-960 4-19 251-308 63 137 200 387 87 15 1161
88-89 Det 69 67 2408 456-903 14-29 260-306 57 115 172 390 63 5 1186
89-90 Det 75 71 2578 508-1058 22-55 297-330 60 152 212 368 63 2 1335
90-91 Det 80 80 3046 622-1292 14-45 371-417 62 125 187 443 89 7 1629
91-92 Det 82 82 3192 587-1311 49-120 412-475 82 106 188 375 71 12 1635
92-93 Det 77 77 3094 677-1454 112-299 343-397 63 85 148 308 78 7 1809
93-94 Det 69 69 2591 505-1118 124-320 276-330 35 116 151 261 63 4 1410
94-95 Det 67 67 2544 417-970 103-338 277-344 47 111 158 368 72 7 1214
95-96 Det 67 40 2193 255-598 121-298 162-197 28 110 138 265 43 3 793
96-97 Det 79 79 2923 385-875 166-384 222-256 38 153 191 318 57 1 1158
97-98 Det 72 72 2326 329-791 158-426 127-154 14 90 104 253 44 2 943
Career 980 906 34023 5850-12676 901-2371 3372-3998 659 1476 2135 4478 879 81 15973
Playoff 107 107 3944 627-1359 43-129 404-473 94 156 250 499 89 6 1701
All-Star 6 1 98 14-35 5-15 1-2 1 6 7 20 1 0 34






Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.