LARRY JOHNSON






Dream Team II

Forward
6-7 263 lbs.
03/14/69
Tyler, Tex.
UNLV '91


CAREER HIGHLIGHTS
Scored 25 points and grabbed a 1996-97 season-high 17 rebounds against the Orlando Magic on 4/4/97
Left Charlotte as the Hornets' all-time leading rebounder (3,479) and second all-time leading scorer (7,405 points)
Scored a career-high 44 points (15-27 FGA, 11-11 FTA), then a Hornets franchise record, against the Boston Celtics on 11/22/95
Participated in the 1993 and 1995 NBA All-Star Games
Served as a tri-captain of the gold medal-winning United States team at the 1994 World Championships of Basketball in Toronto
Named to the 1993 All-NBA Second Team
Recorded back-to-back triple-doubles, against the Minnesota Timberwolves (11 pts, 10 ast, 12 reb) on 3/18/93 and agai nst the Indiana Pacers (21 pts, 11 ast, 10 reb) on 3/19/93
Finished second in the slam-dunk competition during the 1992 NBA All-Star Weekend
Named the 1992 NBA Rookie of the Year, and to the 1992 NBA All-Rookie Team, averaging 19.2 ppg and 11.0 rpg for the Hornets
Selected by the Charlotte Hornets with the first pick overall in the 1991 NBA Draft
A member of the 1990 NCAA Champion UNLV Runnin' Rebels

CAREER TRANSACTIONS
Selected by the Charlotte Hornets in the first round (first pick overall) of the 1991 NBA Draft. Traded by the Hornets to the New York Knicks for Anthony Mason and Brad Lohaus on 7/14/96.

C A R E E R   A V E R A G E S  REBOUNDS
YEAR TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
91-92 Cha 82 77 37.2 .490 .227 .829 3.9 7.0 11.0 3.6 0.99 0.62 19.2
92-93 Cha 82 82 40.5 .526 .254 .767 3.4 7.1 10.5 4.3 0.65 0.33 22.1
93-94 Cha 51 51 34.5 .515 .238 .695 2.8 6.0 8.8 3.6 0.57 0.27 16.4
94-95 Cha 81 81 39.9 .480 .386 .774 2.3 4.9 7.2 4.6 0.96 0.35 18.8
95-96 Cha 81 81 40.4 .476 .366 .757 3.1 5.4 8.4 4.4 0.68 0.53 20.5
96-97 Ny 76 76 34.4 .512 .324 .693 2.2 3.0 5.2 2.3 0.84 0.47 12.8
97-98 Ny 70 70 34.5 .485 .238 .756 2.5 3.2 5.7 2.1 0.57 0.19 15.5
Career 523 518 37.6 .496 .333 .761 2.9 5.3 8.2 3.6 0.76 0.41 18.1
Playoff 30 30 37.5 .523 .250 .788 2.2 3.6 5.8 2.6 0.87 0.27 17.6
All-Star 2 1 18.0 .444 1.000 1.000 2.0 2.0 4.0 1.0 0.00 0.00 5.5

C A R E E R   T O T A L S  REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
91-92 Cha 82 77 3047 616-1258 5-22 339-409 323 576 899 292 81 51 1576
92-93 Cha 82 82 3323 728-1385 18-71 336-438 281 583 864 353 53 27 1810
93-94 Cha 51 51 1757 346-672 5-21 137-197 143 305 448 184 29 14 834
94-95 Cha 81 81 3234 585-1219 81-210 274-354 190 395 585 369 78 28 1525
95-96 Cha 81 81 3274 583-1225 67-183 427-564 249 434 683 355 55 43 1660
96-97 Ny 76 76 2613 376-735 34-105 190-274 165 228 393 174 64 36 976
97-98 Ny 70 70 2412 429-884 15-63 214-283 175 226 401 150 40 13 1087
Career 523 518 19660 3663-7378 225-675 1917-2519 1526 2747 4273 1877 400 212 9468
Playoff 30 30 1125 194-371 10-40 130-165 65 109 174 77 26 8 528
All-Star 2 1 36 4-9 1-1 2-2 4 4 8 2 0 0 11






Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.