EARVIN "Magic" JOHNSON





Dream Team I

Guard
6-9 225 lbs.
08/14/59
Lansing, Mich.
Michigan State '79


CAREER HIGHLIGHTS
NBA Most Valuable Player (1987, 1989-90)
NBA All-Rookie Team selection (1980)
Selected in 1996 as one of the 50 Greatest Players in NBA history
IBM Awardee for all-around contribution to team's success (1984)
Citizenship Award recipient (1992)
Member of the 1980, 1982, 1985, 1987 and 1988 Los Angeles Lakers NBA World Championship teams
Nine-time All-NBA First Team selection (1983-1991)
All-NBA Second Team selection (1982)
NBA Finals Most Valuable Player (1980, 1982, 1987)
Holds Playoff career records for most assists -(2,346) and steals-(358)
Scored 42 points and grabbed 15 rebounds in rookie year as starting center in place of the injured Kareem Abdul-Jabbar in the title-clinching game of the 1980 NBA Finals
Holds NBA Finals single-series records for highest assist-per-game average - (14.0; 1985); and highest assists-per-game average by a rookie-(8.7; 1980)
Holds NBA Finals single-game record for most points by a rookie-(42; 05/16/80 vs. Philadelphia)
Holds NBA Finals single game record for most assists-(21; 06/03/84 vs. Boston)
Holds NBA Finals single-game record for most assists by a rookie-(11; 05/07/80 vs. Philadelphia)
Holds single-series Playoff record for highest assist-per-game-average-(17.0; 1985)
Sank his famous "Junior Skyhook" over Bird, Parish and McHale to lift LA Lakers past the Boston Celtics in Game Four of 1987 NBA Finals and later on win the Championship
NBA All-Star Game Most Valuable Player (1990 and 1992)
Member and Co-captain of Gold-medal winning 1992 USA Men's Olympic Basketball "Dream Team"
Member of the 1979 Michigan State University Spartans NCAA Championship team beating the Larry Bird-led top-seed Indiana State University Sycamores in one of the greatest NCAA Finals in Collegiate basketball history

CAREER TRANSACTIONS
Selected by the Los Angeles Lakers in the first round (first pick overall) of the 1979 NBA Draft. Retired on 11/7/91. Rejoined the Lakers on 1/30/96. Retired for good on 5/2/96.

C A R E E R   A V E R A G E S  REBOUNDS
YEAR TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
79-80 LAL 77 36.3 .530 .226 .810 2.2 5.6 7.8 7.3 2.43 0.53 18.0
80-81 LAL 37 37.0 .532 .176 .760 2.7 5.9 8.6 8.6 3.43 0.73 21.6
81-82 LAL 78 38.3 .537 .207 .760 3.2 6.4 9.6 9.5 2.67 0.44 18.6
82-83 LAL 79 36.8 .548 .000 .800 2.7 5.9 8.6 10.5 2.22 0.60 16.8
83-84 LAL 67 38.3 .565 .207 .810 1.5 5.8 7.3 13.1 2.23 0.73 17.6
84-85 LAL 77 36.1 .561 .189 .843 1.2 5.0 6.2 12.6 1.47 0.32 18.3
85-86 LAL 72 36.6 .526 .233 .871 1.2 4.7 5.9 12.6 1.57 0.22 18.8
86-87 LAL 80 36.3 .522 .205 .848 1.5 4.8 6.3 12.2 1.72 0.45 23.9
87-88 LAL 72 36.6 .492 .196 .853 1.2 5.0 6.2 11.9 1.58 0.18 19.6
88-89 LAL 77 37.5 .509 .314 .911 1.4 6.7 7.8 12.8 1.72 0.28 22.5
89-90 LAL 79 37.2 .480 .384 .890 1.6 5.0 6.6 11.5 1.67 0.43 22.3
90-91 LAL 79 37.1 .477 .320 .906 1.3 5.6 6.9 12.5 1.29 0.21 19.4
95-96 LAL 32 29.9 .466 .379 .856 1.3 4.5 5.8 6.9 0.81 0.41 14.6
Career 906 34.5 .520 .304 .848 1.8 5.5 7.2 11.2 1.90 0.41 19.5
Playoff 190 39.7 .501 .240 .838 1.8 5.9 7.7 12.3 1.88 0.34 19.5
All-Star 11 30.0 .489 .476 .905 1.9 3.3 5.2 11.5 1.90 0.64 16.0

C A R E E R   T O T A L S  REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
79-80 LAL 77 2795 503-949 7-31 374-462 166 430 596 563 187 41 1387
80-81 LAL 37 1371 312-587 3-17 171-225 101 219 320 317 127 27 798
81-82 LAL 78 2991 556-1036 6-29 329-433 252 499 751 743 208 34 1447
82-83 LAL 79 2907 511-933 0-21 304-380 214 469 683 829 176 47 1326
83-84 LAL 67 2567 441-780 6-29 290-358 99 392 491 875 150 49 1178
84-85 LAL 77 2781 504-899 7-37 391-464 90 386 476 968 113 25 1406
85-86 LAL 72 2578 483-918 10-43 378-434 85 341 426 907 113 16 1354
86-87 LAL 80 2904 683-1308 8-39 535-631 122 382 504 977 138 36 1909
87-88 LAL 72 2637 490-996 11-56 467-489 88 361 449 858 114 13 1408
88-89 LAL 77 2886 579-1137 59-188 513-563 111 496 607 988 138 22 1730
89-90 LAL 79 2937 546-1138 106-276 567-637 128 394 522 907 132 34 1765
90-91 LAL 79 2933 466-976 80-250 519-573 105 446 551 989 102 17 1531
95-96 LAL 32 958 137-294 24-58 122-201 40 143 183 220 26 13 468
Career 906 31245 6211-11951 327-1074 4960-5850 1601 4958 6559 10141 1724 374 17707
Playoff 190 7538 1291-2552 51-212 1068-1274 349 1116 1465 2346 358 64 3707
All-Star 11 331 64-131 10-21 38-42 21 36 57 127 21 7 176






Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.