SHAWN KEMP






Dream Team II

Forward
6-10 256 lbs.
11/26/69
Elkhart, Ind.
Trinity J.C. '89


CAREER HIGHLIGHTS
Led the Sonics in 1996-97 with 10.0 rpg (t-8th in the NBA), and ranked 2nd in scoring with 18.7 ppg
Scored the 10,000th point of his career against the L.A. Lakers on 4/1/97
Averaged team-highs of 23.3 ppg and 10.0 rpg against the Chicago Bulls in the 1996 NBA Finals against the Chicago Bulls
Notched his third career 20-20 game, with 23 point s and 21 rebounds, against the Detroit Pistons on 11/15/95
A six-time NBA All-Star, four-time starter of the Western Conference All-Star Team and first starter in Cavaliers franchise history in the 1998 NBA All-Star Game
Increased his scoring and rebounding averages in each of the first seven seasons of his career, reaching career highs of 19.6 ppg and 11.4 rpg in 1995-96
The Sonics' all-time leading shot blocker, with 8 78 career blocks, he set a team record for blocks in a game with 10 against the L.A. Lakers on 1/18/91
Named second team All-NBA in 1993-94, 1994-95 and 1995-96
Scored a career-high 42 points against the L.A. Clippers on 12/10/94
A member of the gold-medal winning Dream Team II at the 1994 World Championships of Baskeball, in Toronto, and nam ed to the all-tournament team with 9.4 ppg and 6.8 rpg in just 15.9 mpg
Finished second to Dee Brown in the slam-dunk competition during the 1991 All-Star Weekend

CAREER TRANSACTIONS
Selected by the Seattle SuperSonics in the first round (17th pick overall) of the 1989 NBA Draft. Traded by the Sonics to the Cleveland Cavaliers in a three-way deal with the Milwaukee Bucks for Vin Baker on 9/25/97.

C A R E E R   A V E R A G E S  REBOUNDS
YEAR TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
89-90 Sea 81 1 13.8 .479 .167 .736 1.8 2.5 4.3 0.3 0.58 0.86 6.5
90-91 Sea 81 66 30.1 .508 .167 .661 3.3 5.1 8.4 1.8 0.95 1.52 15.0
91-92 Sea 64 23 28.3 .504 .000 .748 4.1 6.3 10.4 1.3 1.09 1.94 15.5
92-93 Sea 78 68 33.1 .492 .000 .712 3.7 7.0 10.7 2.0 1.53 1.87 17.8
93-94 Sea 79 73 32.9 .538 .250 .741 3.9 6.8 10.8 2.6 1.80 2.10 18.1
94-95 Sea 82 79 32.7 .547 .286 .749 3.9 7.0 10.9 1.8 1.24 1.49 18.7
95-96 Sea 79 76 33.3 .561 .417 .742 3.5 7.9 11.4 2.2 1.18 1.61 19.6
96-97 Sea 81 75 34.0 .510 .364 .742 3.4 6.6 10.0 1.9 1.54 1.00 18.7
97-98 Cle 80 80 34.6 .445 .250 .727 2.7 6.6 9.3 2.5 1.35 1.13 18.0
Career 705 541 30.3 .510 .274 .730 3.4 6.2 9.5 1.8 1.25 1.49 16.4
Playoff 78 78 36.3 .502 .200 .798 4.0 6.7 10.6 2.1 1.26 1.76 19.1
All-Star 6 5 20.0 .458 .200 .750 2.2 3.7 5.8 1.7 1.00 0.67 9.0

C A R E E R   T O T A L S  REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
89-90 Sea 81 1 1120 203-424 2-12 117-159 146 200 346 26 47 70 525
90-91 Sea 81 66 2442 462-909 2-12 288-436 267 412 679 144 77 123 1214
91-92 Sea 64 23 1808 362-718 0-3 270-361 264 401 665 86 70 124 994
92-93 Sea 78 68 2582 515-1047 0-4 358-503 287 546 833 155 119 146 1388
93-94 Sea 79 73 2597 533-990 1-4 364-491 312 539 851 207 142 166 1431
94-95 Sea 82 79 2679 545-997 2-7 438-585 318 575 893 149 102 122 1530
95-96 Sea 79 76 2631 526-937 5-12 493-664 276 628 904 173 93 127 1550
96-97 Sea 81 75 2750 526-1032 12-33 452-609 275 532 807 156 125 81 1516
97-98 Cle 80 80 2769 518-1164 2-8 404-556 219 526 745 197 108 90 1442
Career 705 541 21378 4190-8218 26-95 3184-4364 2364 4359 6723 1293 883 1049 11590
Playoff 78 78 2830 504-1004 3-15 479-600 311 519 830 161 98 137 1490
All-Star 6 5 120 22-48 1-5 9-12 13 22 35 10 6 4 54






Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.