STEVE SMITH






Dream Team II

Guard
6-8 221 lbs.
03/31/69
Highland Park, Mich.
Michigan State '91


CAREER HIGHLIGHTS
Named the winner of the 1998 J. Walter Kennedy Citizenship Award
Led the Hawks in scoring in 1996-97 with a career-high 20.1 ppg
Tied an NBA record with 7 three-pointers in one quarter, scoring 25 of his 36 points in the 4th quarter, against the Seattle SuperSonics on 3/14/97
Scored a career-high 41 points, including 5-of-11 three-pointers, against the Utah Jazz on 1/30/97
Scored a Hawks' 1994-95 season -high 37 points against the Portland Trail Blazers on 3/18/95
Had his first career back-to-back 30-point performances against the New Jersey Nets on 2/8/95 and against the Denver Nuggets on 2/14/95
Scored a playoff-career high 37 points against the Orlando Magic in Game 4 the 1996 Eastern Conference Semifinals
Has appeared in 35 career pla yoff games, averaging 20.2 ppg, 3.9 rpg and 2.6 apg
A member of the 1994 gold-medal winning United States team which won the World Championship of Basketball in Toronto, Canada
Named by Miami fans as the Heat MVP for the 1992-93 season when he averaged 16.0 ppg and 5.7 apg
Named to the 1992 NBA All-Rookie First Team

CAREER TRANSACTIONS
Selected by the Miami Heat in the first round (fifth pick overall) of the 1991 NBA Draft. Traded by the Heat with Grant Long and a future second-round draft pick to the Atlanta Hawks for Kevin Willis and a future first-round draft pick on 11/7/94.

C A R E E R   A V E R A G E S  REBOUNDS
YEAR TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
91-92 Mia 61 59 29.6 .454 .320 .748 1.3 1.8 3.1 4.6 0.97 0.31 12.0
92-93 Mia 48 43 33.5 .451 .402 .787 1.2 2.9 4.1 5.6 1.04 0.33 16.0
93-94 Mia 78 77 35.6 .456 .347 .835 2.0 2.5 4.5 5.1 1.08 0.45 17.3
94-95 Mia-Atl 80 61 33.3 .426 .329 .841 1.3 2.2 3.5 3.4 0.78 0.41 16.3
95-96 Atl 80 80 35.7 .432 .331 .826 1.6 2.5 4.1 2.8 0.85 0.21 18.1
96-97 Atl 72 72 39.1 .429 .335 .847 1.3 2.1 3.3 4.2 0.86 0.32 20.1
97-98 Atl 73 73 39.1 .444 .351 .855 1.8 2.4 4.2 4.0 1.03 0.40 20.1
Career 492 465 35.3 .440 .340 .831 1.5 2.3 3.8 4.1 0.93 0.35 17.3
Playoff 35 35 40.1 .443 .406 .813 1.4 2.4 3.9 2.6 0.94 0.60 20.2
All-Star 1 0 16.0 .500 .400 -- 2.0 1.0 3.0 0.0 0.00 0.00 14.0

C A R E E R   T O T A L S  REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
91-92 Mia 61 59 1806 297-654 40-125 95-127 81 107 188 278 59 19 729
92-93 Mia 48 43 1610 279-619 53-132 155-197 56 141 197 267 50 16 766
93-94 Mia 78 77 2776 491-1076 91-262 273-327 156 196 352 394 84 35 1346
94-95 Mia-Atl 80 61 2665 428-1005 137-416 312-371 104 172 276 274 62 33 1305
95-96 Atl 80 80 2856 494-1143 140-423 318-385 124 202 326 224 68 17 1446
96-97 Atl 72 72 2818 491-1145 130-388 333-393 90 148 238 305 62 23 1445
97-98 Atl 73 73 2857 489-1101 97-276 389-455 133 176 309 292 75 29 1464
Career 492 465 17388 2969-6743 688-2022 1875-2255 744 1142 1886 2034 460 172 8501
Playoff 35 35 1402 237-535 76-187 156-192 50 85 135 90 33 21 706
All-Star 1 0 16 6-12 2-5 0-0 2 1 3 0 0 0 14






Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.