VIN BAKER






Dream Team IV

Forward-Center
6-11 240 lbs.
11/23/71
Lake Wales, Fla.
Hartford '93


CAREER HIGHLIGHTS
Selected to represent USA Basketball at the 1998 FIBA Men's World Championship from July 29-August 9, 1998, in Athens, Greece but did not participate due to the 1998 NBA Lockout
Named to the 1996-97 All-NBA Third Team and to the 1998 All-NBA Second Team
Ranks 6th in Bucks franchise history in blocked shots (433), 7th in rebounds (3,079) and 12t h in points (5,922)
Posted a 1996-97 season-high 36 points and 12 rebounds against the Washington Bullets on 12/7/96
Missed four games in 1996-97 after not missing a single game in his first three seasons
Appeared in his fourth consecutive NBA All-Star Game in 1998 and has averaged 8.8 ppg in 17.5 mpg
Recorded his first career triple-double with 12 points, 12 rebounds and 12 assists against the Charlotte Hornets on 3/15/95
Named to the 1994 NBA All-Rookie First Team
Named NBA Rookie of the Month for February, 1994

CAREER TRANSACTIONS
Selected by the Milwaukee Bucks (eighth pick overall) in the first round of the 1993 NBA Draft. Traded by the Bucks with Sherman Douglas to the Seattle SuperSonics in a three-way deal with the Cleveland Cavaliers for Terrell Brandon, Tyrone Hill and a conditional first-round draft pick on 9/25/97.

C A R E E R   A V E R A G E S  REBOUNDS
YEAR TEAM G GS MPG FG% 3P% FT% OFF DFF TOT APG SPG BPG PPG
93-94 Mil 82 63 31.2 .501 .200 .569 3.4 4.2 7.6 2.0 0.73 1.39 13.5
94-95 Mil 82 82 41.0 .483 .292 .593 3.5 6.8 10.3 3.6 1.05 1.41 17.7
95-96 Mil 82 82 40.5 .489 .208 .670 3.2 6.6 9.9 2.6 0.83 1.11 21.1
96-97 Mil 78 78 40.5 .505 .278 .687 3.4 6.9 10.3 2.7 1.04 1.44 21.0
97-98 Sea 82 82 35.9 .542 .143 .591 3.5 4.5 8.0 1.9 1.11 1.05 19.2
Career 406 387 37.8 .503 .246 .625 3.4 5.8 9.2 2.5 0.95 1.28 18.5
Playoff 10 10 37.1 .530 -- .421 4.1 5.3 9.4 1.8 1.80 1.50 15.8
All-Star 4 0 17.5 .419 -- .750 4.0 2.0 6.0 0.8 0.50 0.25 8.8

C A R E E R   T O T A L S  REBOUNDS
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS
93-94 Mil 82 63 2560 435-869 1-5 234-411 277 344 621 163 60 114 1105
94-95 Mil 82 82 3361 594-1229 7-24 256-432 289 557 846 296 86 116 1451
95-96 Mil 82 82 3319 699-1429 10-48 321-479 263 545 808 212 68 91 1729
96-97 Mil 78 78 3159 632-1251 15-54 358-521 267 537 804 211 81 112 1637
97-98 Sea 82 82 2944 631-1164 1-7 311-526 286 370 656 152 91 86 1574
Career 406 387 15343 2991-5942 34-138 1480-2369 1382 2353 3735 1034 386 519 7496
Playoff 10 10 371 71-134 0-0 16-38 41 53 94 18 18 15 158
All-Star 4 0 70 13-31 0-0 9-12 16 8 24 3 2 1 35






Copyright © 1998 NBA Properties, Inc. and/or Starwave Corporation and ESPN Inc.
All rights reserved. Do not duplicate or redistribute in any form.