Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 1901 20thCBRL (1901)                 Date: 9/28/1901

TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1901 CLA 101  61    N.Lajoie  PIN .419  S.Crawfor BON   19  J.Anderso CHA  158
1901 CHA  94  68    B.Freeman WAA .386  B.Freeman WAA   16  B.Freeman WAA  149
1901 WAA  86  76    E.Flick   BAA .369  N.Lajoie  PIN   15  N.Lajoie  PIN  132
1901 BAA  81  81    J.Sheckar WAA .365  J.Sheckar WAA   13  E.Flick   BAA  126
1901 PHA  79  83    T.Hartsel CHN .361  OTHERS TIED W   12  G.Demontr BAA  126
1901 MLA  78  84
1901 BOA  77  85    WINS                SAVES               ERA
1901 DEA  67  95    C.Young   NYN   34  B.Kennedy BRN   17  C.Young   NYN 1.91
                    R.Miller  WAA   32  J.Tannehi SLN   14  J.Nops    CHA 2.15
1901 NYN  93  69    B.Dinneen CLA   30  C.Jones   CLA    9  J.Yeager  CHA 2.36
1901 BRN  89  73    K.Nichols CHA   27  T.Sparks  BOA    7  B.Duggleb BRN 2.37
1901 PIN  85  77    OTHERS TIED W   26  B.Hoffer  MLA    7  N.Callaha CIN 2.37
1901 SLN  78  84
1901 CHN  73  89    CUR HIT STREAK      MVP POINT           CY YOUNG POINT
1901 CIN  72  90    E.Flick   BAA   23  N.Lajoie  PIN  558  C.Young   NYN 1035
1901 BON  72  90    W.Robinso DEA   18  B.Freeman WAA  493  B.Dinneen CLA  780
1901 PHN  71  91    C.Seymour PHA   18  E.Flick   BAA  488  R.Miller  WAA  658
                    G.Demontr BAA   16  J.Sheckar WAA  480  B.Duggleb BRN  610
                    B.Wallace PIN   16  E.Delahan CHA  461  K.Nichols CHA  593


ALL-STAR SELECTIONS BY POSITION
C  M.Powers(BAA) 482,949                D.McGuire(BRN) 445,538
1B B.Freeman(WAA) 1,760,263             J.Anderson(CHA) 1,202,686
2B N.Lajoie(PIN) 2,453,457              T.Daly(MLA) 1,251,297
3B J.Collins(CLA) 1,294,284             F.Hartman(BON) 867,451
SS H.Wagner(BRN) 1,275,050              F.Parent(BOA) 1,237,019
LF J.Sheckard(WAA) 1,647,507            E.Delahanty(CHA) 1,501,589
CF M.Donlin(CLA) 1,271,192              G.Beaumont(DEA) 1,122,456
RF E.Flick(BAA) 1,715,151               S.Crawford(BON) 1,164,067
Pi C.Young(NYN) 2,355,318               B.Dinneen(CLA) 1,423,527
   R.Miller(WAA) 1,097,620              B.Duggleby(BRN) 984,377
   K.Nichols(CHA) 946,709               J.Tannehill(SLN) 914,897
   A.Orth(NYN) 877,433                  C.Mathewson(PHA) 864,545
   N.Hahn(BRN) 821,310                  T.Lewis(BRN) 804,596
   P.Dowling(CLA) 788,900               E.Moore(PIN) 729,270





Primary Player Statistics For 1901 Chicago NL Chi-NL Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Hurley         1.000   2   1   1   1  0  0  0   0   1   0  0  0  0   0  0  0
C.Jones           .500   2   2   0   1  0  0  0   0   0   0  0  0  0   0  0  0
T.Hartsel         .361 162 670 129 242 37 15 12  62  84  68  3  1 10  70 25 24
H.Smith           .348  48  46   3  16  0  0  0   7   0   5  0  0  0   0  0  1
F.Clarke          .341 162 646  99 220 35 15 11 122  62  68  1  1 11  34 11 32
B.Hamilton        .326 114 460  82 150 14  3  7  54  53  46  1  1  5  38 11 11
F.Tenney          .267 157 592  61 158 16  1  3  63  47  73  1  4  2  20 13 38
E.Beck            .262 162 668  76 175 29  4  8 110  29  61  2  0 12  13  3 64
F.Shugart         .262 139 478  72 125  6 16  5  52  29  54  0 12  9  19  5 54
G.Hogriever       .261  50 199  26  52  7  2  0  15  14  15  0  1  6  10  5  2
T.Donovan         .245  43  94   8  23  7  0  0   5   0   4  1  0  3   0  1  3
O.Krueger         .241 162 613  81 148 18  8  2  50  68  76  3  3 19  29 13 63
M.Kahoe           .228  50 158  18  36  6  0  2  16  14  25  2  0  3   6  1 12
F.Steelman        .217  26  60   3  13  3  0  0   9   5   8  0  1  3   2  1  2
B.Bergen          .190 117 405  26  77  9  5  4  51   9  45  3  3  3   0  5 35
E.Smith           .188  12  32   2   6  1  1  0   0   1   2  0  0  0   0  1  2
D.Gammons         .117  50 103  12  12  2  0  0   8   5   8  1  0  2   8  2  8
B.Gannon          .000   5   5   0   0  0  0  0   0   0   2  0  0  0   0  0  0
ALL PITCHERS      .162 162 507  39  82 11  1  4  38  17 104  0 31  3   2  1 39
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .268    5739    1537    71    662     664    58    251   390
                       162     738    201    58     438     18    91     98


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Bergen*         0.00  1  0 1.000   1  1  0  0  0   8.0   8   0   0  0   2   3
R.Denzer          3.13  7  3  .700  42  5  1  0  6  77.2  85  42  27  3   3  32
J.Taylor          3.49 19 19  .500  45 43 31  3  0 363.1 440 196 141  8  33 109
M.Eason           3.65 14 18  .438  40 30 16  0  1 283.2 334 174 115 14  69 105
E.Siever          3.71 13 22  .371  43 37 23  2  0 308.0 361 158 127 16  58 129
W.Donovan         3.74 17 24  .415  52 45 23  3  0 358.1 370 214 149  0 165 243
B.Lawson          4.61  2  3  .400  28  1  1  0  6  52.2  61  37  27  0  23  16
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.63    89       162    95    13      1659     586    353
                       73     .451    162     9   1451.2     821     41     637