Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 1902 20thCBRL (1902)                 Date: 10/15/1902

TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1902 BOA 112  50    G.Beaumon DEA .378  B.Bradley BOA   16  B.Bradley BOA  160
1902 DEA 111  51    B.Bradley BOA .374  T.Leach   BAA   14  H.Davis   DEA  136
1902 PHA  95  67    E.Delahan CHA .371  H.Davis   DEA   11  C.Stahl   CHA  124
1902 BAA  94  68    N.Lajoie  PIN .370  S.Seybold PHA   11  C.Hickman SLN  120
1902 CHA  92  70    J.Ryan    PHN .363  OTHERS TIED W   10  S.Crawfor BON  117
1902 SLA  60 102
1902 WAA  56 106    WINS                SAVES               ERA
1902 CLA  45 117    V.Willis  BOA   45  W.Sudhoff PHA   15  R.Waddell SLN 1.68
                    C.Young   NYN   33  W.Mercer  BOA   12  C.Young   NYN 1.80
1902 SLN 104  58    J.McGinni PHN   33  A.Pearson WAA   10  B.Bernhar DEA 1.80
1902 NYN  98  64    J.Powell  DEA   32  M.O'Neill DEA    9  N.Hahn    BRN 1.84
1902 PHN  88  74    T.Pitting BOA   28  W.Piatt   SLA    9  D.Newton  BOA 1.91
1902 CHN  79  83
1902 BON  79  83    CUR HIT STREAK      MVP POINT           CY YOUNG POINT
1902 BRN  64  98    S.Strang  SLN   14  B.Bradley BOA  509  V.Willis  BOA 1417
1902 PIN  63  99    J.Burkett CIN   11  E.Delahan CHA  466  C.Young   NYN  961
1902 CIN  56 106    F.Tenney  CHN   10  S.Crawfor BON  435  R.Waddell SLN  822
                    OTHERS TIED W    8  J.Burkett CIN  424  D.Newton  BOA  799
                                        G.Beaumon DEA  424  S.Leever  NYN  785


ALL-STAR SELECTIONS BY POSITION
C  O.Schreckengo(BON) 550,512           W.Robinson(DEA) 488,107
1B C.Hickman(SLN) 1,459,991             H.Davis(DEA) 1,406,657
2B J.Williams(BOA) 1,229,304            N.Lajoie(PIN) 1,022,366
3B B.Bradley(BOA) 2,474,075             S.Strang(SLN) 1,328,811
SS B.Wallace(PIN) 1,370,120             G.Davis(DEA) 1,260,530
LF E.Delahanty(CHA) 1,932,620           J.Burkett(CIN) 1,543,680
CF G.Beaumont(DEA) 1,539,098            J.Ryan(PHN) 1,323,683
RF S.Crawford(BON) 1,638,499            B.Freeman(WAA) 1,438,983
Pi V.Willis(BOA) 2,375,112              C.Young(NYN) 1,217,911
   R.Waddell(SLN) 970,988               D.Newton(BOA) 931,969
   S.Leever(NYN) 909,458                T.Pittinger(BOA) 827,783
   J.Powell(DEA) 822,398                J.McGinnity(PHN) 799,789
   J.Chesbro(PHN) 795,741               C.Mathewson(PHA) 775,962
   J.Tannehill(SLN) 738,034             F.Kitson(BAA) 636,534





Primary Player Statistics For 1902 Chicago NL Chi-NL Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
H.Schlafly        .564  26  39  11  22  2  6  0   6   9   3  0  0  0   0  0  0
W.Donovan         .500   1   2   0   1  0  0  0   0   0   0  0  0  0   1  1  0
F.Clarke          .334 161 587 104 196 38 13  7  98  64  50  3  1 10  33  5  8
M.Jacobs          .333  10  24   2   8  0  0  0   4   1   2  0  0  0   0  0  5
F.Tenney          .317 162 627 121 199 34  7  4  65  91  67  6  5 11  56 10 30
J.Taylor          .311  31 119   8  37  7  0  0  14  10  11  1  1  2   3  2 11
D.Miller          .273 103 238  24  65  7  1  0  36  17  18  0  3  3  22  2  7
T.Hartsel         .272 162 629 106 171 22 11  4  65  84  59  4  0  9  62 20 12
M.Eason*          .270  20  74   7  20  4  2  0  11   0   6  2  1  1   1  2  6
E.Beck            .269 141 449  55 121 11  7  9  85  26  44  1  0  4   7  6 27
M.Kahoe           .232  96 267  25  62 15  2  2  27  18  26  2  0  6  15  4 25
H.Krug            .216  81 250  13  54  3  4  0  23   4  26  0  4  4   2  3  5
M.Lynch           .206  12  34   2   7  1  0  0   4   2   3  0  1  1   0  0  1
J.Gochnauer       .198 160 591  57 117 14  5  0  58  49  42  0 25 10  21  9 43
S.Salisbury*      .191 102 366  25  70 14  8  0  24   7  39  3 10  3  11  3 39
P.Greene          .179  30  78   4  14  2  0  0   3   2   6  0  0  2   3  0 10
J.Jackson         .176  78 142  10  25 10  0  0  13  11  13  0  1  4   2  1  7
B.Bergen          .163 131 412  33  67  8  1  0  28  17  46  1  4  8   7  3 27
J.O'Neill         .100   6  10   0   1  0  0  0   0   0   2  0  0  0   0  0  0
J.Calhoun         .099  42  81   8   8  0  3  0   7  13   2  3  2  1   2  1  3
B.Thomas          .091   9  22   0   2  1  0  0   1   1   3  0  0  0   0  0  2
ALL PITCHERS      .162 162 489  38  79 14  3  1  18  17 113  0 26  4   2  4 23
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .243    5530    1346    73    590     581    84    250   291
                       162     653    207    27     443     26    83     76


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Thomas*         0.00  0  0  ----   1  0  0  0  0   0.1   0   0   0  0   1   0
J.Taylor          2.18 25 20  .556  50 48 29  4  0 400.0 375 142  97  3  51 115
E.Siever          2.59 16 12  .571  35 28 19  1  2 236.0 243  90  68  0  48  74
E.Poole           2.69  5 11  .313  51 10  6  0  7 167.0 174  68  50  3  47  68
M.Eason           2.93 16 15  .516  44 32 18  5  0 273.1 295 125  89  5  58  64
W.Donovan         3.95 17 25  .405  59 44 21  4  4 371.0 377 205 163  0 132 248
S.Salisbury      12.27  0  0  ----   3  0  0  0  0   7.1  16  15  10  0   4   2
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       2.95    83       162    93    13      1480     477    341
                       79     .488    162    15   1455.0     645     11     571