Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 1903 20thCBRL (1903)                 Date: 10/15/1903

TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1903 NYA 120  42    R.Bresnah PHN .390  T.Leach   NYA   18  T.Leach   NYA  145
1903 PHA 112  50    J.Sheckar *** .374  J.Sheckar ***   17  N.Lajoie  PIN  131
1903 DEA  92  70    F.Clarke  *** .374  B.Bradley BOA   13  S.Seybold PHA  123
1903 BOA  91  71    N.Lajoie  PIN .370  C.Seymour PHA   13  E.Flick   NYA  121
1903 SLA  77  85    H.Wagner  BRN .370  N.Lajoie  PIN   12  J.Kling   ***  121
1903 WAA  63  99
1903 CHA  56 106    WINS                SAVES               ERA
1903 CLA  50 112    C.Mathews PHA   40  H.Howell  NYA   19  B.Bernhar NYN 1.60
                    J.McGinni PHN   38  B.Veil    BRN   16  N.Hahn    BRN 1.89
1903 PHN  97  65    D.Phillip NYA   35  E.Killian CHN   16  N.Garvin  PHN 2.04
1903 NYN  96  66    J.Chesbro PHN   31  M.Eason   SLN   13  S.Leever  NYN 2.18
1903 BRN  80  82    E.Plank   DEA   29  B.Kennedy PHA    8  D.Phillip NYA 2.22
1903 SLN  79  83
1903 CIN  77  85    CUR HIT STREAK      MVP POINT           CY YOUNG POINT
1903 BON  70  92    G.Van Hal CHA   11  J.Sheckar ***  540  C.Mathews PHA 1252
1903 PIN  68  94    OTHERS TIED W    9  N.Lajoie  PIN  506  D.Phillip NYA  946
1903 CHN  68  94                        C.Seymour PHA  487  J.McGinni PHN  891
                                        H.Wagner  BRN  485  J.Chesbro PHN  888
                                        G.Beaumon DEA  456  L.Hughes  PHA  726


ALL-STAR SELECTIONS BY POSITION
C  J.Kling(***) 1,139,274               P.Moran(DEA) 746,072
1B C.Hickman(SLN) 1,175,385             J.Beckley(BRN) 1,153,738
2B N.Lajoie(PIN) 2,072,485              H.Ferris(PHA) 961,401
3B T.Leach(NYA) 1,348,920               B.Bradley(BOA) 1,338,559
SS H.Wagner(BRN) 1,857,868              F.Parent(BOA) 1,102,313
LF J.Sheckard(***) 2,494,693            F.Clarke(***) 1,575,368
CF C.Seymour(PHA) 1,876,896             G.Beaumont(DEA) 1,601,996
RF S.Seybold(PHA) 1,561,385             S.Crawford(BON) 1,407,959
Pi C.Mathewson(PHA) 2,394,905           D.Phillippe(NYA) 1,454,873
   J.McGinnity(PHN) 1,322,670           J.Chesbro(PHN) 1,315,485
   L.Hughes(PHA) 978,611                D.White(NYA) 971,906
   R.Waddell(SLN) 969,546               E.Moore(PIN) 949,229
   C.Young(NYN) 941,480                 W.Donovan(***) 832,298
   S.Leever(NYN) 818,254                V.Willis(BOA) 810,386





Primary Player Statistics For 1903 Chicago NL Chi-NL Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Hartsel         .328 150 458  89 150 17 14 10  58  59  58  6  1  3  48 15  6
J.Titus           .305 109 338  55 103 10 10  6  35  30  44  0  1  3  16 11  7
F.Tenney          .300 160 560  84 168 30  6  3  58  91  66  2  1  8  49 16 31
D.Hoffman         .274 118 318  29  87  8  7  2  50  10  27  2  0  2  19  5  8
F.Clarke          .273   5  22   3   6  0  3  0   2   0   3  0  0  0   1  0  0
D.Gessler         .270 130 333  44  90 21  4  0  39  32  28  1  3 11  23  9 14
B.Bergen          .242  97 260  25  63  6  2  0  26   6  31  2  5  4   8  5 15
W.Sanders*        .241  88 328  35  79 10 10  0  22  14  23  0  3  4   5  6 22
O.Williams        .232 128 410  33  95 10  4  0  41  19  38  1  3  5  25  7 39
F.Bonner          .201  84 224  13  45  7  0  1  23   2  22  1  1  4   5  3 14
P.Greene          .190   9  21   2   4  3  0  0   1   0   1  0  0  0   0  0  3
J.Gochnauer       .186 154 544  53 101 15  2  0  53  57  53  0  7 11  23 11 81
R.Reagan*         .184 104 369  34  68 13  5  0  28  21  42  2  5  4   8  3 28
H.Betts*          .177 121 434  39  77 10 14  0  31  21  63  1  7  4   7  6 42
M.Kahoe           .170  98 300  19  51  6  4  0  17  16  31  1  4  3  10  8 12
E.Householder     .161  22  56   4   9  1  0  0   5   0  10  0  2  0   1  2  0
G.Davis           .100  11  20   0   2  0  0  0   1   2   5  0  0  0   0  0  2
B.Hanlon          .071  14  28   1   2  0  0  0   0   5   2  1  0  0   0  1  3
E.Haberer         .059   8  17   2   1  0  0  0   0   2   0  0  1  0   0  0  1
D.Rudolph         .000   2   1   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .171 162 484  35  83 17  1  0  25  19  91  0 30  3   4  4 30
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .232    5525    1284    86    515     638    74    252   358
                       162     599    184    22     406     20    69    112


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Reagan          0.00  0  0  ----   1  0  0  0  0   2.0   1   0   0  0   0   1
W.Donovan         1.00  2  0 1.000   2  2  1  0  0  18.0  15   3   2  0   2  18
H.Betts           1.50  0  1  .000   1  1  0  0  0   6.0   7   4   1  0   2   2
E.Siever          1.95  3  5  .375  10  9  6  1  0  74.0  62  28  16  2  10  38
E.Killian         2.06  6  4  .600  38  3  1  1 16  78.2  72  22  18  1  12  24
W.Sanders         2.42  1  0 1.000   6  3  0  0  0  26.0  16  10   7  0   9   6
J.Taylor          2.55 18 27  .400  63 47 24  1  3 391.0 405 190 111  1  72 124
E.Poole           3.58 10 16  .385  38 25 11  1  1 211.1 220 107  84  8  70  94
J.Weimer          3.78 16 20  .444  51 42 15  0  0 343.0 323 171 144 12 125 186
N.Altrock         3.79  5  5  .500  32  7  1  0  1 102.0  95  50  43  4  37  35
G.Dorner          4.00  2  1  .667   9  5  2  0  0  36.0  38  23  16  1  10  21
D.Scanlan         4.50  0  2  .000   2  2  0  0  0  12.0  15  10   6  0   6   1
D.Hoffman         4.50  0  0  ----   3  0  0  0  1   4.0   4   2   2  0   1   3
D.Rudolph*        6.18  3 11  .214  25 16  2  0  0 119.1 154  93  82  8  48  60
C.Moran           8.42  2  2  .500  20  0  0  0  0  31.0  52  37  29  0  26  15
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.47    94       162    63    22      1479     561    430
                       68     .420    162     4   1454.1     750     37     628