Strat-O-Matic Report





NEWSPAPER STYLE RECAP FOR 1905 20thCBRL (1905)                 Date: 10/15/1905

TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
1905 PHA 109  53    C.Seymour PHA .381  J.Stahl   BON   15  H.Davis   DEA  130
1905 DEA 104  58    D.Gessler DEA .340  K.Selbach BOA   14  J.Donahue CLA  106
1905 NYA  95  67    M.Donlin  CLA .333  H.Davis   DEA   14  G.Davis   DEA  100
1905 CLA  92  70    H.Wagner  BRN .331  G.Stone   SLA   10  E.Flick   NYA   99
1905 BOA  86  76    D.Howard  PHA .329  G.Johnson WAA   10  T.Turner  PHA   99
1905 CHA  77  85
1905 WAA  68  94    WINS                SAVES               ERA
1905 SLA  60 102    C.Mathews PHA   38  C.Griffit DEA   22  E.Reulbac PHA 1.27
                    I.Young   DEA   29  R.Patters CIN   13  C.Mathews PHA 1.55
1905 BRN  96  66    E.Reulbac PHA   28  C.Elliott CHA   11  C.Young   NYN 1.94
1905 PIN  86  76    C.Young   NYN   27  C.Robitai CLA   11  N.Altrock CHN 2.02
1905 NYN  81  81    H.Howell  NYA   26  J.Eubank  BRN   11  T.Sparks  BOA 2.02
1905 CIN  74  88
1905 CHN  74  88    CUR HIT STREAK      MVP POINT           CY YOUNG POINT
1905 SLN  73  89    C.Malay   SLA    9  C.Seymour PHA  464  C.Mathews PHA 1351
1905 PHN  62 100    C.Hickman ***    8  H.Wagner  BRN  417  E.Reulbac PHA 1015
1905 BON  59 103    K.Bransfi WAA    7  E.Flick   NYA  407  R.Waddell SLN  932
                    D.Cooley  PIN    7  M.Donlin  CLA  407  C.Young   NYN  914
                    T.Leach   CHA    6  G.Johnson WAA  401  I.Young   DEA  805


ALL-STAR SELECTIONS BY POSITION
C  R.Bresnahan(PHN) 524,563             M.Grady(NYN) 469,964
1B H.Davis(DEA) 1,607,998               D.McGann(BOA) 1,240,994
2B C.Hickman(***) 1,157,459             D.Murphy(CHA) 1,101,943
3B B.Monroe(NYN) 1,340,231              A.Devlin(NYA) 1,086,700
SS H.Wagner(BRN) 1,895,516              G.Johnson(WAA) 1,724,021
LF G.Stone(SLA) 1,558,039               P.Hill(CLA) 1,338,396
CF C.Seymour(PHA) 2,535,929             M.Donlin(CLA) 1,786,651
RF E.Flick(NYA) 1,790,436               J.Titus(PIN) 1,282,390
Pi C.Mathewson(PHA) 2,434,491           E.Reulbach(PHA) 1,465,866
   R.Waddell(SLN) 1,281,839             C.Young(NYN) 1,244,610
   I.Young(DEA) 1,034,111               H.Howell(NYA) 895,513
   J.Munoz(PIN) 784,863                 C.Griffith(DEA) 753,667
   H.Wiltse(DEA) 732,251                T.Pittinger(CLA) 716,769
   B.Duggleby(BRN) 694,294              G.Mullin(CHA) 674,583

Strat-O-Matic Report





Primary Player Statistics For 1905 Chicago NL Cubs Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Laporte         .367  24  49   3  18  2  0  1  10   0   7  0  0  1   1  0  3
G.Beaumont        .339 132 448  73 152 13 11  7  65  43  49  0  0  9  20 11  8
D.Hoffman         .270 149 559  71 151  8 10  4  75  37  63  2  2 10  35 11 10
B.Gilbert         .261 134 471  58 123 13  4  0  42  39  56  5  3 14  16  7 19
F.Tenney          .260 162 643  87 167 15  2  0  46  67  74  5  2 10  30 12 22
T.Corcoran        .257 162 642  61 165 21  5  3  49  30  74  5 31  6  30 10 48
T.Leahy           .237  58 118   9  28  3  1  0  14  12  15  0  1  2   0  1  5
J.Burkett         .225 162 622  75 140 15 10  3  45  87  73  3  1 18  15 10 23
H.Arndt           .220 133 478  39 105  8 15  1  58  23  51  4  1  9  10  1 27
F.Buelow          .192  94 281  18  54  8  3  1  26   3  36  1  2  4   3  4 17
G.Barclay         .182  42 143   8  26  4  0  0  11   0  13  0  0  2   1  1  4
M.Powers          .168  74 202  10  34  5  0  0  13   7  19  1  0  2   3  3 12
R.Nill            .166 132 398  35  66 11  6  2  38  43  43  4  1  8  12  3 26
E.Cicotte*        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      .169 162 502  27  85 12  0  0  28  13 114  0 22  2   0  0 20
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .237    5556    1314    67    520     687    66    176   244
                       162     574    138    22     404     30    97     74


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
N.Altrock         2.02 18 18  .500  49 42 24  3  3 365.1 326 106  82 10  74 118
A.Joss            2.38 13 12  .520  30 23 18  3  1 208.1 186  71  55  3  26  94
G.Disch           3.02  3  2  .600  37  1  0  0  2  53.2  52  21  18  2   8  16
J.Taylor          3.25 15 27  .357  55 42 20  2  2 362.1 360 186 131  0 108 155
E.Killian         3.34 20 22  .476  51 39 26  5  1 348.0 329 163 129  0 108 131
J.Weimer          3.71  5  7  .417  14 13  5  0  0 104.1 105  56  43  0  35  61
E.Cicotte         5.21  0  0  ----   7  2  0  0  0  19.0  26  17  11  0  10   6
F.Tenney         18.00  0  0  ----   2  0  0  0  0   2.0   5   4   4  0   2   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       2.91    88       162    93     9      1389     473    371
                       74     .457    162    14   1463.0     624     15     581