INDIANA ICE STATS

 # PLAYERS          POS GP   G   A PTS  +/-  PIM PPG PPA SHG SHA GWG SHOTS SPCT 
 9 Roe, Garrett       F 57  24  39  63   -3  143  13  22   0   1   3   215 .112 
24 Kemp, John         F 50  16  47  63   +3   34   7  25   0   0   3   106 .151 
 8 Skjodt, Jake       F 58  20  20  40   +6   56  13  10   0   0   2   123 .163 
10 Phillippi, Mike    D 55   9  31  40   +4   87   4  19   0   0   3   127 .071 
19 Kattelus, Eric     F 50  18  21  39   -4   80   8   9   2   1   3   126 .143 
21 Squires, Gregory   F 55  12  20  32  -11   53   2   7   3   0   2   124 .097 
18 Cramer, Ron        F 55  11   9  20   -4  149   1   0   0   1   2   108 .102 
17 Miller, Eric       F 31  12   7  19  -10   35   5   2   0   0   0    89 .135 
11 Gwidt, Brent       F 55   8   5  13    0   26   0   0   0   0   1    70 .114 
29 Bailen, Nick       D 53   4   9  13  -21   93   0   5   0   2   0    64 .063 
16 Peterson, Brett    F 56   5   7  12  -14   78   0   1   2   0   0    86 .058 
 4 Smith, Matt        D 51   0  12  12   -7   72   0   2   0   1   0    32 .000 
 X Gurtler, Michael   F 29   7   4  11   -5   26   4   0   1   1   1    52 .135 
 2 Olimb, Eric        D 35   5   6  11   -5   78   2   3   0   1   1    67 .075 
 6 Blundon, Mike      D 50   0  11  11  -20   80   0   7   0   1   0    72 .000 
13 Del Mauro, Michael F 36   7   3  10   -1   57   1   0   0   1   1    40 .175 
14 Arrigoni, Brian    F 59   6   3   9  -28   98   1   2   2   1   0   105 .057 
 X Hull, Mike         F 32   3   6   9   -1   20   0   0   0   0   1    31 .097 
25 Martini, Robert    D 50   2   7   9  -12   91   1   1   0   0   1    57 .035 
15 Keane, Brian       F 15   5   2   7   -4    4   2   0   0   0   2    31 .161 
 7 Levens, Eddie      D 46   2   5   7   -4  100   1   0   0   1   0    24 .083 
 X Kenney, Pat        F 24   2   5   7   -1   37   1   0   0   0   0    26 .077 
22 Embach, Mike       F 18   1   6   7   -4   28   0   2   0   0   0    44 .023 
 X Heaslip, Toby      D  7   1   4   5   +2    4   0   2   0   0   0    12 .083 
 3 Scott, Ryan        D 46   1   2   3  -20  160   0   0   0   1   0    23 .043 
33 Kangas, Alex       G 46   0   0   0    0    2   0   0   0   0   0     0 .000 
30 Reichard, Cody     G 23   0   0   0    0   17   0   0   0   0   0     0 .000 
 X Whited, Joel       F  5   0   0   0    0    0   0   0   0   0   0     4 .000 
   Carlson, John      D  2   0   0   0   -2    6   0   0   0   0   0     1 .000 
 X Bernardy, Michael  D  1   0   0   0    0    2   0   0   0   0   0     0 .000 
  
   TOTALS:              60 182 291 473 -199 1758  66 123  10  14  27  1860 .098 

 # GOALIES        GP     MIN  W  L OTL SO  GA  GAA   SV  SV% 
33 Kangas, Alex   46 2466:53 19 19  5   1 136 3.31 1206 .899 
30 Reichard, Cody 23 1149:19  8  9  0   1  78 4.07  552 .876 
  
   TOTALS:        60         27 28  5   2 223 3.72 1758 .887 

X - No longer on Team