INDIANA ICE STATS


# 	PLAYERS 		P 	GP 	G 	A 	PTS 	+/- 	PIM 	PPG 	PPA 	SHG 	SHA 	GWG 	SHOTS 	SPCT
20 	Richardson, Brandon 	F 	6 	5 	7 	12 	+6 	6 	1 	4 	0 	0 	1 	20 	.250
8 	Cichy, Mike 		F 	6 	4 	7 	11 	0 	0 	3 	4 	0 	0 	1 	28 	.143
19 	Golembiewski, Zach 	F 	6 	3 	4 	7 	+1 	0 	1 	1 	1 	1 	0 	9 	.333
10 	Gwidt, Brent 		F 	6 	4 	2 	6 	+3 	2 	0 	0 	1 	0 	1 	24 	.167
97 	Galiev, Stanislav 	F 	6 	3 	3 	6 	-2 	6 	3 	2 	0 	0 	0 	17 	.176
26 	Berschbach, Shane 	F 	6 	2 	4 	6 	+4 	10 	0 	2 	0 	0 	0 	10 	.200
17 	Albertson, Ben 		F 	6 	3 	1 	4 	+1 	0 	1 	1 	1 	0 	0 	7 	.429
24 	Geoffrion, Sebastian 	F 	5 	2 	2 	4 	+3 	10 	0 	0 	0 	0 	0 	8 	.250
29 	Krug, Torey 		D 	6 	1 	3 	4 	+7 	7 	0 	0 	0 	1 	1 	11 	.091
22 	MacDonald, Will 	F 	6 	2 	1 	3 	+2 	8 	0 	0 	0 	0 	0 	9 	.222
15 	Barron, Loren 		D 	6 	0 	3 	3 	+4 	4 	0 	1 	0 	1 	0 	4 	.000
21 	Cook, Max 		F 	6 	0 	3 	3 	+3 	0 	0 	1 	0 	0 	0 	9 	.000
7 	Bitetto, Anthony 	D 	6 	0 	2 	2 	+2 	2 	0 	1 	0 	0 	0 	5 	.000
14 	Kennedy, Garrett 	D 	6 	0 	2 	2 	-2 	8 	0 	0 	0 	0 	0 	1 	.000
3 	Owilli, Mikael 		D 	6 	0 	1 	1 	+1 	6 	0 	0 	0 	0 	0 	3 	.000
11 	Bourgea, Jason 		F 	6 	0 	1 	1 	-4 	6 	0 	0 	0 	0 	0 	3 	.000
6 	Hartman, Joe 		D 	6 	0 	0 	0 	-1 	20 	0 	0 	0 	0 	0 	2 	.000
33 	Bennett, Brett 		G 	6 	0 	0 	0 	0 	4 	0 	0 	0 	0 	0 	0 	.000
5 	Boldt, Taylor 		D 	5 	0 	0 	0 	+3 	4 	0 	0 	0 	0 	0 	6 	.000
16 	Blakey, Grant 		F 	2 	0 	0 	0 	0 	4 	0 	0 	0 	0 	0 	3 	.000
1 	Paliafito, Chris 	G 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.000
23 	McManus, Luke 		D 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.000
25 	Parker, John 		F 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	0 	.000
 
  	TOTALS: 		- 	6 	29 	46 	75 	+31 	109 	9 	17 	3 	3 	4 	179 	.162


# 	GOALIES 		GP 	MIN 	W 	L 	SO 	GA 	GAA 	SV 	SV%
33 	Bennett, Brett 		6 	370:31 	4 	2 	0 	17 	2.75 	183 	.915
1 	Paliafito, Chris 	0 	0:00 	0 	0 	0 	0 	.00 	0 	.000
 
  	TOTALS: 		6 	- 	4 	2 	0 	17 	2.83 	183 	.915