National Division | American Division | |||||||||||||||||||||||
Overall | Home | Away | Overall | Home | Away | |||||||||||||||||||
Team | W | L | W | L | W | L | GF | GA | Team | W | L | W | L | W | L | GF | GA | |||||||
Detroit | 8 | 2 | 4 | 1 | 4 | 1 | 184 | 136 | Baltimore | 6 | 4 | 3 | 2 | 3 | 2 | 156 | 157 | |||||||
Pittsburgh | 3 | 7 | 1 | 4 | 2 | 3 | 125 | 158 | New York | 5 | 5 | 3 | 2 | 2 | 3 | 146 | 131 | |||||||
New England | 3 | 7 | 2 | 3 | 1 | 4 | 109 | 136 | Philadelphia | 5 | 5 | 3 | 2 | 2 | 3 | 129 | 131 |
Detroit Turbos 14 @ Baltimore Thunder 12
Goals: Paul Gait (Turbos) 47
Assists: Gary Gait (Turbos) 36
Points: Gary Gait (Turbos) 68