National Division | American Division | |||||||||||||||||||||||
Overall | Home | Away | Overall | Home | Away | |||||||||||||||||||
Team | W | L | W | L | W | L | GF | GA | Team | W | L | W | L | W | L | GF | GA | |||||||
Detroit | 6 | 2 | 2 | 2 | 4 | 0 | 140 | 107 | New York | 5 | 3 | 4 | 0 | 1 | 3 | 104 | 101 | |||||||
Buffalo | 5 | 3 | 2 | 2 | 3 | 1 | 161 | 125 | Philadelphia | 3 | 5 | 1 | 3 | 2 | 2 | 106 | 109 | |||||||
Boston | 3 | 5 | 2 | 2 | 1 | 3 | 101 | 116 | Baltimore | 3 | 5 | 2 | 2 | 1 | 3 | 117 | 147 | |||||||
Pittsburgh | 3 | 5 | 2 | 2 | 1 | 3 | 97 | 121 |
Boston Blazers 16 @ Buffalo Bandits 22
Baltimore Thunder 12 @ Philadelphia Wings 16
Buffalo Bandits 19 @ Detroit Turbos 16
Philadelphia Wings 8 @ New York Saints 6
Buffalo Bandits 11 @ Philadelphia Wings 10 (OT)
Goals: Paul Gait (Turbos) 33
Assists: Paul Gait (Turbos) 20
Points: Paul Gait (Turbos) 53