National Division | American Division | |||||||||||||||||||||||
Overall | Home | Away | Overall | Home | Away | |||||||||||||||||||
Team | W | L | W | L | W | L | GF | GA | Team | W | L | W | L | W | L | GF | GA | |||||||
Buffalo | 6 | 2 | 3 | 1 | 3 | 1 | 121 | 99 | Philadelphia | 6 | 2 | 4 | 0 | 2 | 2 | 127 | 89 | |||||||
Detroit | 5 | 3 | 3 | 1 | 2 | 2 | 94 | 95 | New York | 2 | 6 | 2 | 2 | 0 | 4 | 81 | 102 | |||||||
Boston | 4 | 4 | 1 | 3 | 3 | 1 | 93 | 91 | Baltimore | 1 | 7 | 1 | 3 | 0 | 4 | 93 | 133 |
Detroit Turbos 10 @ Buffalo Bandits 16
New York Saints 7 @ Philadelphia Wings 17
Philadelphia Wings 26 @ Buffalo Bandits 15
Goals: Paul Gait (Wings) 31
Assists: Jim Veltman (Bandits) 24
Points: John Tavares (Bandits) 47
Save Percentage: Dallas Eliuk (Wings) 78.7%