Overall | Home | Away | |||||||||
Team | W | L | W | L | W | L | GF | GA | |||
Philadelphia Wings | 7 | 3 | 3 | 2 | 4 | 1 | 140 | 115 | |||
Buffalo Bandits | 6 | 4 | 3 | 2 | 3 | 2 | 161 | 153 | |||
New York Saints | 6 | 4 | 4 | 1 | 2 | 3 | 134 | 128 | |||
Rochester Knighthawks | 5 | 5 | 2 | 3 | 3 | 2 | 156 | 135 | |||
Boston Blazers | 4 | 6 | 3 | 2 | 1 | 4 | 120 | 135 | |||
Baltimore Thunder | 2 | 8 | 1 | 4 | 1 | 4 | 125 | 160 |
New York Saints 10 @ Buffalo Bandits 19
Rochester Knighthawks 15 @ Philadelphia Wings 13
Rochester Knighthawks 15 @ Buffalo Bandits 12
Goals: Gary Gait (Wings) 40
Assists: Gary Gait (Wings) 32
Points: Gary Gait (Wings) 72
First Team | Second Team | ||||
Position | Name | Team | Name | Team | |
Field 1 | Gary Gait | PHI | Tom Carmean | BOS | |
Field 2 | John Tavares | BUF | Duane Jacobs | ROC | |
Field 3 | Paul Gait | ROC | Bob Martino | BAL | |
Field 4 | Tom Marechek | PHI | Darris Kilgour | BUF | |
Field 5 | Mark Millon | NY | Jeff Klodsen | BAL | |
Goalie | Dallas Eliuk | PHI | Sal LaCascio | NY |
Week | Road Team | Score | Home Team | Score | ||
1 | Boston | 17 | Baltimore | 11 | ||
Rochester | 19 | Buffalo | 17 | |||
Philadelphia | 17 | New York | 14 | |||
2 | Philadelphia | 12 | Boston | 11 | ||
New York | 14 | Rochester | 12 | |||
3 | Boston | 13 | Buffalo | 15 | ||
Rochester | 12 | New York | 13 | |||
Baltimore | 11 | Philadelphia | 16 | |||
4 | Boston | 11 | Rochester | 21 | ||
Rochester | 18 | Baltimore | 16 | |||
Buffalo | 15 | Boston | 16 | |||
New York | 9 | Philadelphia | 10 | |||
5 | Buffalo | 22 | Baltimore | 15 | ||
Baltimore | 11 | Boston | 10 | |||
New York | 14 | Buffalo | 16 | |||
Rochester | 17 | Philadelphia | 12 | |||
6 | Boston | 11 | Philadelphia | 18 | ||
Buffalo | 16 | Rochester | 15 | |||
7 | Buffalo | 16 | New York | 18 | ||
Philadelphia | 10 | Baltimore | 11 | |||
8 | New York | 16 | Baltimore | 12 | ||
Rochester | 11 | Boston | 12 | |||
9 | Baltimore | 13 | New York | 15 | ||
10 | Philadelphia | 16 | Buffalo | 8 | ||
11 | Buffalo | 14 * | Philadelphia | 13 | ||
New York | 8 | Boston | 11 | |||
Baltimore | 11 | Rochester | 22 | |||
12 | Philadelphia | 13 | Rochester | 9 | ||
Boston | 8 | New York | 13 | |||
Baltimore | 14 | Buffalo | 19 |
* denotes a OT win.