The Pittsburgh Crossefire play their home games in the Mellon Arena. Tickets can be ordered from the Crossefire Box Office at (412) 642-1326.
From 1987 until 1999, the Crossefire played as the Baltimore Thunder. Pittsburgh previously had a team know as the Bulls, who folded after the 1993 season.
Year | W | L | GF | GA | Finish |
1987 | 2 | 4 | 79 | 82 | 4th |
1988 | 2 | 6 | 98 | 122 | 4th |
1989 | 4 | 4 | 99 | 96 | 4th |
1990 | 4 | 4 | 96 | 95 | 4th |
1991 | 6 | 4 | 156 | 157 | 1st-Amer |
1992 | 3 | 5 | 117 | 147 | 3rd-Amer |
1993 | 2 | 6 | 112 | 142 | 3rd-Amer |
1994 | 1 | 7 | 93 | 133 | 3rd-Amer |
1995 | 3 | 5 | 83 | 93 | 5th |
1996 | 4 | 6 | 140 | 161 | 5th |
1997 | 2 | 8 | 125 | 160 | 6th |
1998 | 8 | 4 | 184 | 160 | 2nd |
1999 | 8 | 4 | 211 | 175 | 2nd |
Total | 49 | 67 | 1593 | 1723 |
Date | Time | H/A | Opponent | Result |
Jan 8 | 7:30 | A | Saints | 23-12 |
Jan 14 | 7:00 | A | Attack | 19-21 |
Jan 15 | 7:35 | A | Knighthawks | 14-18 |
Jan 22 | 7:30 | H | Wings | 16-15 |
Jan 28 | 7:30 | H | Rock | 9-11 |
Feb 12 | 7:30 | H | Bandits | 17-14 |
Feb 25 | 7:30 | H | Saints | 20-15 |
Feb 26 | 7:30 | A | Wings | 14-8 |
Mar 10 | 7:30 | H | Knighthawks | 12-16 |
Mar 24 | 7:30 | H | Smash | 21-9 |
Mar 31 | 7:30 | A | Rock | 10-14 |
Apr 8 | 8:00 | A | Smash | 9-10 2OT |
No | Name | Hgt | Wgt | Exp |
3 | Eric Gervais | 6-1 | 190 | 1 |
4 | William Ruhl | 5-11 | 185 | R |
5 | Steve Marohl | 6-0 | 170 | 1 |
6 | Paul Cantabene | 5-11 | 185 | 6 |
11 | Dan Martin | 6-2 | 195 | 1 |
12 | Greg McCavera | 5-8 | 180 | R |
13 | Kip Fulks | 6-0 | 190 | 4 |
16 | Jesse Hubbard | 6-1 | 195 | 1 |
17 | Matt Shearer | 5-10 | 175 | 2 |
21 | Neil Doddridge | 6-0 | 195 | 8 |
22 | Gary Gait | 6-2 | 210 | 9 |
25 | Keith Gonsouland | 5-8 | 185 | R |
27 | Todd Vizcarrondo | 6-3 | 183 | R |
34 | Brian Resse | 6-3 | 196 | 1 |
38 | Rodney Tapp | 5-9 | 205 | 5 |
40 | Chris Turner | 6-3 | 175 | R |
41 | Joe Hiltz | 5-8 | 190 | 2 |
43 | Hugh Donovan | 6-4 | 225 | 1 |
67 | D'Arcy Berthiaume | 6-0 | 185 | R |
94 | Matt Clune | 5-9 | 165 | 1 |
Goaltenders | ||||
30 | Erik Miller | 6-5 | 228 | 2 |
33 | Devin Dalep | 6-1 | 165 | R |
49 | Ryan Kells | 6-0 | 190 | R |
Return to the main page.