The New York Saints play their home games in the Nassau Veterans Memorial Coliseum. Tickets can be ordered from the Saints Box Office at (516) 888-9000.
The New York Saints played as the New Jersey Saints in 1987 and 1988.
Year | W | L | GF | GA | Finish |
1987 | 5 | 1 | 88 | 75 | 1st |
1988 | 5 | 3 | 127 | 112 | 2nd |
1989 | 6 | 2 | 103 | 87 | 1st-t |
1990 | 4 | 4 | 77 | 78 | 3rd-t |
1991 | 5 | 5 | 146 | 131 | 2nd-Amer |
1992 | 5 | 3 | 104 | 101 | 1st-Amer |
1993 | 5 | 3 | 88 | 89 | 2nd-Amer |
1994 | 2 | 6 | 81 | 102 | 2nd-Amer |
1995 | 2 | 6 | 83 | 93 | 6th |
1996 | 3 | 7 | 103 | 133 | 6th |
1997 | 6 | 4 | 134 | 128 | 3rd |
1998 | 5 | 7 | 167 | 165 | 6th |
1999 | 5 | 7 | 149 | 156 | 5th |
Total | 58 | 58 | 1340 | 1450 |
Date | Time | H/A | Opponent | Result |
Jan 8 | 7:30 | H | Crossefire | 12-23 |
Jan 15 | 7:30 | H | Smash | 14-13 |
Jan 21 | 7:30 | A | Rock | 5-9 |
Jan 28 | 7:30 | H | Attack | 17-16 OT |
Feb 5 | 7:30 | A | Wings | 13-15 |
Feb 11 | 8:00 | H | Wings | 11-17 |
Feb 13 | 8:00 | A | Smash | 15-13 |
Feb 25 | 7:30 | A | Crossefire | 15-20 |
Mar 11 | 8:00 | A | Bandits | 18-19 ot |
Mar 17 | 7:00 | A | Attack | 6-16 |
Mar 25 | 8:00 | H | Bandits | 16-21 |
Mar 31 | 7:30 | H | Knighthawks | 10-12 |
No | Name | Hgt | Wgt | Exp |
1 | Jarred Testa | 5-11 | 189 | R |
3 | Roy Colsey III | 6-0 | 195 | 4 |
4 | Mark Frye | 6-0 | 182 | R |
6 | Chris Massey | 5-11 | 185 | 1 |
9 | Gordon Purdie | 5-7 | 177 | 10 |
12 | Darren Lowe | 5-9 | 180 | 3 |
14 | Jimmy Keenan | 6-0 | 175 | 1 |
16 | Kevin Lowe | 5-11 | 180 | 1 |
19 | Tom Naglieri | 5-7 | 170 | 2 |
22 | Jason Wulder | 6-0 | 185 | 5 |
23 | Tim Langton | 6-5 | 210 | 3 |
24 | Matt Panetta | 6-1 | 205 | 8 |
25 | Steve Sombrotto | 5-11 | 185 | 8 |
26 | Blake Miller | 6-0 | 185 | 3 |
29 | Pat McCabe | 5-10 | 195 | 8 |
34 | Mike Benedict | 5-8 | 155 | 5 |
55 | Chris Panos | 6-0 | 200 | 3 |
43 | Jonas Derks | 5-9 | 165 | 1 |
44 | Steve Huff | 6-0 | 205 | 6 |
66 | Brian Langtry | 5-11 | 175 | R |
91 | Jon Hess | 5-10 | 165 | 1 |
Goaltenders | ||||
2 | Sal LoCascio | 5-11 | 240 | 10 |
33 | Chris Levis | 6-1 | 215 | 1 |
36 | Greg Cattrano | 5-10 | 185 | 2 |
38 | Gord Nash | 6-0 | 215 | R |
Return to the main page.