another Fantasy Football site's

1996 NFL leaders

Let's take a look at last year's NFL leaders.

In the touchdown department, no one fared better than Terry Allen of the Washington Redskins. His 21 touches exceed all others with only Curtis Martin of NE a distant second. Allen proved a steal in most drafts last year. No so this year.

As for rushing yardage, Allen didn't list as high. Barry Sanders and Terrell Davis lead the pack in yardage.Jerome Bettis and Ricky Watters pulled up a close third and fourth. Expect these four to be right back on top

Steve Young finished the year with best QB rating, but it was Brett Farve who stole the show. His phenomenal 39 TDs dwarfed the field. With injuries to Marino, Young, Moon, Hostetler and the Jeff George incident, a only Vinny Testeverde of the Ravins joined Farve in the 30 something club Testeverde also threw for over 4,000 yards, as did Mark Brunnell and Drew Bledsoe.

Last years stats always prove helpful. Player tendencies, injuries, coaching changes and any number of obstacles a player might face in his quest to post the almighty numbers. We'll I've given you last years stats I snarfed from somebody's page. Check em out.

 

TDs

Rushing

Passing

Receptions

Receiving Yards

Yards from Scrimmage

Kicking

Sacks

Interceptions


This page hosted by Get your own Free Home Page


Touchdowns


                          TD Rus Rec Ret Pts    

Allen, Was.               21  21   0   0 120
Martin, N.E.              17  14   3   0 104
Davis, Den.               15  13   2   0  90
E. Smith, Dal.            15  12   3   0  90
Jackson, Bal.             14   0  14   0  88
Martin, S.D.              14   0  14   0  84
Watters, Phi.             13  13   0   0  78
Pickens, Cin.             12   0  12   0  74
Abdul-Jabbar, Mia.        11  11   0   0  66
Bettis, Pit.              11  11   0   0  66
Fryar, Phi.               11   0  11   0  66
Kennison, St.L            11   0   9   2  66
Sanders, Det.             11  11   0   0  66
TOP

Leading passers


                                    Pct        Avg     Pct            Pct Rating

                          Att Comp Comp  Yds  Gain TD   TD  Long Int  Int Points    

S. Young, S.F.            316 214  67.7 2410  7.63 14   4.4  52   6   1.9  97.2
Favre, G.B.               543 325  59.9 3899  7.18 39   7.2  80t 13   2.4  95.8
B. Johnson, Min.          311 195  62.7 2258  7.26 17   5.5  82t 10   3.2  89.4
Elway, Den.               466 287  61.6 3328  7.14 26   5.6  51  14   3.0  89.2
Testaverde, Bal.          549 325  59.2 4177  7.61 33   6.0  86t 19   3.5  88.7
Marino, Mia.              373 221  59.2 2795  7.49 17   4.6  74t  9   2.4  87.8
Brunell, Jax              557 353  63.4 4367  7.84 19   3.4  62  20   3.6  84.0
Bledsoe, N.E.             623 373  59.9 4086  6.56 27   4.3  84t 15   2.4  83.7
Hostetler, Oak.           402 242  60.2 2548  6.34 23   5.7  62t 14   3.5  83.2
Detmer, Phi.              401 238  59.4 2911  7.26 15   3.7  42  13   3.2  80.8
Blake, Cin.               549 308  56.1 3624  6.60 24   4.4  61t 14   2.6  80.3
Aikman, Dal.              465 296  63.7 3126  6.72 12   2.6  61  13   2.8  80.1
Chandler, Hou.            320 184  57.5 2099  6.56 16   5.0  63t 11   3.4  79.7
Collins, Car.             364 204  56.0 2454  6.74 14   3.8  55   9   2.5  79.4
Frerotte, Was.            470 270  57.4 3453  7.35 12   2.6  52t 11   2.3  79.3
Humphries, S.D.           416 232  55.8 2670  6.42 18   4.3  63t 13   3.1  76.7
Krieg, Chi.               377 226  59.9 2278  6.04 14   3.7  53t 12   3.2  76.3
Harbaugh, Ind.            405 232  57.3 2630  6.49 13   3.2  51  11   2.7  76.3
K. Graham, Ariz           274 146  53.3 1624  5.93 12   4.4  69   7   2.6  75.1
Mitchell, Det.            437 253  57.9 2917  6.68 17   3.9  62t 17   3.9  74.9
TOP

Kicking


                           PAT    FG  Lg Pts   

Kasay, Car.               34/35 37/45 53 145
Blanchard, Ind.           27/27 36/40 52 135
Del Greco, Hou.           35/35 32/38 56 131
Wilkins, S.F.             40/40 30/34 49 130
Boniol, Dal.              24/25 32/36 52 120
Vinatieri, N.E.           39/42 27/35 50 120
Blanton, Was.             40/40 26/32 53 118
Carney, S.D.              31/31 29/36 53 118
Hollis, Jax               27/27 30/36 53 117
Anderson, Phi.            40/40 25/29 46 115
Jacke, G.B.               51/53 21/27 53 114
Peterson, Sea.            27/27 28/34 54 111
Pelfrey, Cin.             41/41 23/28 49 110
Elam, Den.                46/46 21/28 51 109
Ford, Oak.                36/36 24/31 47 108
TOP

Receptions


                        No  Yds  Avg  Long TD   

Rice, S.F.             108 1254  11.6  39   8
Moore, Det.            106 1296  12.2  50t  9
Pickens, Cin.          100 1180  11.8  61t 12
Centers, Ariz           99  766   7.7  39   7
Carter, Min.            96 1163  12.1  43t 10
Perriman, Det.          94 1021  10.9  44   5
Glenn, N.E.             90 1132  12.6  37t  6
T. Brown, Oak.          90 1104  12.3  42t  9
Fryar, Phi.             88 1195  13.6  42  11
Martin, S.D.            85 1171  13.8  55  14
McCardell, Jax          85 1129  13.3  52   3
Bruce, St.L             84 1338  15.9  70   7
Chrebet, NY-J           84  909  10.8  44   3
Smith, Jax              83 1244  15.0  62   7
Conway, Chi.            81 1049  13.0  58t  7
Sharpe, Den.            80 1062  13.3  51  10
Jackson, Bal.           76 1201  15.8  86t 14
Emanuel, Atl.           76  931  12.3  53   6
McDuffie, Mia.          74  918  12.4  36   8
Reed, Min.              72 1320  18.3  82t  7
Hastings, Pit.          72  739  10.3  38   6
TOP

Receiving yards


                        Yds  No  Avg  Long  TD   

Bruce, St.L            1338  84  15.9  70   7
Reed, Min.             1320  72  18.3  82t  7
Moore, Det.            1296 106  12.2  50t  9
Rice, S.F.             1254 108  11.6  39   8
Smith, Jax             1244  83  15.0  62   7
Jackson, Bal.          1201  76  15.8  86t 14
Fryar, Phi.            1195  88  13.6  42  11
Pickens, Cin.          1180 100  11.8  61t 12
Martin, S.D.           1171  85  13.8  55  14
Carter, Min.           1163  96  12.1  43t 10
Glenn, N.E.            1132  90  12.6  37t  6
McCardell, Jax         1129  85  13.3  52   3
T. Brown, Oak.         1104  90  12.3  42t  9
Alexander, Bal.        1099  62  17.7  64t  9
Sharpe, Den.           1062  80  13.3  51  10
Conway, Chi.           1049  81  13.0  58t  7
Reed, Buf.             1036  66  15.7  67t  6
Perriman, Det.         1021  94  10.9  44   5
R. Moore, Ariz         1016  58  17.5  69   4
Ellard, Was.           1014  52  19.5  51   2
TOP

Leading rushers


                          Att Yards  Avg Long TD   

Sanders, Det.             307 1553   5.1  54t 11
Davis, Den.               345 1538   4.5  71t 13
Bettis, Pit.              320 1431   4.5  50t 11
Watters, Phi.             353 1411   4.0  56t 13
George, Hou.              335 1368   4.1  76   8
Allen, Was.               347 1353   3.9  49t 21
Murrell, NY-J             301 1249   4.1  78   6
E. Smith, Dal.            327 1204   3.7  42  12
Martin, N.E.              316 1152   3.6  57  14
Johnson, Car.             300 1120   3.7  29   6
Abdul-Jabbar, Mia.        307 1116   3.6  29  11
Anderson, Atl.            232 1055   4.5  32t  5
Thomas, Buf.              281 1033   3.7  36   8
Bennett, G.B.             222  899   4.0  23   2
Kaufman, Oak.             150  874   5.8  77   1
Warren, Sea.              203  855   4.2  51   5
Hearst, Cin.              225  847   3.8  24   0
Allen, K.C.               206  830   4.0  35   9
Hampton, NY-G             254  827   3.3  25   1
R. Harris, Chi.           194  748   3.9  23   4
TOP

Total yards from scrimmage


                          Total Rush   Rec   

Watters, Phi.              1855 1411   444
Davis, Den.                1848 1538   310
Sanders, Det.              1700 1553   147
Bettis, Pit.               1553 1431   122
George, Hou.               1550 1368   182
Allen, Was.                1547 1353   194
Anderson, Atl.             1528 1055   473
Martin, N.E.               1485 1152   333
E. Smith, Dal.             1453 1204   249
Bruce, St.L                1342    4  1338
Rice, S.F.                 1331   77  1254
Murrell, NY-J              1330 1249    81
Reed, Min.                 1320    0  1320
Johnson, Car.              1312 1120   192
Moore, Det.                1296    0  1296
Thomas, Buf.               1287 1033   254
Abdul-Jabbar, Mia.         1255 1116   139
Smith, Jax                 1244    0  1244
Jackson, Bal.              1201    0  1201
Centers, Ariz              1191  425   766
Fryar, Phi.                1191   -4  1195
TOP


Interceptions


                         Int Yds  Long  TD    

Lyle, St.L                 9 152   68   0
Braxton, Den.              9 128   69t  1
Ambrose, Cin.              8  63   31t  1
Buckley, Mia.              6 164   91t  1
Woodson, Pit.              6 121   43t  1
E. Robinson, G.B.          6 107   39   0
Pope, S.F.                 6  98   55t  1
Williams, Ariz             6  89   65t  1
Collins, K.C.              6  45   23   0
Woolford, Chi.             6  37   28t  1
TOP

Sacks


K. Greene, Car.           14.5
Lathon, Car.              13.5
B. Smith, Buf.            13.5
Brown, Pit.               13.0
W. Fuller, Phi.           13.0
Sinclair, Sea.            13.0
Thomas, K.C.              13.0
A. Williams, Den.         13.0
Barker, S.F.              12.5
McCrary, Sea.             12.5
Rice, Ariz                12.5
TOP

Contents / Player Anaylsis / Team Anaylsis / Draft Tips / Last Years Stats / Fantasy Links / League Homepages / Hometown Papers / Sport Links


This page hosted by Get your own Free Home Page