Inscription | Country | Years | #Issued |
Cabo Gracias a Dios | Honduras(cape) | 1904-12 | 77- |
Cabo Verde | Cape Verde | 1877- | 600 |
Cadaques | Bogus | ||
Caiacos Islands(ovpt) | Caiacos Islands | 1981- | >100- |
Calchi(ovpt) | Italy: Aegean Islands(isl) | 1912-32 | <125(all isl)- |
Calchi(ovpt) | Turkya: Aegean(isl) | 1930-32 | 2- |
Calino(ovpt) | Italy: Aegean Islands(isl) | 1912-32 | <125(all isl)- |
Cambodge | Cambodia | 1961-71 | 300 |
Cameroun | Cameroun | 1915-60 | 350 |
Campeche? | mexico(sta) | 1876 | 3- |
Canada | Canada | 1851- | 1500 |
Canal Zone | Canal Zone | 1904-79 | 273- |
Canton | French Offices: Canton(cty-China) | ||
Cape of Good Hope | Cape of Good Hope | 1853-1904 | 190 |
Cape Juby(ovpt) | Spanish Sahara | 1916-48 | 172- |
Crupano? | Venezuela(port) | 1902-03 | 13- |
Carchi | TurkeyAegean(isl) | 1912-32 | 26(tot)- |
Caso(ovpt) | Italy: Aegean Islands(isl) | 1912-32 | <125(all isl)- |
Castellorizo | Tukey(isl) | 1920-32 | 73- |
Castelrosso | Castellorizo | 1922-32 | 40 |
Cattaro | Yugoslavian(German occ/adm)1944 | 10- | |
Cavalle | French Offices: Cavalle(Turkish/Greece cty) | 194? | 15 |
Cayman Islands | Cayman Islands | 1900- | 650 |
CCCP | Russia | 1933-92 | 5500 |
Cechy a Morava | Bohemia & Moravia | 1939-44 | 170 |
Cephalonia and Ithaca? | Greece:Cephalonia and Ithaca(isl) | 1941 | 29- |
Ceska Republika | Czech Republic | 1993- | |
Ceskoslovensko | Czechoslovakia | 1926-92 | 3200 |
Ceylon | Ceylon | 1857-1972 | 494- |
CFA | France: Reunion(adm/isl) | 1949-74 | |
CFA (ovpt) | France: Reunion(adm/isl) | 1949-74 | |
CH | Korea | 1951- | 1000 |
Chamba State?(ovpt) | India: Chamba(sta) | 1886-1950 | 182- |
Charkari State | India: Charkari(sta) | 1894-1950 | 43- |
Chiapas? | Mexico(sta) | 1866 | 5- |
Chiffre Taxe | France (Postage Due) | 1859-1941 | 50 |
Chile | Chile | 1853- | >1545- |
China (ovpt on Germany) | German Offices: China | 1898-13 | 60 |
China | China | 1878-97 | 100 |
Chine | French Offices: China | ||
Chinese Empire | China | 1909 | |
Christmas Island | Australia: Christmas Island(isl) | 1958- | 200 |
Cilicie | Cilicia | 1919-21 | 117- |
Cirenaica | Cyrenaica | 1923-34 | 150 |
Ciskei | South Africa: Ciskei(sta) | 1984?-80 | 150 |
Ciskei | Ciskey | 1981- | >200- |
Coamo? | Puerto Rico(cty) | 1898 | |
Cochin | France Indochina(Frace occ) | 1886-92 | 5- |
Cochin Anchal | India: Cochin(sta) | 1898-1949 | 201- |
Cocos Islands | Cocos (Keeling) Islands | 1963- | 180 |
Colombia | Colombia | 1957- | 1000 |
Coloniali Italiane | Italian Colonies | 1932-34 | 90 |
Colonias | Portuguese Africa | 1919 | 3 |
Commonwealth of Philippines | Philippines(isl) | 1935-46 | |
Communicaciones | Spain | 1870-99 | 30 |
Communicaciones | Spanish Colonies | 1870-99 | 80 |
Comores | Comoro Islands | 1950- | 750 |
Companhia de Mocambique | Mozambique (right) | 1892-? | 280 |
Companhia do Nyassa | Nyassa | 1921-24 | 40 |
Confedracion Argentina | Argentina | 1858-60 | 6 |
Confedracion Granadina | Colombia | 1859-60 | 15 |
Congo | Portuguese Congo | 1894-1915 | 140 |
Congo | Congo Dem. Rep. | 1960 | 10 |
Congo Belge | Belgian Congo | 1908-60 | 400 |
Congo Francais | French Congo | 1891-03 | 60 |
Congo Francais Gabon | Gabon | 1910 | 16 |
Congreso de los Diputados | Spain (official) | 1896-98 | 2 |
Coo(ovpt) | Italy: Aegean Islands(isl) | 1912-32 | <125(all isl)- |
Cook Islands | Great Britain: Cook Islands(isl/aut) | 1892-1900 | 30 |
Cook Islands | New Zealand: Cook Islands(isl) | 1892- | >1340- |
Cordoba | Argentina: Cordoba(sta) | 1858 | 2- |
Corean Post | Korea | 1884-85 | 5 |
Corfu | Greece: Corfu(isl) | 1923,1941 | 60- |
Corrientes | Argentina: Corrientes | 1856-80 | 8- |
Correio | Portugal | 1853-64 | 20 |
Correio India | Portuguese India | 1898-1943 | 300 |
Correos | Spain | 1850-66 | 90 |
Correos Argentinos | Argentina | 1888-90 | 15 |
Correos de Colombia | Colombia | 1930-57 | 200 |
Correo Urbano de Bogota | Colombia: Bogota(cty) | 1889-1903 | 3 |
Cos? | Turkey: Aegean(isl) | 1912-32 | 24- |
Costa Rica | Costa Rica | 1863- | 1400 |
Cote des Somalis | Somali Coast | 1894-1902 | 30 |
Cote d'Ivoire | Ivory Coast | 1892- | 900 |
Cote Francaise des Somalis | Somali Coast | 1902-67 | 300 |
Courland?(ovpt) | Germany | 1945 | 4- |
Crete | French Offices: Crete(isl) | ||
Cruz Vermelha | Portugal | 1889-1936 | 70 |
Crveni krst Montenegro (ovpt) | Montenegro (German occ) | 1944 | 5 |
Cuautla? | Mexico(cty) | 1867 | 1- |
Cuba | Cuba | 1855- | >3730- |
Cuernavaca? | Mexico(cty) | 1867 | 1- |
Cundinamarca | Colombia: Cundinamarca(adm) | 1870-04 | 50 |
Curacao | Netherlands Antilles | 1873-1948 | 220 |
Cyprus | Cyprus | 1880- | >845- |
Cyrenaica | Cyrenaica | 1950 | 20 |
If there are any missing inscription, tell me : marcosampaio@grupo.bfe.pt