Inscription | Country | Years | #Issued |
Gabon | Gabon | 1904-07 | 40 |
Gambia | Gambia | 1869- | 1100 |
General Gouvernement | Poland (German occ.) | 1940-44 | 180 |
Ghadames | Libya (French occ.) | 1949 | 10 |
Ghana | Ghana | 1957- | 1000 |
Gibraltar | Gibraltar | 1886- | 550 |
Gilbert & Ellice Islands | Gilbert & Ellice Islands | 1911-75 | 260 |
Gilbert Islands | Gilbert Islands | 1976-79 | 120 |
Glenveagh | Bogus | ||
Gnostis | Bogus | ||
Gold Coast | Gold Coast | 1875-1954 | 170 |
Golfo de Benin | Benin | 1893 | 13 |
Gopshe | Bogus | ||
Governatorato del Montenegro (ovpt) | Montenegro (Italian occ) | 1942 | 25 |
Grand Comore | Grand Comoro | 1897-1912 | 30 |
Grand Duche de Luxembourg | Luxembourg | 1859-1919 | 80 |
Grand Liban | Lebanon | 1924-27 | 70 |
Great Island | Bogus | ||
Grenada | Grenada | 1861- | 1400 |
Grenada Grenadines | Grenada Grenadines | 1974- | 800 |
Grenadines of St. Vincent | St. Vincent Grenadines | 1978- | 300? |
Gronland | Greenland | 1938- | 200 |
Grossdeutsches Reich | Germany | 1944-45 | 60 |
Guadeloupe | France: Guadeloupe(aut) | 1892-1947 | 270 |
Guatemala | Guatemala | 1871- | 1300 |
Guernsey | GB: Guernsey(isl/aut) | 1969- | 300 |
Guinea Continental Espanola | Spanish Guinea | 1902-29 | 100 |
Guinea Espanola | Spanish Guinea | 1949-59 | 100 |
Guine | Portuguese Guinea | 1881-1973 | 450 |
Guine Portuguese | Portuguese Guinea | 1948-67 | 25 |
Guine-Bissau | Guinea-Bissau | 1975- | 150 |
Guinee | French Guinea | ||
Guinee Francaise | French Guinea | ||
Guyana | Guyana | 1966- | 450 |
Guyane | French Guiana | 1892-04 | |
Guyane Francaise | French Guiana | 1912-47 |
If there are any missing inscription, tell me : marcosampaio@grupo.bfe.pt