1998-99 Senators Schedule & Results
GAME | DATE | TEAMS/SCORE | W/L/T | RECORD |
#1 | Oct. 10 (Sat.) | OTT 4 @ COL 3 | W | 1-0-0--2 |
#2 | Oct. 11 (Sun.) | OTT 4 @ PHO 1 | W | 2-0-0--4 |
#3 | Oct. 17 (Sat.) | NSH 1 @ OTT 3 | W | 3-0-0--6 |
#4 | Oct. 21 (Wed.) | OTT 2 @ MTL 3 | L | 3-1-0--6 |
#5 | Oct. 22 (Thu.) | STL 5 @ OTT 3 | L | 3-2-0--6 |
#6 | Oct. 24 (Sat.) | CAR 3 @ OTT 1 | L | 3-3-0--6 |
#7 | Oct. 29 (Thu.) | PHI 1 @ OTT 3 | W | 4-3-0--8 |
#8 | Oct. 31 (Sat.) | MTL 1 @ OTT 5 | W | 5-3-0--10 |
#9 | Nov. 1 (Sun.) | OTT 5 @ PHI 4 | W | 6-3-0--12 |
#10 | Nov. 5 (Thu.) | PIT 4 @ OTT 2 | L | 6-4-0--12 |
#11 | Nov. 7 (Sat.) | WSH 8 @ OTT 5 | L | 6-5-0--12 |
#12 | Nov. 10 (Tue.) | OTT 2 @ BUF 2 | T | 6-5-1--13 |
#13 | Nov. 12 (Thu.) | EDM 1 @ OTT 1 | T | 6-5-2--14 |
#14 | Nov. 14 (Sat.) | OTT 1 @ TOR 2 | L | 6-6-2--14 |
#15 | Nov. 15 (Sun.) | OTT 2 @ CHI 2 | T | 6-6-3--15 |
#16 | Nov. 20 (Fri.) | OTT 4 @ WSH 1 | W | 7-6-3--17 |
#17 | Nov. 21 (Sat.) | CGY 1 @ OTT 4 | W | 8-6-3--19 |
#18 | Nov. 23 (Mon.) | VAN 3 @ OTT 4 | W | 9-6-3--21 |
#19 | Nov. 26 (Thu.) | NYI 1 @ OTT 4 | W | 10-6-3--23 |
#20 | Nov. 28 (Sat.) | OTT 2 @ TOR 3 | L (OT) | 10-7-3--23 |
#21 | Dec. 1 (Tue.) | OTT 3 @ NSH 1 | W | 11-7-3--25 |
#22 | Dec 3 (Thu.) | LA 1 @ OTT 3 | W | 12-7-3--27 |
#23 | Dec. 5 (Sat.) | NYR 2 @ OTT 1 | L | 12-8-3--27 |
#24* | Dec. 8 (Tue.) | OTT 4 @ TB 2 | W | 13-8-3--29 |
#25 | Dec. 9 (Wed.) | OTT 5 @ FLA 6 | L | 13-9-3--29 |
#26 | Dec. 12 (Sat.) | PHO 2 @ OTT 0 | L | 13-10-3--29 |
#27 | Dec. 17 (Thu.) | OTT 2 @ BOS 5 | L | 13-11-3-29 |
#28 | Dec. 18 (Fri.) | CAR 1 @ OTT 5 | W | 14-11-3--31 |
#29 | Dec. 20 (Sun.) | DAL 3 @ OTT 2 | L | 14-12-3--31 |
#30 | Dec. 23 (Wed.) | MTL 1 @ OTT 3 | W | 15-12-3--33 |
#31 | Dec. 26 (Sat.) | OTT 1 @ PIT 2 | L (OT) | 15-13-3--33 |
#32 | Dec. 28 (Mon.) | ANA 2 @ OTT 2 | T | 15-13-4--34 |
#33 | Dec. 30 (Wed.) | OTT 3 @ BUF 2 | W (OT) | 16-13-4--36 |
#34 | Jan 1 (Fri.) | OTT 4 @ WSH 3 | W | 17-13-4--38 |
#35 | Jan. 2 (Sat.) | NJ 0 @ OTT 6 | W | 18-13-4--40 |
#36* | Jan. 4 (Mon.) | OTT 4 @ CAR 4 | T | 18-13-5--41 |
#37 | Jan. 6 (Wed.) | OTT 2 @ DET 0 | W | 19-13-5--43 |
#38 | Jan. 8 (Fri.) | TB 1 @ OTT 5 | W | 20-13-5--45 |
#39 | Jan. 10 (Sun.) | DET 1 @ OTT 4 | W | 21-13-5--47 |
#40 | Jan. 11 (Mon.) | OTT 4 @ NJ 2 | W | 22-13-5--49 |
#41 | Jan. 14 (Thu.) | NJ 2 @ OTT 3 | W | 23-13-5--51 |
#42 | Jan. 16 (Sat.) | BUF 1 @ OTT 1 | T | 23-13-6--52 |
#43 | Jan. 18 (Mon.) | PHI 5 @ OTT 0 | L | 23-14-6--52 |
#44 | Jan. 19 (Tue.) | OTT 2 @ NYR 1 | W | 24-14-6--54 |
#45 | Jan. 21 (Thu.) | OTT 3 @ BOS 1 | W | 25-14-6--56 |
#46 | Jan. 26 (Tue.) | OTT 1 @ NJ 4 | L | 25-15-6--56 |
#47 | Jan. 30 (Sat.) | NYI 2 @ OTT 9 | W | 26-15-6--58 |
#48 | Feb. 1 (Mon.) | OTT 1 @ VAN 0 | W | 27-15-6--60 |
#49 | Feb. 3 (Wed.) | OTT 2 @ EDM 2 | T | 27-15-7--61 |
#50 | Feb. 6 (Sat.) | OTT 2 @ CGY 1 | W | 28-15-7--63 |
#51 | Feb. 9 (Tue.) | BUF 1 @ OTT 1 | T | 28-15-8--64 |
#52 | Feb. 11 (Thu.) | FLA 3 @ OTT 1 | L | 28-16-8--64 |
#53 | Feb. 13 (Sat.) | WSH 1 @ OTT 2 | W | 29-16-8--66 |
#54* | Feb. 15 (Mon.) | CHI 2 @ OTT 6 | W | 30-16-8--68 |
#55 | Feb. 18 (Thu.) | BOS 0 @ OTT 2 | W | 31-16-8--70 |
#56 | Feb. 20 (Sat.) | PHI 1 @ OTT 4 | W | 32-16-8--72 |
#57 | Feb. 23 (Tue.) | OTT 2 @ BOS 5 | L | 32-17-8--72 |
#58 | Feb. 25 (Thu.) | MTL 1 @ OTT 3 | W | 33-17-8--74 |
#59 | Feb. 27 (Sat.) | OTT 1 @ MTL 4 | L | 33-18-8--74 |
#60 | March 2 (Tue.) | OTT 4 @ NYI 2 | W | 34-18-8--76 |
#61 | March 4 (Thu.) | OTT 5 @ PHI 0 | W | 35-18-8--78 |
#62 | March 6 (Sat.) | TOR 1 @ OTT 3 | W | 36-18-8--80 |
#63* | March 8 (Mon.) | TB 3 @ OTT 9 | W | 37-18-8--82 |
#64 | March 10 (Wed.) | OTT 3 @ NYR 0 | W | 38-18-8--84 |
#65 | March 13 (Sat.) | OTT 2 @ SJ 3 | L | 38-19-8--84 |
#66 | March 15 (Mon.) | OTT 0 @ LA 4 | L | 38-20-8--84 |
#67 | March 17 (Wed.) | OTT 2 @ ANA 2 | T | 38-20-9--85 |
#68 | March 19 (Fri.) | OTT 2 @ DAL 1 | W | 39-20-9--87 |
#69 | March 20 (Sat.) | OTT 3 @ STL 2 | W | 40-20-9--89 |
#70 | March 24 (Wed.) | BOS 3 @ OTT 0 | L | 40-21-9--89 |
#71 | March 26 (Fri.) | SJ 1 @ OTT 1 | T | 40-21-10--90 |
#72* | Mar. 27 (Sat.) | OTT 7 @ NYI 3 | W | 41-21-10--92 |
#73 | March 30 (Tue.) | OTT 6 @ PIT 4 | W | 42-21-10-94 |
#74 | April 1 (Thu.) | PIT 3 @ OTT 3 | T | 42-21-11--95 |
#75 | April 3 (Sat.) | OTT 6 @ FLA 4 | W | 43-21-11--97 |
#76 | April 5 (Mon.) | OTT 4 @ TB 4 | T | 43-21-12--98 |
#77 | April 7 (Wed.) | OTT 2 @ TOR 4 | L | 43-22-12--98 |
#78 | April 8 (Thu.) | TOR 1 @ OTT 3 | W | 44-22-12--100 |
#79 | April 10 (Sat.) | BUF 1 @ OTT 1 | T | 44-22-13--101 |
#80 | April 12 (Mon.) | FLA 2 @ OTT 0 | L | 44-23-13--101 |
#81 | April 15 (Thu.) | NYR 2 @ OTT 2 | T | 44-23-14--102 |
#82 | April 17 (Sat.) | OTT 1 @ CAR 1 | T | 44-23-15--103 |
*To be broadcast on CBC's "Hockey Night in Canada."
#
For tickets, call (613) 599-0300 or toll-free at 1-800-444-SENS (7367).
1998-99 NHL PLAYOFFS - FIRST ROUND | |||
GAME | DATE | TEAMS/SCORE | SERIES RECORD |
#1 | April 21 (Wed.) | BUF 2 @ OTT 1 | 1-0 BUF |
#2 | April 23 (Fri.) | BUF 3 @ OTT 2 (2OT) | BUF 2-0 |
#3 | April 25 (Sun.) | OTT 0 @ BUF 3 | BUF 3-0 |
#4 | April 27 (Tue.) | OTT 3 @ BUF 4 | BUF wins series 4-0 |
*FOR PLAYER STATISTICS, VISIT THE OFFICIAL OTTAWA SENATORS SITE!
(see COOL LINKS for a quick way there!)
[ Home | Senator Forwards | Senator Defencemen | Senator Goaltenders | Senator Coaches ]
[ Sens in Action! | Sens Roster | Sens History ]
[ Spotlight | Cool Links | Contact Us ]