Event | School Record | Track Record |
4X800MR | 8:40.8 C.Coursen,Stuart,Kramer,R.Coursen | 8:31.3 MW |
110HH | 16.0 Hicks | 16.0 Hicks |
100M | 11.1 T. Lue | 11.1 T.Lue |
1600M | 4:34 Stuart | 4:33.1 MW |
400MR | 45.1 Lue,Vasquez,Arce,Hicks | 45.1 (Wash) |
400M | 50.1 T. Ryan | 50.1 T. Ryan |
400IH | 57.4 T. Lue | 57.4 T. Lue |
800M | 2:06.8 McGovern | 2:03.9 MW |
200M | 23.2 Sutton | 23.2 Sutton |
3200M | 10:00 Stuart | 10:00 Stuart |
1600MR | 3:31.7 Lue,Rolo,Hicks,Sutton | 3:31.7 (Wash) |
Pole Vault | 13' Vasquez | 13' Vasquez |
Long Jump | 18'7'' Sleight | 19'8'' MW |
Triple Jump | 39'9 3/4'' Sleight | 40'2 1/2'' MW |
Shot Put | 56'1'' Houston | 56'1'' Houston |
Discus | 134' Houston | 145' MW |
High Jump | 5'6'' Ryan | 5'10'' MW |
Event | Name/Year | Time |
110HH | O.Parham/'86 | 14.5 |
100M | T. Cuthbert/'78 | 10.7 |
200M | White/'77 Cuthbert/'79 | 22.3 |
400IH | T.Lue/'98 | 54.6 |
400M | T. Jemison/'82 | 48.4 |
800M | D.Falgiano/'91 | 1:54.8 |
1600M | T.Grein/'89 | 4:15.9 |
3000 | T.Grein/'90 | 8:32.5 |
3200M | D.Entenmann/'87 | 9:07.4 |
Steeplechase | D.Stuart/'97 | 10:18.8 |
Shot Put | J.Woerdeman/'78 | 57' 11 3/4'' |
Discus | J.R.Houston/'97 | 165'1'' |
High Jump | B.Fields/'72 | 6'7'' |
Long Jump | Dr.Jones/'86 | 22'10 1/2'' |
Triple Jump | Dr.Jones/'87 | 45'8 1/2'' |
Pole Vault | T. Vasquez/'97 | 14'6'' |
Javelin | B.Carlsen/'82 | 171' |
Hammer | G.Mirecki/'88 | 136'11'' |
400MR |
K.Whitehead Wilson Omphalius D.Whitehead/'94 |
43.1 |
800MR |
Jones Dimmie McGinnis Cuthbert/'79 |
1:29.8 |
1600MR |
Restivo Perez Alexander/'92 |
3:19.1 |
3200MR |
Ferrigno Nieves Roeder Hess/'85 |
7:46.1 |
6400MR |
Feenaghty Powers Crublish Kincade/'80 |
18:15 |
SMR |
Alexander Manson Kusse Perez/'91 |
3:35 |
DMR |
Perez Brennan D.Falgiano Grein/'90 |
10:25.7 |
Shuttle Hurdles(3) |
Wier Robinson O'Neill/'79 |
47.8 |
Shuttle Hurdles(4) |
Robinson Sullivan O'Neill Weir/'78 |
1:10 |
Decathalon | D.Falgiano/'90 | 5,109 pts. |
Pentathalon | T.J.Wilson/'94 | 3,054 pts. |
Event | Name/Year | Time |
100HH | Pedalino/'84 | 14.9 |
100M | Weeks/'89,Morton/'90 | 12.5 |
200M | Campbell/'85 | 25.5 |
400IH | Varnum/'91,Beyers/'97 | 62.7 |
400M | Colon/'98 | 57.9 |
800M | Sepulveda/'89 | 2:13.9 |
1500M | Phalon/'95 | 4:40.7 |
1500M Walk | O'Brien/83 | 7:46 |
3000M | Phalon/'96 | 10:06.7 |
1600M | Phalon/'96 | 5:02.3 |
3000M Walk | Gramm/'88 | 18:14 |
Shot Put | Dimmie/'80 | 40'5'' |
Discus | Mirecki/'89 | 135'6'' |
High Jump | Beyers/'97 | 5'3 1/2'' |
Long Jump | Weeks/'90 | 18' 3/4'' |
Triple Jump | Weeks/'90 | 39'3'' |
Javelin | Mirecki/'87 | 131'3'' |
400MR |
Keesler Morton Lockett Weeks/'89 |
50.7 |
800MR |
Colon Beyers Corl Feliciano/'97 |
1:46.2 |
1600MR |
Feliciano Colon Beyers/'97 |
3:57.6 |
3200MR |
Foley Santer Sepulveda Kierzkowski/'89 |
9:24.3 |
6400MR |
Foley Kierzkowski Sepulveda Nafey/'88 |
21:36.2 |
SMR |
Feliciano Messina Colon Beyers/'97 |
4:12.5 |
DMR |
Beyers Monti Roeder Phalon/'93 |
12:26.7 |
Shuttle Hurdles(3) |
Vogelsburg Sullivan Castillo/'97 |
51.7 |
6000MR |
Lawson Tepper Phalon Perez/'93 |
20:35 |
Heptathalon | Mirecki/'88 | 3,285 pts. |
Pentathalon | Roeder/'85 | 3,033 pts. |
3X400IH |
Beyers Corl Eichle/'97 |
3:31.5 |