|
|
NO... |
|
|
|
|
|
|
BUGS BUNNY | FRITO LAY - AQUA | |||
|
WOLE E. COYOTE | FRITO LAY - AQUA | |||
|
DAFFY DUCK | FRITO LAY - AQUA | |||
|
PORKY PIG | FRITO LAY - AQUA | |||
|
WILE E. COYOTE | FRITO LAY - AQUA | |||
|
PEPE LE PEW | FRITO LAY - AQUA | |||
|
SYLVESTER | FRITO LAY - AQUA | |||
|
MARC ANTONY | FRITO LAY - AQUA | |||
|
BUGS BUNNY | FRITO LAY - AQUA | |||
|
FOGHORN LEGHORN | FRITO LAY - AQUA | |||
|
FOGHORN LEGHORN | FRITO LAY - AQUA | |||
|
SYLVESTER | FRITO LAY - AQUA | |||
|
SPEEDY GONZALES | FRITO LAY - AQUA | |||
|
PEPE LE PEW | FRITO LAY - AQUA | |||
|
BUGS BUNNY | FRITO LAY - AQUA | |||
|
YOSEMITE SAM | FRITO LAY - AQUA | |||
|
DAFFY DUCK | FRITO LAY - AQUA | |||
|
SYLVESTER | FRITO LAY - AQUA | |||
|
BUGS BUNNY | FRITO LAY - AQUA | |||
|
BUGS BUNNY | FRITO LAY - PURPLE | |||
|
MARVIN THE MARTIAN | FRITO LAY - PURPLE | |||
|
ROAD RUNNER | FRITO LAY - PURPLE | |||
|
TASMANIAN DEVIL | FRITO LAY - PURPLE | |||
|
YOSEMITE SAM | FRITO LAY - PURPLE | |||
|
PETUNIA PIG | FRITO LAY - PURPLE | |||
|
SYLVESTER JR. | FRITO LAY - PURPLE | |||
|
MARC ANTONY | FRITO LAY - PURPLE | |||
|
LOONEY TUNES | FRITO LAY - PURPLE | |||
|
LOONEY TUNES | FRITO LAY - PURPLE | |||
|
CHEETAH | TECHNO BLUE | |||
|
CHEETAH | TECHNO BLUE | |||
|
BUGS BUNNY | TECHNO - GREEN | |||
|
ELMER FUDD | TECHNO - GREEN | |||
|
SPEEDY GONZALES | TECHNO - GREEN | |||
|
ROAD RUNNER | TECHNO - GREEN | |||
|
YOSIEMITE SAM | TECHNO - GREEN | |||
|
HOMER SIMPSON | M' MOTION - SIMPSONS | |||
|
HOMER & MARGE | M' MOTION - SIMPSONS | |||
|
LISA SIMPSON | M' MOTION - SIMPSONS | |||
|
HOMER SIMPSON | M' MOTION - SIMPSONS | |||
|
BART SIMPSON | M' MOTION - SIMPSONS | |||
|
HOMER SIMPSON | M' MOTION - SIMPSONS | |||
|
THE SIMPSONS | M' MOTION - SIMPSONS | |||
|
THE SIMPSONS | M' MOTION - SIMPSONS | |||
|
LISA SIMPSON | M' MOTION - SIMPSONS | |||
|
MARGE | M' MOTION - SIMPSONS | |||
|
LISA SIMPSON | M' MOTION - SIMPSONS | |||
|
THE SIMPSONS | M' MOTION - SIMPSONS | |||
|
BART SIMPSON | M' MOTION - SIMPSONS | |||
|
MAGGIE SIMPSON | M' MOTION - SIMPSONS | |||
|
BART SIMPSON | M' MOTION - SIMPSONS | |||
|
HOMER SIMPSON | M' MOTION - SIMPSONS | |||
|
THE SIMPSONS | M' MOTION - SIMPSONS | |||
|
ITCHY & SCRATCHY | M' MOTION - SIMPSONS | |||
|
HOMER SIMPSON | M' MOTION - SIMPSONS | |||
|
BART SIMPSON | M' MOTION - SIMPSONS | |||
|
BART SIMPSON | M' MOTION - SIMPSONS | |||
|
BART SIMPSON | M' MOTION - SIMPSONS | |||
|
ALEXANDER GRAHAM BELL | TIME WARP | |||
|
LOUIS PASTEUR | TIME WARP | |||
|
YURI GAGARIN | TIME WARP | |||
|
NED KELLY | TIME WARP | |||
|
MOZART | TIME WARP | |||
|
JULES VERNE | TIME WARP |
|
NO... |
|
|
|
|
|
|
MJ GETS KIDNAPPED | ||||
|
BUGS KISSES MJ | ||||
|
DAFFY THE "DUCKTOR" | ||||
|
MJ'S HEADACHE | ||||
|
NERDLUCKS JUMP 4 JOY | ||||
|
MONSTARS "MEAN TEAM" | ||||
|
MJ JAMS | ||||
|
MJ PLAYS BASKETBALL | ||||
|
BUMKUS LOSES HIS HEAD | ||||
|
SYLVESTER VS TWEETY | ||||
|
TWEETY GETS FLICKED | ||||
|
BANG HEADBUTTS FORHORN | ||||
|
THE TUNE SQUAD | ||||
|
BUGS GROWS MUSCLES | ||||
|
MICHAEL JAMS #2 | ||||
|
MJ VICTORY | ||||
|
BLANKO & MJ | ||||
|
MJ VS NAWT | ||||
|
BANG | ||||
|
BANG | ||||
|
NERDLUCKS | ||||
|
SPACE JAM | ||||
|
TAZ | ||||
|
SPACE JAM | ||||
|
TUNE SQUAD | ||||
|
NERDLUCKS | ||||
|
MARVIN THE MARTIAN | ||||
|
MORON AIR | ||||
|
BUGS & LOLA |
|
NO... |
|
|
|
|
|
|
G. MOFF & DARTH VADER | ||||
|
DARTH VADER & PRINCESS LEIA | ||||
|
LUKE SKYWALKER WITH A SEEKER | ||||
|
LUKE SKYWALKER & PRINCESS LEIA | ||||
|
STORM TROOPER | ||||
|
THE FIGHTER | ||||
|
ABOARD THE MILLENNIUM | ||||
|
AN AT-ST FIRING | ||||
|
IMPERIAL TIE INTERCEPTOR EXPLODING | ||||
|
REBEL ALLIANCE FIGHTER PILOTS | ||||
|
PRINCESS LEIA & R2 - D2 | ||||
|
JEDI MASTER YODA & LUKE SKYWALKER | ||||
|
LANDO CALRISSIAN & LUKE SKYWALKER | ||||
|
HAN SOLO & LUKE SKYWALKER | ||||
|
WEDGE ANTILLES & HIS X-WING | ||||
|
TUSKEN RAIDER WITH G. STICK | ||||
|
LUKE SKYWALKER | ||||
|
CHEWBACCA | ||||
|
JEDI MASTER JODA | ||||
|
ADMIRAL ACHBAR - REBEL COMMANDER | ||||
|
HANS SOLO CAPTURED BY EWOHS | ||||
|
PRINCESS LEIA | ||||
|
EWOK LOGRAY - MEDICINE MAN | ||||
|
PRINCESS LEIA & HANS SOLO HELD CAPTIVE | ||||
|
DARTH VADER | ||||
|
LUKE SKYWALKER | ||||
|
HANS SOLO | ||||
|
JABBA THE HUTT | ||||
|
GREEATA & RYSTALL | ||||
|
PRINCESS LEIA & LUKE SKYWALKER | ||||
|
R2 -D2 &C - 3PO | ||||
|
THE BATTLE OF HOTH |