Glen Webster MBA PMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 Chelsea Avenue, Toronto, ON M6P 1B9 http://www.glenwebster.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
glenwebster@yahoo.com cell 416-882-6674 home 416-593-6121 Please e-mail me for a copy of this CV in MS Word format. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAREER SUMMARY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Over a dozen years of achievements in business, with expertise in problem solving, management consulting and project management, combined with sales acumen, entrepreneurial style, and a first-rate academic background. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BUSINESS EXPERIENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BPS Inc. www.BPSserver.com 2003 - 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solution Architect / Senior Business Analyst | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Led the delivery team for the largest strategic account of a rapidly growing software company focused on the enterprise compliance and risk management space. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Architected and successfully delivered a million dollar customized software solution for a top global investment bank, based in New York City. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Coordinated a team of 30 developers, testers, clients, and business analysts to deliver a next-generation, web-based, internal audit execution system, in less than a year. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- As Senior Business Analyst / Engagement Manager, gathered and translated customer requirements into technical deliverables, validated through multiple software releases. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Mentored and trained new staff as the company grew from 7 people to 40 in 18 months. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vice-President Business Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Built relationships with Microsoft, HP, and Covington Capital to the point where they selected BPS to be part of the .Net Independent Software Vendor (ISV) Factory. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Sold software and managed channel partnerships in Canada, Europe and; New Zealand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CGI Information Systems and Management Consultants Inc.www.cgi.com 2002 - 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Manager, Strategy Consulting and Project Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Wrote and edited proposals in response to several requests from government ministries. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Managed a program to outsource all technology operations for financiaLinx, an online car leasing company with a $2 billion portfolio, that provides leases to over 1,350 dealers including the lease programs for Hyundai, Kia, Subaru, and Nissan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Created the $2.4 million project budget, outsourcing strategy, project charters, overall project plan, and reported to a steering committee of senior executive stakeholders, including: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Bank of Montreal, COGNICASE, LAC, financiaLinx, and The CIT Group Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Coordinated the activities of over 60 resources from 6 companies to deliver the entire program in 11 months, on-time and on-budget. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Managed 8 major sub-projects, including 4 system transitions, an implementation of Microsoft Great Plains Financials, a switch of Payroll outsourcers, setting up the entire technical infrastructure at a new data centre, and disaster recovery planning for all systems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Received an Employee Recognition Award for Outstanding Performance and Dedication. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
eDrugstore.ca Inc. www.edrugstore.ca 1999 - 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Co-Founder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Created an online retail drugstore from concept to pre-launch. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Chosen by Microsoft, Compaq and Intel to be the first promising Internet start-up in Canada to enter their speedStart Program of support, which garnered international media coverage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Managed the project to design and develop the full e-commerce website, from the client side. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Convinced one of Canada's largest business and technology law firms and a leading healthcare interactive agency, to both become equity stakeholders in the company. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delano Technology Corp. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
www.delanotech.com 1999 - 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Account Executive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Sold enterprise e-business software, and managed projects for existing accounts, focusing on web-based Customer Relationship Management (CRM) applications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Negotiated signed contracts for 5 major deals, with an average deal size over $200,000 USD. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deloitte Consulting www.deloitte.com 1998 - 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Consultant, Supply Chain Management group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Solved complex inventory accuracy problems ($500,000 discrepancy) for Astra Pharma, a large pharmaceutical manufacturer, resulting in the CFO receiving a positive audit report. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Managed a project team of 10 people, and led senior executives through weekly updates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Led the interface design team on a warehouse system (Catalyst) implementation for Ames, a multi-billion dollar American department store chain. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Facilitated a company-wide business process review for Future Shop, a $2 billion dollar consumer electronics retailer, while implementing Retek and Oracle Financials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price Waterhouse - Management Consulting Services 1995 - 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultant, Change Integration practice (process re-engineering) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Facilitated cross-functional workshops, and managed a project team, during an operations review of JVC consumer electronics. Identified over $900,000 in potential savings. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Gathered requirements and defined a new operations planning process for Coca-Cola. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Reengineered the business processes for Sony, as part of an enterprise resource planning system implementation (SAP R/3). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Managed a project team during a system implementation (Oracle Financials) for Price Waterhouse. Reduced time to report monthly financial results from 10 to 5 working days. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CIS Asset Management Corporation 1994 - 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Investment Advisor / Special Projects Manager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Sold mutual funds and GICs, on 100% commission. Advised the CEO on new opportunities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Webster Consulting 1993 - 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consultant (self-employed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Analyzed figures and planned a marketing strategy for a consortium in the $1 billion Ontario horse-racing industry. Worked as a sub-contractor to Price Waterhouse. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Developed and wrote a business plan for a small credit union, a feasibility study of a used furniture store, and a feasibility study for entering the student housing market. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PROJECT MANAGEMENT and CONSULTING TRAINING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Project Management Professional (PMP) certification by the Project Management Institute (PMI) using the Project Management Body of Knowledge (PMBOK) methodology 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Solution Selling - Delano Technology 2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- FastTrack Methodology for SAP Implementations - Deloitte Consulting 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Fundamental Consulting Skills - Deloitte Consulting 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Change Integration Methodology for Project Management - Price Waterhouse 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TEACHING EXPERIENCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professor (part-time) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
York University - Schulich School of Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Introduction to International Business - IBUS 3100 Fall 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Teaching undergraduate business students, part-time, 3 hours per week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mergers, Acquisitions and Strategic Alliances - SGMT 6050 Fall 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Taught a second year MBA course in the Strategic Management group at one of the top ranked business schools in the world |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryerson University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issues and Innovations in Retailing II - RMG 908 Fall 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Developed the entire course curriculum for this brand new offering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retail and Services Management I - CRMG 200 Winter 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Recurring Guest Lecture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Brown College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Principles of e-Business I - COMP 1113 Fall 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Advisory Board Member: Marketing Management Post-Graduate program 2001-200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centennial College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emerging Trends in e-Commerce - ECOM 101 Summer 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Work Placement - COMP 232 Summer 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Advisory Board Member: Centre for e-Business and Network Technologies - Speaker at Centennial e-Business Conference, and e-Business Speakers Serie |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The University of Western Ontario (Teaching Assistant) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounting and Business Analysis - BUS 257 1997 - 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUCATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master of Business Administration (MBA) www.ivey.ca 1997 - 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Ivey School of Business - The University of Western Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Graduated on the Dean?s Honour List (top 10% of the class) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachelor of Arts, Honors Business Administration (HBA) 1989 - 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The University of Western Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Ivey Alumni Fundraising Campaign Team for 10 year reunion. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER ACTIVITIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Adventure Racing - finished all 6 races entered, including a 30 hour race involving mountain biking, canoeing, trekking, navigation, and ropes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultimate Frisbee - playing weekly with various teams for over 5 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scuba Diving - PADI certified Open Water Diver with over 60 dives logged | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Travel -including southeast Asia, majority of Europe and North America, + Ecuador | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Photography - taking courses with the New York Institute of Photography |