Land Warrants of Northampton Co., Pa. 1752 - 1886


P's

Copied from the Pennsylvania Archives, Third Series, Vol.26

Name Acres Date of Survey

PETER, Casper 20 March 12, 1752

PETER, Jacob 20 March 12, 1752

PANDTHER, Elias 125 April 10, 1752

POLYARD, Paul 25 June 17, 1752

PETERS, Richard 800 June 27, 1752

POTTS, John lot no. 87 April 2, 1753

PAUL, Tobias 25 May 2, 1753

PALSGROVE, George 25 May 4, 1753

PETERS, Richard 300 Aug. 27, 1753

POLYARD, Paul 25 Oct. 12, 1753

PETER, Rudolph 25 Jan. 28, 1754

PALSGRAAF, George 25 Jan. 29, 1754

PARSONS, William lot no.165 Feb. 11, 1754

PARSONS, William lot no.166 Feb. 11, 1754

PFATTACRE, Adam 100 Feb. 23, 1754

POLYARD, Paul 25 Feb. 10, 1754

PEELMAN, Adam 25 March 26, 1755

PRATZ, George 25 July 23, 1755

PARSONS, William 25 Oct. 3, 1755

PETER, Rudolph 40 March 12, 1757

POLYARD, Paul 100 Sept. 23, 1757

PETER, Rudolph 15 Oct. 22, 1757

PEYDLEMAN, Leonard 25 Dec. 14, 1757

PAINTER, Elias 100 Aug. 22, 1758

PETER, Casper 25 Nov. 6, 1758

PETIT, Jonathan 100 April 18, 1759

PARSONS, William lot Easton Oct. 30, 1759

PARSONS, William lot Easton Oct. 30, 1759

PARSONS, William lot Easton Oct. 30, 1759

POTH, John 25 April 30. 1765

PROBST, Mathais 25 April 30, 1765

PETER, Casper 50 June 14, 1765

PROBST, Valentine 10 June 14, 1765

PROBST, Valentine 10 June 14, 1765

PUGH, Hugh 100 Aug. 20, 1765

PUGH, Hugh 200 Aug. 20, 1765

PETER, Casper 20 May 15, 1766

PIEFFER, Christian 2 islands June 1, 1767

PASCHALL, Thomas 260.128 June 12, 1767

PETERS, Richard 115 July 31, 1769

PETERS, Rudolph 108.40 Dec. 9, 1769

POTTS, Joseph 45.158 Dec. 18, 1770

PHILIPS, William 100 March 30, 1772

PEIFFER, Samuel 100 June 27, 1772

PARKES, Josiah 100 Dec. 11, 1772

PECK, Jacob 60 April 2, 1773

PROBST, Mathais 40 June 9 1773

PATTERSON, Rich'd --- Sept.1, 1773 in trust

PINKERTON, John 300 Sept. 15, 1773

PLUMER, William 100 Nov. 9, 1773

PATTERSON, William. 300 Dec. 3, 1773

PENNELL, Joseph 100 Jan.31, 1774

PATTERSON, Wm. 50 Feb. 28, 1774

PLUNSTEAD, Mary 50 March 1, 1774

POTTS, Samuel 300 June 6, 1774

PRIOR, Charles 300 Nov. 2, 1774

PLATABERGHER, Christ'n 15 Nov. 2, 1774

PASCHAll, Stephen Jr. 300 Nov. 4, 1774

PARKS, Josiah 150 Dec. 6, 1774

POWELL, Samuel 300 Dec. 22, 1774

PLICLE, Henry 100 Feb. 3, 1775

PATTON, John 300 Feb. 27, 1775

POWELL, Sam'l Esq. 300 March 6, 1775

POWELL, Sam'l Esq. 300 April 4, 1775

PETTERMAN, John 20 Feb. 10, 1776

PALMER, Thomas 100 Feb. 10, 1776

POWELL, Samuel Esq. 300 March 2, 1776

PATTISON, Allexander 30 April 26, 1776

PAUL, John 300 Oct. 9, 1776

PALMER, Thomas 300 Oct. 9, 1776

PABST, Michael 90.140 Aug. 9, 1783

PABST, Michael 72.27 Aug. 9, 1783

PROBST, Martin 21.120 Dec. 29, 1783

PETERS, Jacob 38 June 10, 1784

PETERS, Jacob 27.120 June 18, 1784

POWELL, Peter 400 July 1, 1784

PATTERSON, Robert 400 July 1, 1784

PATTERSON, John 400 July 1, 1784

PICKERING, George 400 July 1, 1784

PRESTON, William 400 July 1, 1784

PALMER, Thomas 400 July 1, 1784

POWELL, Peter Jr. 400 July 3, 1784

PERRY, Rowland 400 July 13, 1784

PATTON, Patrick 400 Aug. 11, 1784

PROBST, Michael 18 Sept. 16, 1784

PROBST, Michael 43 Sept. 16, 1784

PENNINGTON, John 400 Nov. 6, 1784

POBST, Michael 89.90 Oct. 8, 1784

PALMER, Thomas 400 Jan. 6, 1785

PETER, Jacob 31 Jan. 6, 1785

PETER, Casper Jr. 3 Jan. 6, 1785

PHILIPS, George 100 Feb. 14, 1785

PETERS, Richard Esq. 4 June 1, 1785

PROBST, Michael 95 June 1, 1785

PERRY, Rowland 400 June 23, 1785

PAXTON, Cathrine 275 Aug. 9, 1785

PETERS, Ralph 400 Aug. 12, 1785

PETERS, Richard Jr. 400 Aug. 12, 1785

PROTZMAN, Jacob 6 Sept. 6, 1785

PENNINGTON, Mary 200 April 5, 1786

PASCHALL, Thomas 400 April 7, 1786

PALMER, George 25 May 5, 1786

PALMER, George 25 May 5, 1786

PROBST, Mathais 85 May 5, 1786

PIERE, Martin 400 July 18, 1786

PLICKLY, Jacob 400 July 18, 1786

PETER, Casper 62 Aug. 3, 1786

PASCHALL, Thomas 400 Sept. 11, 1786

PETERS, Richard 400 Sept. 29, 1786

PETERS, Philip 130 Oct. 26, 1786

PANCAKE, George 400 Sept. 2, 1786

PANCAKE, Peter 400 Sept. 2, 1786

PANCAKE, Philip 400 Sept. 2, 1786

PALMER, John 400 Jan. 15, 1787

PLUMER, George 10 April 12, 1787

PAER, Henry 30 May 23, 1787

POLLICOTT, Joseph 90 5/8 Aug. 9, 1787

POLLICOTT, Joseph 20.40 Aug. 9, 1787

PATTERSON, William 250 Aug. 11, 1787

PATTERSON, John 250 Aug. 11, 1787

PATTERSON, Alexander 250 Aug. 11, 1787

PLEASANTS, Isreal 400 Aug. 28, 1787

PLEASANTS, John 400 Aug. 28, 1787

PLEASANTS, Samuel 400 Aug. 28, 1787

PLUMTEAD, George 400 Aug. 28, 1787

PISHLINE, Michael 209 1/2 March 7, 1788

PALMER, George 40 1/8 April 1, 1788

PALMER, Thomas 400 Sept. 6, 1788

PRESTON, Samuel 400 Dec. 17, 1788

PETER, David 200 March 5, 1789

PRESTON, Samuel 100 May 15, 1789

PARRY, Rowland 400 May 15, 1789

PRATT, Henry 400 Sept. 7, 1789

PRATT, Elizabeth 400 Sept. 7, 1789

PHILE, Polly 400 Sept. 7, 1789

PHILE, Frederick 400 Sept. 7, 1789

PHILE, Mary 400 Sept. 7, 1789

PHILE, Charlotte 400 Sept. 7, 1789

PHILE, Sally 400 Sept. 7, 1789

PHILE, Millie 400 Sept. 7, 1789

PHILE, Hannah 400 Sept. 7, 1789

PHILE, Harriett 400 Sept. 7, 1789

PREISS, George 20 Nov. 4, 1789

POX, Nicholas 30 Dec. 17, 1789

PAUL, Thomas 400 Feb. 3, 1790

PIERSOLL, Mordecai 400 May 3, 1790

PANCOAST, Samuel 400 May 31, 1790

PHENIX, Moses 18 June 7, 1790

PHENIX, Moses 18 June 7, 1790

PRIES, Daniel 20 Feb. 17, 1790

PETTIT, Charles & others 245 Sept. 2, 1791 in trust

PENROSE, Nathan 400 April 3, 1792

PENROSE, Isaiah 400 April 3, 1792

PENROSE, John 400 April 3, 1792

PERRY, Thomas 400 April 3, 1792

PENROSE, David 400 April 3, 1792

PERRY, Godfry 400 April 3, 1792

PAXTON, Timothy 204 April 27, 1792

POALK, Robert 300 May 31, 1792

PAXSON, Timothy 400 July 5, 1792

PRESTON, Samuel 350 Sept. 15, 1792

PRATTS, George 400 Sept. 11, 1792

PROTZMAN, John 400 Oct.11, 1792

PARKER, William 400 Oct. 31, 1792

PRESTON, Samuel 200 Nov. 21, 1792

PURDY, William 400 Dec. 20, 1792

PALMER, Hannah 400 Dec. 20, 1792

PURDAN, John 400 Dec. 24, 1792

PERKINS, Thomas 400 Dec. 24, 1792

PARKER, John 400 Dec. 26, 1792

PFEIFFER, George 400 Dec. 26, 1792

PARKER, William 400 Dec. 26, 1792

POTTS, William 400 Jan. 3, 1793

PARKER, William 400 Jan. 7, 1793

PHILLIPS, John 400 Jan. 31, 1793

PHILLIPS, William 400 Feb. 7, 1793

PROSSER, Stephen 400 Feb. 7, 1793

PHILLIPS, Rebecca 400 Feb. 7, 1793

POOR, John 400 Feb. 8, 1793

PLUMSTEAD, George 400 Feb. 11, 1793

PLANKENHORN, John 400 Feb. 11, 1793

PROSSER, Stephen 400 Feb. 11, 1793

PHILLIPS, William 400 Feb. 11, 1793

PHILLIPS, John 400 Feb. 11, 1793

PHILLIPS, Rebecca 400 Feb. 11, 1793

PHILLIPS, William 400 Feb. 12, 1793

PHILLIPS, John 400 Feb. 12, 1793

PHILLIPS, Rebecca 400 Feb. 12, 1793

PRATT, Henry 400 Feb. 25, 1793

PATTERSON, Robert 400 Feb. 26, 1793

PROSTENS, Jacob 400 Feb. 26, 1793

PETTIGREW, James 400 Feb. 26, 1793

PATTERSON, Alexander 400 Feb. 26, 1793

PAUL, Thomas 400 Feb. 26, 1793

PRYOR, Norton 400 Feb. 28, 1793

PAGE, Stephan 400 March 1, 1793

PROCTOR, Thomas 400 March 1, 1793

POOR, John 400 March 1, 1793

PRYOR, Thomas 400 March 1, 1793

PRATT, John 400 March 1, 1793

POOR, John 400 March 6, 1793

PLACE, James 400 March 6, 1793

PLACE, Reuben 400 March 6, 1793

PLACE, Pelic 400 March 6, 1793

PECKER, Edward 400 March 7, 1793

POWELL, Samuel 400 March 7, 1793

PALISKE, Charles 400 March 8, 1793

PRATT, Henry 400 March 8, 1793

PLEASANTS, Isreal 400 March 8, 1793

PLEASANTS, Samuel 400 March 8, 1793

PHILLIPS, John 200 March 9, 1793

PINDY, John 400 March 11, 1793

PLACE, Philip 400 March 11, 1793

POOR, Robert 400 March 11, 1793

PETERSON, John 400 March 11, 1793

PRYER, Joseph 400 March 11, 1793

PRYER, Charles 400 March 11, 1793

PLACE, James 400 March 11, 1793

PARKER, William 400 March 12, 1793

PFEIFFER, George 400 March 12, 1793

PRICK, William Esq. 400 March 19, 1793

PATTERSON, Robert 400 March 22, 1793

POYNTELL, William 400 March 22, 1793

POSTEN, Jacob 400 March 22, 1793

POSTEN, Ann 200 March 22, 1793

POTTERN, James 400 March 22, 1793

POOR, John 400 March 25, 1793

PHILLIPS, Wm. 400 March 25, 1793

PLUMSTEAD, George 400 March 25, 1793

PHILLIPS, John 400 March 25, 1793

PARRY, Rowland 400 March 30, 1783

PRIERSON, Isaac 400 April 1, 1793

PHILLIPS, Rebecca 400 April 17, 1793

PARKER, Wm. 400 April 17, 1793

PHILLIPS, Wm. 400 April 17, 1793

PHILLIPS, John 400 April 17, 1793

PRITTNER, John 400 April 17, 1793

PRISINGER, Jacob 400 April 20, 1793

PIERSOL, Jeremiah 400 April 23, 1793

PLEASANTS, Samuel 400 May 6, 1793

PAXON, Timothy 400 May 6, 1793

PEDDLE, George 400 May 6, 1793

PAINTER, John 156 May 7, 1793

PLUNSTEAD, Geo. 400 May 10, 1793

POYNTELL, Wm. 400 May 10, 1793

PAUL, Wm. 400 May 10, 1793

PHILLIPS, John 400 May 10, 1793

PAXSON, Isaac 400 May 10, 1793

PENNINGTON, Edward 400 May 10, 1793

PRYOR, Norton 400 May 10, 1793

PECHE, Peter 400 May 10, 1793

PLEASANTS, Samuel 400 May 21, 1793

PLUMSTEAD, George 400 May 21, 1793

PENROSE, Thomas 400 May 21, 1793

POYNTELL, William 400 May 21, 1793

PRYOR, Norton 400 May 21, 1793

PHILLIPS, John 400 June 24, 1793

PHILLIPS, John 400 June 25, 1793

PHILLIPS, William 400 June 25, 1793

PIERSOL, Mordacai 400 July 10, 1793

PRICE, John 400 July 10, 1793

PINKERTON, David 400 July 10, 1793

PIERSOL, Rebecca 400 July 10, 1793

PINKERTON, John 400 July 10, 1793

PLUMSTEAD, George 400 July 10, 1793

PHILLIPS, John 400 July 23, 1793

PHILLIPS, William 400 July 23, 1793

PIERSOL, Mordecai 400 Aug. 13, 1793

PIERSOL, Jeremiah 400 Aug. 13, 1793

PIERSOL, Rebecca 400 Aug. 13, 1793

PRICE, John M. 400 Aug. 13, 1793

PATTERSON, William 400 Aug. 20, 1793

PATTERSON, Alexander 400 Aug. 20, 1793

PHILLIP, John 400 Aug. 22, 1793

PROCTOR, Thomas 400 Aug. 22, 1793

PORTER, Andrew 400 Aug. 22, 1793

POLK, Jehosephat 400 Aug. 22, 1793

PRASOL, Thomas 400 Aug. 22, 1793

PIERSOL, Mordecai 200 Nov. 18, 1793

PIERSOL, Rebecca 400 Nov. 18, 1793

PIERSOL, Jeremiah 400 Nov. 18, 1793

PRICE, John M. 400 Nov. 18, 1793

PHILLIPS, John 400 Nov. 28, 1793

PHILLIPS, William 400 Nov. 28, 1793

PURDY, Silas 400 Nov. 28, 1793

PARKER, William 400 Nov. 29, 1793

PETER, Casper 300 Jan. 7, 1793

PHILLIPS, John 400 Jan. 15, 1793

PHILLIPS, Wm. 400 Jan, 15, 1793

PUGH, John 400 Jan. 21, 1793

PARTRIDGE, John 400 Jan.23, 1794

POST, Gideon 400 Feb. 28, 1794

PRESTON, Samuel 400 March 3. 1794

PAXSON, Timothy 400 March 3, 1794

PALMER, Thomas 400 March 11, 1794

PHILLIPS, Wm. 340 March 17, 1794

PHILLIPS, Rebecca 400 March 11, 1794

PHILLIPS, John 400 March 17, 1794

PORTER, Andrew 400 July 15, 1794

PATTERSON, Alex. 400 July 15, 1794

PETER, Casper Sr. 96.17 Dec. 29, 1794

PRICE, John 12 Jan. 8, 1797

PETER, Anton 50 Nov. 29, 1799

PETER, Jacob 71.90 Feb. 16, 1802

PETER, Jacob 48.108 Feb. 16, 1802

PETER, Casper 33.92 June 22, 1804

PALMER, John 46 Feb. 20, 1809

PFAFF, Henry 27.36 April 20, 1809

PETER, John 89.91 Feb. 27, 1810

PETER, John 51.120 Feb. 27, 1810

PRONG, Sebastian 100 Oct. 20, 1810

PETERS, William 43.50 May 2, 1811

PETERS, John Sr. 65.79 May 6, 1811

PETERS, William 130.73 June 12, 1811

PETERS, John 45 Aug. 23, 1811

PESTERS, Jacob 300 Sept. 6, 1813

PFAFF, Henry 76 Aug. 19, 1814

PALMER, George 70 March 21, 1815

PEIFFER, Sam'l 49.110 April 28, 1817 Dec'd devisees of

PALMER, Edward 176.141 April 30, 1817

PALMER, Obadiah Jr. 219 April 30, 1817

PHILLIPS, George 78 July 14, 1817

PORTER, James M. 250 Nov. 12, 1829

PALMER, George 50 March 11, 1830

PALMER, James M. 175 June 7, 1830

PRYOR, Jesse K. --- ------------

PARSON, William --- ------------

© 1997 marilynanne@webtv.net


This page hosted by GeoCities Get your own Free Home Page