You finally found that all too evasive relative but now you see they died quite suddenly . . . what took them? Check the list below and you may find the answer. |
YEAR | PLACE | DISEASE |
1657 | Boston | Measles |
1687 | Boston | Measles |
1690 | New York | Yellow Fever |
1713 | Boston | Measles |
1729 | Boston | Measles |
1732-3 | Worldwide | Influenza |
1738 | South Carolina | Smallpox |
1739-40 | Boston | Measles |
1747 | CT, NY, PA, SC | Measles |
1759 | N. America (areas inhabited by white people) |
Measles |
1761 | N. America and West Indies | Influenza |
1772 | N. America | Measles |
1775 | N. America | Unknown |
1775-6 | Worldwide (one of hte worst epidemics) |
Influenza |
1783 | Dover, DE ("extremely fatal") |
Bilious Disorder |
1788 | Philadelphia & New York | Measles |
1793 | Vermont & Virginia | Influenza |
1793 | Virginia (killed 500 in 5 counties in 4 weeks) |
Influenza |
1793 | Philadelphia (one of the worst epidemics) |
Yellow Fever |
1793 | Harrisburg, PA (many unexplained deaths) |
Unknown |
1793 | Middletown, PA (many mysteriours deaths) |
Unknown |
1794 | Philadelphia, PA | Yellow Fever |
1796-8 | Philadelphia, PA | Yellow Fever |
1803 | New York | Yellow Fever |
1820-23 | Nationwide (starts at Schuykill river and spreads) |
"Fever" |
1831-32 | Nationwide (brught by English emigrants) |
Asiatic Cholera |
1832 | New York City and other major cities | Cholera |
1833 | Columbus, Ohio | Influenza |
1834 | New York City | Influenza |
1837 | Philadelphia | Typhus |
1841 | Nationwide (especially severe in the south) |
Yellow Fever |
1847 | New Orleans | Yellow Fever |
1847-48 | Worldwide | Influenza |
1848-49 | North America | Cholera |
1849 | New York | Influenza |
1850 | Nationwide | Yellow Fever |
1850-51 | North America | Influenza |
1851 | Coles County, Illinois; The Great Plains: and Missouri | Influenza |
1852 | Nationwide (New Orleans - 8,000 die in summer) |
Yellow Fever |
1855 | Nationwide | Yellow Fever |
1857-59 | Worldwide (one of the greatest epidemics) |
Influenza |
1860-61 | Pennsylvania | Smallpox |
1865-73 | Philadelphia, New York, Boston, New Orleans | Smallpox |
1865-73 | Baltimore, Memphis, Washington DC | Cholera Also a series of recurring epidemics of: Thyphus, Typhoid, Scarlet Fever, Yellow Fever |
1873-75 | North America and Europe | Influenza |
1878 | New Orleans | Yellow Fever |
1885 | Plymouth, PA | Typhoid |
1886 | Jacksonville, FL | Yellow Fever |
1918 | Worldwide (high point year) More people were hospitalized in WWI from this epidemic than wounds. US Army training camps became death camps, with 80% death rate in some camps. |
Influenza |