Chattahoochee Bowling Association
2002 All - Star Tournament
Final Standings
Team 1
Place | Name | Gm 1 | Gm 2 | Gm 3 | Sub | Gm 4 | Gm 5 | Gm 6 | Sub | Gm 7 | Gm 8 | Gm 9 | Sub | Total |
Seeded | Darren Franks | 2400 | ||||||||||||
2 | John Qualtrough | 246 | 226 | 212 | 684 | 205 | 225 | 267 | 697 | 248 | 279 | 246 | 773 | 2154 |
3 | Jeff Shaw | 242 | 235 | 225 | 702 | 234 | 252 | 216 | 702 | 245 | 269 | 225 | 739 | 2143 |
4 | Jason Thomas | 207 | 246 | 230 | 683 | 227 | 249 | 267 | 743 | 222 | 212 | 237 | 671 | 2097 |
5 | Todd Horton | 202 | 172 | 214 | 588 | 258 | 258 | 267 | 783 | 193 | 255 | 206 | 645 | 2025 |
6 | Joe German | 212 | 202 | 215 | 629 | 236 | 265 | 225 | 726 | 267 | 181 | 184 | 632 | 1987 |
Team 2
7 | Darryl Dickson | 192 | 237 | 256 | 685 | 164 | 246 | 258 | 668 | 221 | 196 | 213 | 630 | 1983 |
8 | Dale Hill | 225 | 224 | 210 | 659 | 214 | 259 | 226 | 699 | 206 | 221 | 192 | 619 | 1977 |
9 | Cliff Mobley | 224 | 191 | 201 | 616 | 259 | 215 | 269 | 743 | 225 | 193 | 197 | 615 | 1974 |
10 | Todd Thomason | 233 | 212 | 232 | 629 | 210 | 210 | 237 | 657 | 215 | 172 | 226 | 613 | 1947 |
11 | Ricky DeLong Sr. | 199 | 226 | 202 | 627 | 223 | 211 | 223 | 657 | 179 | 236 | 245 | 660 | 1944 |
12 | Michael Berens | 252 | 220 | 258 | 730 | 227 | 197 | 210 | 634 | 204 | 188 | 168 | 560 | 1924 |
Team 3
13 | Floyd Davis | 205 | 200 | 256 | 661 | 192 | 187 | 202 | 581 | 186 | 224 | 226 | 636 | 1878 |
14 | Jackie Driver | 199 | 181 | 235 | 615 | 236 | 201 | 219 | 656 | 202 | 178 | 201 | 581 | 1852 |
15 | Rich Halvorson | 210 | 223 | 206 | 639 | 157 | 239 | 219 | 615 | 169 | 223 | 190 | 582 | 1836 |
16 | Jessie Brown | 171 | 191 | 213 | 575 | 202 | 233 | 269 | 704 | 210 | 190 | 150 | 550 | 1829 |
17 | James Lupoe | 201 | 182 | 190 | 573 | 195 | 195 | 213 | 603 | 245 | 184 | 214 | 643 | 1819 |
18 | Gerald Hutcheson | 233 | 247 | 210 | 690 | 210 | 180 | 202 | 592 | 159 | 203 | 167 | 529 | 1811 |
Team 4
19 | Tommy Mc Cord | 184 | 205 | 213 | 602 | 225 | 181 | 182 | 588 | 217 | 179 | 222 | 618 | 1808 |
20 | Robert Empie | 202 | 210 | 172 | 584 | 231 | 197 | 189 | 617 | 220 | 194 | 189 | 603 | 1804 |
21 | Todd Jenkins | 193 | 186 | 196 | 575 | 191 | 209 | 179 | 579 | 194 | 227 | 222 | 643 | 1797 |
22 | John Plybon | 194 | 156 | 196 | 546 | 204 | 167 | 220 | 591 | 194 | 266 | 198 | 658 | 1795 |
23 | Rusty Tucker | 199 | 206 | 234 | 639 | 198 | 157 | 202 | 557 | 246 | 159 | 193 | 598 | 1794 |
24 | Tracey Brueggemann | 196 | 182 | 182 | 560 | 212 | 148 | 180 | 540 | 216 | 257 | 220 | 693 | 1793 |
Alternates
25 | Glenn Robertson | 212 | 165 | 210 | 587 | 192 | 213 | 184 | 589 | 184 | 187 | 235 | 606 | 1782 |
26 | Kenneth Davis Sr. | 232 | 167 | 209 | 608 | 200 | 265 | 182 | 647 | 200 | 159 | 161 | 520 | 1775 |
27 | Randy Wilcox | 200 | 193 | 195 | 588 | 202 | 177 | 179 | 558 | 243 | 203 | 178 | 624 | 1770 |
28 | Bubba Dover | 190 | 216 | 192 | 598 | 154 | 218 | 238 | 610 | 191 | 170 | 200 | 561 | 1769 |
29 | Ernie Resendez | 207 | 193 | 215 | 615 | 193 | 169 | 212 | 574 | 154 | 190 | 235 | 579 | 1768 |
30 | John Arrington | 177 | 159 | 172 | 508 | 207 | 192 | 216 | 615 | 196 | 236 | 210 | 642 | 1765 |
31 | Farris Koon | 216 | 200 | 190 | 606 | 199 | 224 | 189 | 612 | 206 | 188 | 149 | 543 | 1761 |
32 | Jim Godwin | 163 | 205 | 206 | 574 | 176 | 195 | 194 | 565 | 220 | 169 | 214 | 603 | 1742 |
33 | E.J.Weaver | 161 | 221 | 213 | 595 | 155 | 194 | 163 | 512 | 191 | 236 | 200 | 627 | 1734 |
34 | Brett Blanchard | 170 | 211 | 200 | 581 | 194 | 174 | 204 | 572 | 183 | 235 | 161 | 579 | 1732 |
35 | Charles Jordan | 191 | 159 | 180 | 530 | 204 | 226 | 188 | 618 | 189 | 180 | 203 | 572 | 1720 |
36 | Ricky DeLong Jr. | 211 | 192 | 209 | 612 | 167 | 165 | 177 | 509 | 168 | 236 | 191 | 595 | 1716 |
37 | Barry Doyl | 202 | 197 | 202 | 601 | 236 | 185 | 190 | 611 | 155 | 160 | 181 | 496 | 1708 |
38 | Michael DeSanto | 192 | 187 | 189 | 568 | 190 | 159 | 200 | 549 | 162 | 239 | 183 | 584 | 1701 |
39 | John Wawra | 227 | 191 | 192 | 610 | 184 | 216 | 167 | 567 | 183 | 176 | 157 | 516 | 1693 |
40 | Geo "Spoon" Battle | 185 | 179 | 175 | 539 | 201 | 238 | 143 | 582 | 205 | 178 | 188 | 571 | 1692 |
41 | Lee Sams | 176 | 207 | 180 | 563 | 194 | 222 | 174 | 590 | 179 | 168 | 160 | 507 | 1660 |
42 | Mike Beene | 211 | 179 | 206 | 596 | 126 | 159 | 201 | 486 | 230 | 156 | 191 | 577 | 1659 |
43 | Wayne Wickes | 212 | 177 | 176 | 565 | 194 | 221 | 155 | 570 | 173 | 138 | 202 | 513 | 1648 |
44 | Dawn Murphy | 175 | 143 | 158 | 476 | 225 | 201 | 183 | 609 | 179 | 156 | 225 | 560 | 1645 |
45 | Bud Bishop | 200 | 201 | 211 | 612 | 177 | 163 | 158 | 498 | 190 | 176 | 169 | 535 | 1645 |
46 | Roger May | 210 | 188 | 173 | 571 | 173 | 234 | 148 | 555 | 183 | 155 | 179 | 517 | 1643 |
47 | Jeff Porter | 179 | 152 | 222 | 553 | 154 | 171 | 199 | 524 | 176 | 234 | 148 | 558 | 1635 |
48 | Phillip Kent | 138 | 209 | 193 | 540 | 165 | 160 | 183 | 508 | 179 | 192 | 195 | 566 | 1614 |
49 | Michael Bradford | 180 | 161 | 157 | 498 | 181 | 193 | 204 | 578 | 220 | 168 | 147 | 535 | 1611 |
50 | Mike Igwazzitto | 178 | 159 | 208 | 545 | 169 | 223 | 178 | 570 | 159 | 138 | 157 | 454 | 1569 |
51 | Jeffrey Dowda | 193 | 169 | 144 | 506 | 170 | 218 | 165 | 553 | 166 | 165 | 173 | 504 | 1563 |
52 | Lawrence Byrd | 207 | 167 | 157 | 531 | 175 | 167 | 170 | 512 | 178 | 150 | 180 | 508 | 1551 |
53 | Damon Fowler | 151 | 154 | 193 | 498 | 204 | 161 | 165 | 530 | 176 | 188 | 158 | 522 | 1550 |
54 | David Hill | 178 | 215 | 151 | 544 | 236 | 189 | 148 | 573 | 181 | 0 | 0 | 181 | 1298 |
55 | James H. Ward | 168 | 121 | 159 | 448 | 111 | 146 | 167 | 424 | 130 | 135 | 152 | 417 | 1289 |
I want to thank each and every one that bowled in the 25th Annual All-Star Roll-Off Tournament and want to welcome every one back next year for a bigger and better tournament.
Chuck Whitaker
Chattahoochee Bowling Association Tournament Manager
George "Spoon" Battle
Tournament Director