Name | County | Locale | SD |
Name | County | Locale | SD |
Name | County | Locale | SD |
Name | County | Locale | SD |
Name | County | Locale | SD |
Name | County | Locale | SD |
Alexander VAUGHAN | Davi | Washingt | 115 |
Anthony VAUGHAN | Dear | Miller T | 293 |
Hogan VAUGHAN | Putn | Marion T | 458 |
James VAUGHAN | Dear | Lawrence | 262 |
James VAUGHAN | Dear | Manchest | 374 |
John VAUGHAN | Foun | Troy Twp. | 048 |
John T. VAUGHAN | Madi | Anderson | 075 |
John W. VAUGHAN | Hend | Brownsbl | 168 |
Joseph VAUGHAN | Dear | Manchest | 374 |
Judge VAUGHAN | Alle | Marion T | 192 |
Lorin VAUGHAN | Steu | Otsego T | 178 |
Mary VAUGHAN | Hend | Brownsbl | 168 |
Rhoda VAUGHAN | Davi | Washingt | 097 |
Sylvester VAUGHAN | Alle | Marion T | 193 |
Thomas VAUGHAN | La G | Bloomfie | 060 |
Thompson VAUGHAN | Cass | Deer Cre | 470 |
William VAUGHAN | Hend | Brown Tw | 169 |
Alfus VAUGHN | John | Franklin | 084 |
Barbary VAUGHN | St J | Penn Twp | 124 |
Bush VAUGHN | John | Franklin | 074 |
Catharen VAUGHN | Tipp | Lafayett | 100 |
Catharine VAUGHN | Tipp | Lafayett | 105 |
Clabern VAUGHN | Shel | Noble Tw | 281 |
Claiborn VAUGHN | John | Franklin | 070 |
Cyntha VAUGHN | Powa | Harrison | 423 |
Daniel VAUGHN | Dear | Miller T | 293 |
Daniel VAUGHN | Mont | Wayne Tw | 584 |
David VAUGHN | Jeff | Shelby T | 218 |
Davis VAUGHN | Perr | Deer Cre | 381 |
Edward VAUGHN | Tipp | Lafayett | 112 |
George VAUGHN | Alle | Abcite T | 249 |
George VAUGHN | Clar | Jefferso | 159 |
Harriet VAUGHN | Perr | Deer Cre | 384 |
Henry VAUGHN | Rush | Ripley T | 539 |
Henry J. VAUGHN | Tipp | Fairfiel | 041 |
Henry R. VAUGHN | Tipp | Lafayett | 069 |
Herny VAUGHN | Vand | Knight T | 478 |
Herod VAUGHN | Putn | Jefferso | 468 |
James VAUGHN | Mont | Ripley T | 566 |
James VAUGHN | Shel | Noble Tw | 281 |
James VAUGHN | Floy | New Alba | 339 |
James F. VAUGHN | Mont | Ripley Tw | 558 |
Jesse VAUGHN | Owen | Jefferso | 119 |
John VAUGHN | Putn | Greencas | 516 |
John VAUGHN | Rand | Ward Twp | 123 |
John VAUGHN | Bart | Haw Cree | 443 |
John C. VAUGHN | Sull | Hadden T | 208 |
Joseph VAUGHN | St J | Warren T | 041 |
Joseph S. VAUGHN | Alle | Pleasant | 225 |
Joshua VAUGHN | St J | Olive Tw | 027 |
Lewis B. VAUGHN | Steu | Otsego T | 178 |
Margaret VAUGHN | Bart | German T | 432 |
Margaret A. VAUGHN | Tipp | Lafayett | 093 |
Margrette VAUGHN | St J | Olive Tw | 027 |
Martin VAUGHN | Alle | Abcite T | 247 |
Mary VAUGHN | Jeff | Milton T | 199 |
Mary VAUGHN | Wayn | Wayne Tw | 160 |
Nicholas VAUGHN | Perr | Deer Cre | 380 |
Prudena D. VAUGHN | Dubo | Hareison | 432 |
Samuel VAUGHN | Mari | Indianap | 264 |
Samuel VAUGHN | Shel | Nobel Tw | 281 |
Sarah VAUGHN | Tipp | Lafayett | 095 |
Stokely D. VAUGHN | Brow | Johnson | 244 |
Thomas VAUGHN | Shel | Hendrick | 224 |
Thomas VAUGHN | Owen | Franklin | 108 |
Thomas S. VAUGHN | Shel | Washingt | 260 |
Truman F. VAUGHN | Clar | Jefferso | 173 |
Willard VAUGHN | Alle | Abcite T | 249 |
William VAUGHN | Bart | Flatrock | 421 |
William VAUGHN | Bart | Flatrock | 422 |
William C. VAUGHN | La P | Centre T | 248 |
Benjamin VAUGN | Ripl | Johnson | 229 |
Clarissa VAUGN | Ripl | Franklin | 260 |
Susanah VAUGN | Wash | Jackson | 289 |
John P.L. VAUGNE | Harr | 45th Dis | 384 |
Allen M. VAUN | John | Union Tw | 037 |
John VAUN | Fran | Metamora | 266 |
John VAUN | Warr | Ohio Twp | 135 |
Sterling VAUN | Jack | Washingt | 149 |
Lewis VAUNE | Harr | 45th Dis | 455 |
Name | County | Locale | SD |
Allen VAUGHAN | |||
Benjamin VAUGHAN | |||
Benjamin B. VAUGHAN | |||
Davis VAUGHAN | |||
Elender VAUGHAN | |||
Elisha VAUGHAN | |||
George H. VAUGHAN | |||
George W. VAUGHAN | |||
Hannah VAUGHAN | |||
Hardy VAUGHAN | |||
Henry VAUGHAN | |||
James VAUGHAN | Livi | No Twp Listed | 163 |
James VAUGHAN | Eour | Northern | 293 |
James VAUGHAN | Chri | No Twp Listed | 223 |
James VAUGHAN | Cumb | Crocus C | 349 |
James VAUGHAN | FranLivi | N Divisi | 318 |
John VAUGHAN | TO BE COMPLETED | ||
George VAUGN | Hard | No Twp Listed | 063 |
John P.L. VAUGNE | Harr | 45th Dis | 384 |
Ares VAUN | Floy | No Twp Listed | 250 |
Aris VAUN, Sr. | Floy | No Twp Listed | 250 |
George W. VAUN | Floy | No Twp Listed | 264 |
John B. VAUN | Floy | No Twp Listed | 276 |
Lewis VAUN | Floy | No Twp Listed | 250 |
Patrick VAUN | Floy | No Twp Listed | 276 |
1870 Census Index
1870 Mortality Schedule
1890 Census Index of Civil War Veterans or Their Widows
Back to Carla Deason's Home Page
© 1997
cdeason@juno.com