Month | Normal Daily Average | Normal Daily Minimum | Normal Daily Maximum | Normal Daily Percipitation | Monthly % Sunshine | Humidity (am/pm) |
---|---|---|---|---|---|---|
January | 47 | 33 | 56 | 0.50 | 77 | 41/30 |
February | 50 | 37 | 67 | 0.46 | 80 | 36/26 |
March | 55 | 42 | 68 | 0.41 | 83 | 30/22 |
April | 63 | 49 | 77 | 0.22 | 87 | 22/15 |
May | 73 | 59 | 87 | 0.22 | 88 | 19/13 |
June | 83 | 68 | 98 | 0.09 | 92 | 15/10 |
July | 90 | 75 | 104 | 0.45 | 87 | 19/15 |
August | 87 | 73 | 101 | 0.54 | 88 | 24/18 |
September | 80 | 65 | 94 | 0.32 | 91 | 23/17 |
October | 67 | 53 | 81 | 0.25 | 87 | 25/19 |
November | 53 | 41 | 66 | 0.43 | 80 | 33/27 |
December | 45 | 33 | 57 | 0.32 | 77 | 41/33 |
This site is ©1997-2002
R Mistretta Networks . All Rights Reserved
This site is hosted by GeoCities