Misc Probate Records

Taken from N.C. Wills: A Testator Index, 1665-1900,
by Thorton W. Mitchell.

Name              Co.     Date      Rec. Copy    Original
Hampton, Alfred   106     1892      WB-2/325
Hampton, Anderson 085     1894      WB-3/28      CTY
Hampton, Andrew   086     1805      WB-B/184     AR
Hampton, Celeste  040     1896      WB-2/508     AR
Hampton, Collins  092     1804      WB-3/65A     AR
Hampton, Cynthia  065     1895      WB-M/412     AR
Hampton, Cyrus A. 040     1899      WB-3/40      AR
Hampton, David    085     1758      WB-A/62      AR
Hampton, Eliza P. 038     1900      WB-4/251     AR
Hampton, Ephraim  085     1814      WB-G/322     AR
Hampton, Ezekiel  107    c1848      WB-1/351
Hampton, Florence 030     1900      WB-5/286
Hampton, Frances  104     1871      WB-6/46      AR
Hampton, G.M.F.   WV      1895      WB-2/80
Hampton, Geo. W.  023     1889      WB-A/92      AR
Hampton, Harry R. 065     1899      WB-M/239     AR
Hampton, Henry    092    c1831      WB-4/40
Hampton, Henry C. 092     1899      WB-6/511     AR
Hampton, James    090     1801      WB-2/3b      AR
Hampton, James B. 085     1833      WB-H/687     AR
Hampton, James H. 030     1836      WB-4/14      
Hampton, James J. 086     1875      WB-F/71      AR
Hampton, Joel     104     1847      WB-4/339     
Hampton, John     028    c1801      Orig. Only   AR
Hampton, John     085     1834      WB-H/627     AR
Hampton, John     085     1816      WB-G/432     AR
Hampton, John     106    c1869      WB-2/46      AR
Hampton, John T.  030     1884      WB-5/110     AR
Hampton, John T.  030     1831      WB-3/273
Hampton, John, Sr.085     1819      WB-H/17      AR-Nunc.
Hampton, Levi     013     1872      WB-B/52      AR
Hampton, Milly    085     1816      WB-G/430     AR-Nunc.
Hampton, Pattie P.036     1895      WB-A/343     CTY
Hampton, Samuel   090     1803      WB-2/34      AR-Nunc.
Hampton, T.J.     106     1893      WB-2/337     
Hampton, Thomas   019    c1766      RB-A/19      AR-Nunc.
Hampton, Thomas   060     1850      WB-2/339     AR
Hampton, Thomas   104     1817      WB-3/152     AR
Hampton, Turner   104     1834      WB-4/181     AR
Hampton, William  028     1802      WB-B/150     
Hampton, William  085     1814      WB-G/320     AR
Hampton, William  085     1813      WB-G/285     AR 
Hampton, Wm. W.   030     1900      WB-5/284
__________________
Humphreys, Absal. 046     1844      WB-C/200     AR
Humphreys, Elijah 047     1796      WB-3/271
Humphreys, George 020     1804      RE-E/139     AR
Humphreys, Henry  046     1840      SC/07008     AR-Copy
Humphreys, Henry  046     1840      WB-C/55      AR
Humphreys, Johanna085     1775      WB-A/213     AR
Humphreys, John   029     1820      WB-B/102     AR
Humphreys, Nath.  019     1799      WB-D/230     AR
Humphreys, Rich'd.024     1797      WB-A/283     AR
Humphreys, Rob't  086     1844      WB-E/143     AR
Humphreys, Sally  006     1820      WB-A/77      AR
Humphreys, Sarah  084     1868      WB-D/97      CTY-Nunc.
Humphries, David  026     1844      WB-1/25      AR
Humphries, David  026     1842      WB-1/8       AR
Humphries, E.B.   026     1890      WB-2/409     AR
Humphries, Edmond 030     1897      WB-5/256     AR
Humphries, Eliz.  026     1885      WB-2/279     AR
Humphries, James  078     1898      WB-19/451    
Humphries, John   018     1838      WB-C/230
Humphries, John   026     1851      WB-1/128     AR
Humphries, John,Sr078     1801      WI-3/1       CTY
Humphries, Lawson 026     1899      WB-3/22      AR
Humphries, Mary   030     1797      WB-2/110    
Humphries, Millic.077     1885      WB-H/147     AR
Humphries, Richard002     1688      Orig. Only   SS/AR
Humphries, Samuel 026     1849      WB-1/96      AR
Humphries, Thomas 075     1825      WB-N/9       AR
Humphries, W.W.   078     1897      WB-19/431    
Humphries, Wm.    077     1833      WB-F/217     AR
Humphries, Wm.    077     1798      WB-E/97      AR
Humphries, Wm.    086     1825      WB-D/39      AR
Humphries, Willis 026     1872      WB-2/70      AR
Humphris, Joseph  075    c1751      Orig. Only   AR
__________________
McCollom, John    047     1815      WB-3/559     AR
McCollom, John    085     1774      WB-A/175     AR
McCollum, Andrew  085    c1807      WB-G/33      AR
McCollum, Chris.  068     1869      WB-D/3
McCollum, Daniel  005    c1824      WB-A/115     AR
McCollum, Daniel  084     1868      WB-E/4       CTY
McCollum, Daniel  097     1865      WB-1/259     CTY
McCollum, David   084     1834      WB-B/91      CTY
McCollum, Duncan  029     1846      WB-C/132     AR
McCollum, Duncan  068     1824      WB-B/33     
McCollum, Duncan  081     1784      WB-1/1       AR
McCollum, Duncan  082     1806      WB-1/109     AR
McCollum, Eliz.   085    c1776      WB-B/68      AR
McCollum, Eliz.   085     1846      WB-K/41      AR
McCollum, James   054     1846      WB-3/6       AR
McCollum, James   084     1857      WB-C/226     CTY
McCollum, James   097     1883      WB-2/226     CTY
McCollum, John    081     1843      WB-8/16      AR
McCollum, Ned     084     1897      WB-F/98      CTY
McCollum, Powhatan084     1890      WB-E/434     CTY
McCollum, Wm.     084     1882      WB-E/251     CTY
__________________
Oliver, Alexander 096    c1781      WB-1/131     AR
Oliver, Alida J.  065     1893      WB-M/143   
Oliver, Andrew    010    1746/47    Orig. Only   024 AR
Oliver, Andrew    010     1793      WB-D/221     AR
Oliver, Andrew    065     1820      WB-E/62      AR
Oliver, Asa       056     1852      WB-1/664     AR
Oliver, Benjamin  035     1881      WB-4/212     AR
Oliver, Benjamin  072     1802      WB-A/100     AR
Oliver, Elizabeth 028     1865      WB-D/402     AR
Oliver, Everit    071     1840      WB-4/213     AR
Oliver, Frances   024     1756      SS 880/71    SS/AR
Oliver, Francis   035     1808      WB-A/371     AR
Oliver, Hannah T. 028     1882      WB-E/308     AR
Oliver, Henry     056     1819      WB-1/298     AR
Oliver, James     006     1887      WB-E/152     AR
Oliver, James     072     1781      RW/L46       AR
Oliver, James     084     1840      WB-B/229     CTY
Oliver, James L.  084    c1847      WB-C/44
Oliver, John      010     1816      WB-F/312     AR
Oliver, John      010     1797      WB-D/365     AR
Oliver, John      010     1774      WB-B/11      AR
Oliver, John      028     1777      Orig. Only   AR
Oliver, John      028     1776      Orig. Only   AR
Oliver, John      035     1844      Orig. Only   AR
Oliver, John      035     1863      WB-3/83      AR
Oliver, John      056     1803      WB-1/152     AR
Oliver, John      056     1792      WB-1/58      AR
Oliver, John      057     1787      WB-A/64      AR
Oliver, John      070     1794      WB-C/324     AR
Oliver, John      071     1810      WB-3/33      AR
Oliver, John S.   070     1813      WB-AB/201    AR
Oliver, Joseph    028     1817      WB-C/158     AR
Oliver, Joseph      N     1737      Orig. Copy   SS/AR
Oliver, Joseph J. 057     1864      WB-B/257     AR
Oliver, Joseph W. 038     1891      WB-3/193     AR
Oliver, Joseph W. 090     1891      WB-6/250     AR
Oliver, Louisa    009     1852      OB-H/111     CTY
Oliver, Mary      006    c1858      WB-D/52       
Oliver, Mary      010     1808      WB-F/75      AR
Oliver, Mary      028     1794      WB-A/318     AR
Oliver, Mary      044     1805      WB-6/169     CTY
Oliver, Moses     024     1728      SS 876/169   SS/AR
Oliver, Penelope  057     1872      WB-C/24      AR
Oliver, Peter     090     1810      WB-2/115     AR
Oliver, Phillip H.056     1872      WB-3/80      AR
Oliver, Richard P.028     1840      WB-D/8       AR
Oliver, Robert    078     1847      WB-13/5
Oliver, Sarah     035     1838      Orig. Copy   AR
Oliver, Stephen   078     1828      SC/06770     AR-Copy
Oliver, Stephen   078     1828      WI-11/80     AR
Oliver, Thomas    010     1765      WB-A/73      AR
Oliver, Thomas    028     1811      WB-C/38      AR
Oliver, Thomas    030     1745      Orig. Only   SS/AR
__________________
Patterson, Adaline   068   1892      WB-D/355
Patterson, Alex.     016   1851      WB-1/184 
Patterson, Alex.     081   1797      WB-2/26      AR
Patterson, Alex.     082   1819      WB-1/202     AR
Patterson, Angus     082   1870      WB-6/55      AR
Patterson, Ann C.    068   1831      WB-B/76  
Patterson, Anna      054   1884      WB-5/103     CTY\
Patterson, Arch.     082   1869      WB-6/20      AR
Patterson, Arthur    026   1873      WB-2/109     AR
Patterson, Arthur    026   1856      WB-1/201     AR
Patterson, Arthur    060   1803      Orig. Only   AR
Patterson, Benj.     071   1782      WB-1/257     AR
Patterson, Caroline  022   1890      WB-E/503     AR
Patterson, Caroline  028   1892      WB-F/28 
Patterson, Celia     084   1854      WB-C/199     CTY
Patterson, Charles   065   1777      WB-F/5       AR
Patterson, Charles   082   1848      WB-4/13      AR
Patterson, Clarissa  026   1900      WB-3/108     AR
Patterson, D.H.      085  c1870      Copy         054 AR
Patterson, Daniel    011  c1832      WB-1/6     
Patterson, Daniel    029   1819      WB-B/17      AR
Patterson, Daniel    068  c1848      WB-C/8  
Patterson, Daniel    082   1864      WB-4/178     AR
Patterson, Daniel    083  c1808      WB-1/112     AR
Patterson, David     022   1863      WB-D/99      AR
Patterson, David     073   1865      WB-G/472     CTY
Patterson, David     073   1847      WB-F/386     AR
Patterson, David H.  085   1873      WB-1/172     AR
Patterson, Duncan    029   1794      Orig. Only   AR
Patterson, Duncan    082   1827      WB-1/284     AR
Patterson, Effy      082   1861      WB-4/149     AR
Patterson, Eleasaph  003   1873      Orig. Only   AR
Patterson, Eliza A.  022   1890      WB-E/416     AR
Patterson, Elizabeth 016   1864      WB-2/114    
Patterson, Elizabeth 092   1893      WB-6/375     AR
Patterson, George    046   1817      WB-B/41      AR
Patterson, Giles J.   SC  c1887      026 WB-3/20  026 AR
Patterson, Gorge     010   1749      Orig. Only   SS/AR
Patterson, Hannah    085   1873      WB-1/176     CTY
Patterson, Hugh      065   1834      WB-H/142     AR
Patterson, Hugh L.   082   1870      WB-6/61      AR
Patterson, I. Frank  085   1896      WB-3/120     CTY
Patterson, Isaac     022   1886      WB-E/330     AR
Patterson, Isaac     028   1889      WB-E/511     AR
Patterson, Isabella  054   1860      WB-3/148     AR
Patterson, J.C.      036   1900      WB-A/493     CTY
Patterson, James     054  c1856      WB-3/133     AR
Patterson, James     054  c1814      WB-1/360     AR
Patterson, James     060   1840      WB-2/38      AR
Patterson, James     060   1780      Orig. Only   AR
Patterson, James     081   1871      WB-15/65     AR
Patterson, James     082   1819      WB-1/207     AR
Patterson, James     085   1838      WB-I/45      AR
Patterson, James N.  065   1829      WB-E/68      AR
Patterson, Jemime    065   1834      WB-G/156     AR
Patterson, John      028   1879      WB-E/214 
Patterson, John      029   1769      Orig. Only   AR
Patterson, John      046   1857      WB-C/498     AR
Patterson, John      054   1891      WB-5/379     CTY
Patterson, John      054   1855      WB-3/91      AR
Patterson, John      065   1786      WB-F/8       AR
Patterson, John      068  c1842      WB-B/132   
Patterson, John      081   1851      WB-9/308     AR
Patterson, John      082   1848      WB-4/23      AR
Patterson, John      083   1846      WB-1/487    
Patterson, John K.   054   1868      WB-3/205     AR
Patterson, John R.   092   1891      WB-6/352     AR
Patterson, John S.   054   1887      WB-5/170     CTY
Patterson, John T.   073   1781      WB-A/233     AR
Patterson, John Sr.  065   1831      WB-E/122     AR
Patterson, John Sr.  073   1791      WB-B/128     AR
Patterson, Jonathan  071   1805      WB-2/304     AR
Patterson, Jordan    054  c1827      WB-2/106     AR
Patterson, Joseph A. 016   1863      WB-2/95 
Patterson, Julia     026   1898      WB-2/562     AR
Patterson, Leah      020   1856      RB-R/406     AR
Patterson, Lizzie C. 068   1898      WB-D/543
Patterson, Louis M.  038   1886      WB-2/581     AR
Patterson, Malcolm   068   1795      WB-A/184    
Patterson, Mann      073   1835      WB-E/353     AR
Patterson, Margaret  016   1894      WB-4/185     AR
Patterson, Margaret  065   1840      WB-H/133     AR
Patterson, Margaret  065   1824      WB-F/101     AR
Patterson, Mark      022   1809      WB-A/179     AR
Patterson, Mary      073   1796      WB-C/79      AR
Patterson, Mary      081   1851      Orig. Only   AR
Patterson, Mary      081   1818      WB-4/605     AR
Patterson, Mary      082   1863      WB-4/168     AR
Patterson, Mary      106   1887      WB-2/237     AR
Patterson, Mary C.   036   1888      WB-A/135     CTY
Patterson, Miriam    106  c1854      WB-1/44      AR
Patterson, Moses W.  010   1825      WB-G/135     AR
Patterson, Nancy E.  001   1875      WB-2/95      AR
Patterson, Nathan    039   1847      WB-M/247    
Patterson, Nathaniel 073   1791      WB-B/132     AR
Patterson, Neill C.  083   1894      WB-4/185     AR
Patterson, Peter     029   1890      WB-E/505     AR
Patterson, Peter     082   1872      WB-6/76      AR
Patterson, Richard   073   1885      WB-H/392     CTY
Patterson, Robert    026   1854      WB-1/177     AR
Patterson, Robert    060   1819      Orig. Only   AR
Patterson, Robert     PA   1899      014 WB-3/58  
Patterson, Sallie    083   1898      WB-4/188     AR
Patterson, Samuel    049  c1813      WI-A/8       AR
Patterson, Sarah     082   1839      WB-2/85      AR
Patterson, Thomas    026   1844      WB-1/34      AR
Patterson, Thomas    060   1806      Orig. Only   AR
Patterson, Thomas    106   1885      WB-2/213     AR
Patterson, Turner    084   1825      WB-A/263     CTY
Patterson, William   022   1877      WB-E/148     AR
Patterson, William   040   1871      WB-2/20      AR
Patterson, William   046   1820      WB-B/100     AR
Patterson, William   065   1886      WB-L/173     AR
Patterson, William   065   1821      WB-F/91      AR
Patterson, William   081   1846      WB-8/252     AR
Patterson, William   083   1886      WB-3/371     AR
Patterson, William   085  c1790      WB-C/279     AR
Patterson, William   092   1818      WB-3/132     AR
Patterson, William B.020   1852      RB-Q/663     AR
Patterson, William G.026   1899      WB-3/43&96   AR
Patterson, William H.003   1866      WB-A/16      AR
Patterson, Young     046   1822      WB-B/157     AR 

Misc Probate Records

Richard Hampton- Estate of Richard Hampton. Pack 3001. Clerk of Court Office, 
Abbeville, S.C.    To the Hon'r,  Hugh Rutledge, William James, Waddy Thompson,
judges of the Court of Equity. Your Oratrixes, Joanna Ogilie, William Hampton,
and wife Charlotte. Show to your Hon'r. that Richard Hampton of Edgefield Dist.
dec'd, the father of your Oratrixes did on  July 14th, 1879, make a gift for the 
natural affection he bore to his children, to wit: Gale Hampton, Charlotte Hampton,
Joanna Ogilie late Hampton(your Oratrixes), Lucy Hampton, Mary Hampton, 
Edward and Richard Hampton. He did give, grant and deliver unto his children 
and their heirs the following articles to wit: Negroes.....Dick, Hannah, Judy, Nancy,
Simon, Cresey and other personal property that the children are to share equal.
Their father departed this life, Dec. 25, 1801. He have been supported by his 
five oldest daughters in a decent and respectable manner, with the two youngest 
sons in like manner, they are now of full age. That Mary has intermarried with
Ludwell Bacon of Horse Creek, and that Lucy resides with Ludwell Bacon, and that 
the youngest brother Richard resides at Meliner C. Leavensworth, also in Horse 
Creek, that Gale Hampton now resides near Columbia in Richland Dist. And that 
Edward resides at the High Hills of Santee, in Sumpter Dist. Your oratrixes 
complaining that all children are of full age that not any division of the said property
contained in the deed of gift as yet has not taken place so as to give equal share of 
the property to the....( no more of this in notes).
Elbert County, Ga. Will Bk. "M" (1822-1823)
Burton, Henry; 8/7/1822:9/2/1822, p. 79.
Dau. Elizabeth  Evans, Son: Blackman. To Daniel 
Coursey, Robert Dixon, Matilda Evans. To: Abraham,
Germain, John L. RoAnn B., Ellener Ann, Lemuel 
and William Burton, Charlotte Dixon. Exr: Blackman
Burton. Wits: Thomas and Leroy Burton, Drury T.
Saxon.

Effingham Co., Ga. Will Bk. "A"(1826-1856) Burton, Robert; 5/21/1835, p. 53. Sons: Robert, Benjamin, and Charles S. Grand- children: Martha and Mary Burton, daughters of late son, Henry A. Burton. Daughter-in-law: Sarah Burton. Wife: Eliza, extrx. Wits: C. Power, B. Waters, Milton H. Powers.

Bibb Co., Ga., Will Bk. "A"(1823-1855) Burton, Robert; 12/13/1827:1/5/1829, p. 10. To William and John Burton, Alunson Burton(son of Archer Burton). To: John Roff(son of Edward Roff). All debts due me in Va. Friend: David S. Booth. Exr. Friend: Benjamin B. Lamar. Wits: Martin H. Brown, Daniel Smith and R.H. Howard.

Taken from the book, "Gone to Georgia."

#146.  Joseph Hampton    101210-21010-1
John Hampton of Jackson Co. sold 11/18/1800 to Micheal Borders of Elbert Co., 200 acres on the North Fork of Oconee River near Hampton's Bridge and Spring, and on 3/20/1801, he sold 83 1/2 acres on the same river at Bartholomew Hampton's corner to Valentine Gates with Joseph Hampton as a witness. Edward Hampton was witness to a deed 8/13/1802 for land on Mulberry Fork; in 1801, Benjamin Hampton was taxed in that vicinity. Jonathan and Benjamin were in the 1804-1805 tax lists in the same area, and in the 1805 lottery are found the names of Bart, George, John, and Rachel. In addition, to Joseph above, in 1820, John Sr.(#148), John, Jr. (#149) and James(#471) were enumerated. Wade M. and John Sr. , the latter a Revolutionary soldier, were in Lindsey's District, in 1827, when John drew land in Carroll Co. granted 1827. Benjamin, also a Revolutionary soldier, in 1820, was in Walton Co., where he drew Early Co. land granted 11/6/1829. A John was also enumerated in Walton Co., in 1820; David H. and George were in Madison Co.; Mary, in Washington Co., and John M. in Wilkes Co., among others over the state. Thomas M. was in Bowen's District of Jackson Co., in 1827. Benjamin and Amos were in Dekalb Co. that year, and Barthelomew's orphans were listed in Wilkes Co. John M. of Wilkes Co. married Lavina Robbins there 12/19/1819. Among other marriages were those of William Gardner and Milly Hampton in Jackson Co., and Henry Hampton and Mary Hays In Franklin Co.