Tables for the Multiple Sclerosis survey. Page 1

NOTE: Not all web browsers display tables the same way. The following tables will appear correctly when viewed with Netscape or Internet Explorer version 4. Earlier versions of Internet Explorer will omit some headings and overlap titles with tables. It is not known how well other web browers work with these tables.

AGE
People withMS People without MS
Average age 39.7 37.5
Median 40.5 34.5
Youngest 19 14
Oldest 63 74
Number of respondents 174 38

AGE BRACKETS
People with MS People without MS
Age bracket Percent Percent
10-19 1.14 2.63
20-29 12.64 18.42
30-39 31.03 47.36
40-49 44.82 21.05
50-59 8.62 5.26
60-69 1.72 0
70-79 0 5.26
Total % 99.97 99.98

SEX
People with MS People without MS
Male 51 17
Female 123 21
Ratio Female/male 2.41 1.23

DO YOU HAVE MS?
YES 174
NO 38

PEOPLE WITH MS WHO REPORT HAVING A RELATIVE WITH MS
Relative Number Percent
Brother 1 0.57
Sister 6 3.44
Mother 2 1.14
Father 0 0
Cousin 10 5.74
Sister-in-law 1 0.57
Daughter 1 0.57
Wife 0 0
Husband 0 0
Aunt 2 1.14
Uncle 2 1.14
Grandmother 1 0.57
Son 0 0
No other relative 147 84.48
Total 173 99.36

AGE MS BEGAN AND YEARS WITH MS
Age Age MS began Yrs w/MS
Average 30.34 9.33
Number 171 171
Minimum 3 0
Maximum 48 37

AGE BRACKETS WHEN MS BEGAN
Age Percent number
1-5 0.58 1
6-10 1.16 2
11-15 2.92 5
16-20 10.52 18
21-25 11.11 19
26-30 22.8 39
31-35 18.12 31
36-40 22.8 39
41-45 7.01 12
46-50 2.92 5
Total 99.94 171

YEARS WITH MS
Years Percent number
0-4 34.5 59
5-9 24.56 42
10-14 21.05 36
15-19 7.01 12
20-24 5.84 10
25-29 4.09 7
30-34 1.16 2
35-39 1.75 3
Total 99.96 171

TYPE OF MS
Type Female Female Male Male
Of MS Number Percent Number Percent
Chronic Progressive 17 13.93 20 40
Relapsing remitting 67 54.91 18 36
Benign 7 5.73 2 4
Don't know 31 25.4 10 20
Total 122 99.97 50 100

RACE
Key: w/ms = People with MS. w/o ms=People without MS
Race w/ms w/ms w/o ms w/o ms Total Total
. Number Percent Number Percent Number Percent
African American 6 3.37 1 2.56 7 3.22
American Indian 2 1.12 0 0 2 0.92
Asian 2 1.12 0 0 2 0.92
Caucasian 160 89.88 35 89.74 195 89.86
Hispanic 2 1.12 1 2.56 3 1.38
Oriental 0 0 0 0 0 0
Other 6 3.37 2 5.12 8 3.68
Total 178 99.98 39 99.98 217 99.98

MOTHER'S NATIONALITY
People with MS People without MS
Mother's nationality Number Percent Number Percent
German 31 17.8 5 13.1
American 30 17.2 3 7.8
English/British 27 15.5 5 13.1
Irish 26 14.9 4 10.5
Caucasian 14 8 2 5.2
Scottish 10 5.7 3 7.8
U.S. 9 5.1 4 10.5
European 6 3.4 1 2.6
French 6 3.4 3 7.8
African American 5 2.8 0 0
Italian 5 2.8 1 2.6
Polish 5 2.8 4 10.5
Swedish 5 2.8 0 0
Australian 4 2.2 0 0
Norweigen 4 2.2 0 0
Canadian 3 1.7 3 7.8
Danish 3 1.7 0 0
Russian 3 1.7 0 0
Welsh 3 1.7 2 5.2
Indian 2 1.1 1 2.6
Lithuanian 2 1.1 0 0
Native American 2 1.1 0 0
New Zealand 2 1.1 0 0
slovak 2 1.1 0 0
Austria 1 0.5 0 0
Black 1 0.5 0 0
Croatian 1 0.5 0 0
Dutch 1 0.5 0 0
Estonia 1 0.5 0 0
Greek 1 0.5 0 0
Hispanic 1 0.5 1 2.6
Hungarian 1 0.5 1 2.6
Jewish 1 0.5 0 0
Lebanese 1 0.5 0 0
Mexican 1 0.5 0 0
Okinawa 1 0.5 0 0
Tanzanian 1 0.5 0 0
Ukrainian 1 0.5 0 0
White 1 0.5 0 0
Bohemian 0 0 1 2.6
Korean 0 0 1 2.6
Latvian 0 0 1 2.6
Unknown 0 0 1 2.6
Yankee 0 0 1 2.6

FATHER'S NATIONALITY
People with MS People without MS
Father's nationality Number Percent Number Percent
English/British 32 18.3 7 18.4
American 28 16 5 13.1
German 23 13.2 6 15.7
Irish 22 12.6 5 13.1
Caucasian 14 8 2 5.2
Scottish 14 8 4 10.5
Polish 11 6.3 1 2.6
U.S. 10 5.7 4 10.5
French 7 4 3 7.8
European 6 3.4 0 0
Italian 6 3.4 1 2.6
African American 5 2.8 0 0
Australian 4 2.2 0 0
Dutch 4 2.2 0 0
Russian 4 2.2 0 0
Canadian 3 1.7 3 7.8
Norweigen 3 1.7 0 0
slovak 3 1.7 1 2.6
Welsh 3 1.7 0 0
Danish 2 1.1 0 0
Indian 2 1.1 1 2.6
Native American 2 1.1 0 0
New Zealand 2 1.1 0 0
Swedish 2 1.1 0 0
Austria 1 0.5 0 0
Belgium 1 0.5 0 0
Black 1 0.5 0 0
Cajun 1 0.5 0 0
Estonia 1 0.5 0 0
Greek 1 0.5 0 0
Guyanese 1 0.5 0 0
Hispanic 1 0.5 1 2.6
Hungarian 1 0.5 0 0
Jewish 1 0.5 0 0
Lithuanian 1 0.5 0 0
Mexican 1 0.5 0 0
Okinawa 1 0.5 0 0
Palestinian 1 0.5 0 0
Portuguese 1 0.5 0 0
Ukrainian 1 0.5 0 0
White 1 0.5 0 0
Arcadian 0 0 1 2.6
Bohemian 0 0 0 0
Croatian 0 0 0 0
Czech 0 1 2.6
Korean 0 0 0 0
Latvian 0 0 0 0
Lebanese 0 0 0 0
Tanzanian 0 0 0 0
Unknown 0 0 1 2.6
Yankee 0 0 0 0

TYPE: RELAPSING/REMITTING
Disability index/ number of responses
See bottom of this page for definition of disability index.
Disability index 1 1.5 2 2.5 3 3.5 4 avg disability
Years with MS
0-2 9 0 6 0 0 0 0 1.4
3-4 5 0 8 0 2 0 0 1.8
5-7 5 0 5 0 1 0 1 1.83
8-10 5 0 6 0 3 0 0 1.85
11-14 5 0 4 2 1 0 1 1.92
15-37 2 1 7 0 3 0 1 2.17

TYPE: CHRONIC PROGRESSIVE
Disability index/ number of responses
See bottom of this page for definition of disability index.
Disability index 1 1.5 2 2.5 3 3.5 4 avg disability
Years with MS
1-7 0 0 2 0 5 0 1 2.87
8-10 0 1 2 0 5 2 0 2.75
12-21 0 0 3 0 3 0 3 3
22-35 0 1 1 0 5 1 0 2.75

TYPE: UNKNOWN
Disability index/ number of responses
See bottom of this page for definition of disability index.
Disability index 1 1.5 2 2.5 3 3.5 4 avg disability
Years with MS
0-1 11 0 4 0 0 0 0 1.26
2-3 3 0 3 0 3 0 0 2
4-12 3 0 3 0 3 0 0 2
13-21 0 0 4 0 3 0 0 2.42

TYPE: BENIGN
Disability index/ number of responses
See bottom of this page for definition of disability index.
Disability index 1 1.5 2 2.5 3 3.5 4 avg disability
Years with MS
0-2 3 0 0 0 0 0 0 1
3-7 2 0 1 0 0 0 0 1.33
8-23 1 0 1 1 0 0 0 1.83

DISABILITY INDEX
1=None -still functioning normally
2=Mild- some difficulty walking
3=Restricted-require cane or walker to walk
4=Severe-confined to wheelchair or bed

Note: Ranges for "years with MS" were set up to put approximately the same number of individuals in each.

 More tables  Return to Contents page


This page hosted by GeoCities Get your own Free Home Page