Mein 2007 Runlog Mein 2007 Events Mein Tagboard
Week starting Mon Tue Wed Thu Fri Sat Sun Total
1 Jan . 21 . 7 . 22 . 50
8 Jan . . . . . 15 . 15
15 Jan . . . . . . 20 20
22 Jan . 5 . 10 . 15 . 30
29 Jan . . . . 10. 20 30
5 Feb 7 . 10 . . 20 . 37
12 Feb 7 . 10 . . 20 . 37
19 Feb 7 . 10 . . 20 . 37
26 Feb 7 . 10 . . 20 . 37
5 Mar 7 . 10 . . 20 . 37
12 Mar 7 . 10 . . . 21 38
19 Mar . 5 . 7 . . 10 27
26 Mar . 7 . 10 . 20 . 37
2 Apr 7 . 10 . . . 10 27
9 Apr . 7 . 10 . 20 . 37
16 Apr 7 . 10 . . . 10 27
23 Apr . 7 . 10 . 20 . 37
30 Apr 7 . 10 . . 20 . 37
7 May 7 . 10 . . 20 . 37
14 May 7 . 10 . . . 15 32
21 May . 7 . 10 . 20 . 37
28 May 7 . 10 . . 20 . 37
4 Jun 7 . 10 . . 20 . 37
11 Jun 7 . 10 . . 20 . 37
18 Jun 7 . 10 . . . 22 39
25 Jun . 5 . 10 . 20 . 37
2 Jul 7 . 10 . . 20 . 37
9 Jul 7 . 10 . . 20 . 37
16 Jul 7 . 10 . . 20 . 37
23 Jul 7 . 10 . . 20 . 37
30 Jul 7 . 10 . . 20 . 37
6 Aug 7 . 10 . . 20 . 37
13 Aug 7 . 10 . . 20 . 37
20 Aug 7 . 10 . . 20 . 37
27 Aug 7 . 10 . . 20 . 37
3 Sep 7 . 10 . . 20 . 37
10 Sep 7 . 10 . . 20 . 37
17 Sep 7 . 10 . . 20 . 37
24 Sep 7 . 10 . . 20 . 37
1 Oct 7 . 10 . . 20 . 37
8 Oct 7 . 10 . . 20 . 37
15 Oct 7 . 10 . . 20 . 37
22 Oct 7 . 10 . . 20 . 37
29 Oct 7 . 10 . . 20 . 37
5 Nov 7 . 10 . . 20 . 37
12 Nov 7 . 10 . . 20 . 37
19 Nov 7 . 10 . . 20 . 37
26 Nov 7 . 10 . . 20 . 37
3 Dec 7 . 10 . . 20 . 37
10 Dec 7 . 10 . . 20 . 37
17 Dec 7 . 10 . . 20 . 37
24 Dec 7 . 10 . . 20 . 37
31 Dec 7 . 10 . . 20 . 37
Great Eastern 30k
KL International Marathon
21 Jan GE20k 2:10:59 F1365 &
18 Mar KLIM 21k 2:xx:xx Fxxx ?
25 Mar Orange 10k 1:xx:xx ? ?
8 Apr Adidas KOTR 1:xx:xx ? ?
22 Apr Power Run 1:xx:xx ? ?
20 May NBPS 15k 1:xx:xx ? ?
24 Jun Penang Bridge 22k 2:xx:xx ? ?
??? Putrajaya Half 2:xx:xx ? ?
??? Mizuno Wave 10k 1:xx:xx ? ?

Mein Training Routes
Udini Penang: 5 km roundtrip
Damai Basic: 1.3 km per lap
Damai Extended: 3km per lap with hill
Kiara Park Lake: 1.1 km per lap

Legend
. No run
x Ran x km
x Ran x km with PR
x Raced x km
x Tentative race x km

Mein Links
Mein 2006 Runlog
Local Weather Forecast
Haze Map
Air Pollution Index (API)
Visibility