Technical details
Model | R50 (/2) | R50S | R60 (/2) | R69 | R69S | R26 | R27 |
Period | 55-60 (69) | 60-62 | 56-60 (69) | 55-60 | 60-69 | 56-60 | 60-66 |
Bore&stroke | 68x68 | 72x73 | 68x68 | ||||
Displacement | 494 | 594 | 247 | ||||
Valves | 2 / cylinder ohv | ||||||
Compression | 6.8:1 | 9.2:1 | 6.5(7.5) :1 | 7.5:1 | 9.5:1 | 7.5:1 | 8.2:1 |
Horsepower | 26 | 35 | 28/30 | 35 | 42 | 15 | 18 |
At rpm | 5800 | 7650 | 5600(5800) | 6800 | 7000 | 6400 | 7400 |
Carb Bing | 24mm | 26mm | 24mm | 26mm | |||
Electrics | Norris magneto and Bosch DC generator 60-90W 6V | Norris coil ignition | |||||
Clutch | Single dry plate | ||||||
Gearbox | 4 speed foot operated | ||||||
Frame | Twin tube Suspension Swing arm front and rear. Boge shock absorbers. | ||||||
Tires | 3.50 x 18" | 3.25 x 18" | |||||
Brakes | Fullwidth 200mm drumbrakes. Duplex front | Fullwidth 160 mm drum. | |||||
Length mm | 2125 | 2090 | |||||
Width mm | 660 | ||||||
Height mm | 725 | 770 | |||||
Tank | 17 l | 15 l | |||||
Weight | 195 | 198 | 195 (198) | 202 | 202 | 158 | 162 |
Topspeed | 140 km/h | 160 km/h | 145(150)km/h | 165 km/h | 175 km/h | 128 km/h | 130 km/h |
Production | 13510 (19036) | 1634 | 3530 (17306) | 2956 | 11317 | 30236 | 15364 |
Price DM | 3050 | 3535 | 3235 (3315) | 3950 | 4030 | 2150 | 2430 |
Serial nr. | 550001- 563515 (630001- 649037) |
564005- 565639 |
618001-621530 (622001-629999 1810001-1819307) |
652001- 654955 |
655004- 666320 |
340001- 370236 |
372001- 387566 |
Back to the index