|
|
|
|
|
October | 3-4 | 24-25 | 24-25 | |
November | 24 | 7-8 | 21-22 | 21-22 |
December | 5-6 | 12-13 | 12-13 | |
January | 9-10 | 23-24 | 23-24 | |
February | 3 | 6-7, *27-28 | 6-7, *27-28 | 6-7, *27-28 |
March | 3,31 | 13-14 | 20-21 | 20-21 |
April | 21 | 10-11 | 10-11 | 10-11 |
May | See AT | 1-2 | 22-23 | 22-23 |
June | See AT | 26-27 | 12-16 AT | 12-16AT |
July | 7 | 17-18 | 10-11 | 10-11 |
August | 4 | 14-15 | 28-29 | 14-15 |
September | 1 | 11-12 | 25-26 | 25-26 |
|
JRTC: RMA-26May, MUTA1-5Jun(1900), 6-26 June 1999, FT. Polk, LA. |
Co B: RMA-23Jun, MUTA1-9Jul(1900), 10-24 July 1999, CP. Atterbury, IN |
Return to Home Page