Frequency Guide
Broadcast TV Frequencies ( Audio + Video )
Channel Range Video Audio
2 54 - 60 55.250 59.750
3 60 - 66 61.250 65.750
4 66 - 72 67.250 71.750
5 76 - 82 77.250 81.750
6 82 - 88 83.250 87.750
7 174 - 180 175.250 179.750
8 180 - 186 181.250 185.750
9 186 - 192 187.250 191.750
10 192 - 198 193.250 197.750
11 198 - 204 199.250 203.750
12 204 - 210 205.250 209.750
13 210 - 216 211.250 215.750
14 470 - 476 471.250 475.750
15 476 - 482 477.250 481.750
16 482 - 488 483.250 487.750
17 488 - 494 489.250 493.750
18 494 - 500 495.250 499.750
19 500 - 506 501.250 505.750
20 506 - 512 507.250 511.750
21 512 - 518 513.250 517.750
22 518 - 524 519.250 523.750
23 524 - 530 525.250 529.750
24 530 - 536 531.250 535.750
25 536 - 542 537.250 541.750
26 542 - 548 543.250 547.750
27 548 - 554 548.250 553.750
28 554 - 560 555.250 559.750
29 560 - 566 561.250 565.750
30 566 - 572 567.250 571.750
31 572 - 578 573.250 577.750
32 578 - 584 579.250 583.750
33 584 - 590 585.250 589.750
34 590 - 596 591.250 568.750
35 596 - 602 597.250 601.750
36 602 - 608 603.250 607.750
37 608 - 614 609.250 613.750
38 614 - 620 615.250 619.750
39 620 - 626 621.250 625.750
40 626 - 632 627.250 631.750
41 632 - 638 633.250 637.750
42 638 - 644 639.250 643.750
43 644 - 650 645.250 649.750
44 650 - 656 651.250 655.750
45 656 - 662 657.250 661.750
46 662 - 668 663.250 667.750
47 668 - 674 669.250 673.750
48 674 - 680 675.250 679.750
49 680 - 686 681.250 685.750
50 686 - 692 687.250 691.750
51 692 - 698 693.250 697.750
52 698 - 704 699.250 703.750
53 704 - 710 705.250 709.750
54 710 - 716 711.250 715.750
55 716 - 722 717.250 721.750
56 722 - 728 723.250 727.750
57 728 - 734 729.250 733.750
58 734 - 740 735.250 739.750
59 740 - 746 741.250 745.750
60 746 - 752 746.250 751.750
61 752 - 758 753.250 757.750
62 758 - 764 759.250 763.750
63 764 - 770 765.250 769.750
64 770 - 776 771.250 775.750
65 776 - 782 777.250 781.750
66 782 - 788 783.250 787.750
67 788 - 794 789.250 793.750
68 794 - 800 795.250 799.750
69 800 - 806 801.250 805.750

NOTES:

•Each television Channel ranges 6 MHZ.
•The video carrier is 1.250 MHZ above the start of the range.
•The audio carrier is 0.250 MHZ below the end of the range.
•Television audio is wideband FM.
•Frequencies in the 470 - 512 MHZ (channels 14 - 20) range
may be assigned to public service in some areas.
•No transmitters are allowed in the range of 608 - 614 MHZ (channel 37)
•There are breaks between channels 4 & 5, 6 & 7, and 13 & 14.
•Some television stations may be offset +/- 10 KHZ.

.
Back

 
Microsoft Internet Explorer Microsoft Microsoft Front Page

.
Hosted by Geocities.com